DXB RE

Arjan

78 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map
BuildingSalesOff-planStudio1BR2BRLast sale
SKYZ By Danube1,07291% 1,284 (559) 1,209 (419) 954 (93) 2026-09-23
LINCOLN PARK99541% 1,006 (736) 960 (235) 928 (23) 2026-09-26
The central downtown989100% 1,481 (321) 1,357 (459) 1,230 (151) 2026-09-23
MIRACLZ TOWER88463% 1,230 (598) 1,094 (186) 1,035 (97) 2026-09-15
TORINO BY ORO2482185% 1,202 (369) 1,134 (322) 992 (126) 2026-09-28
Jewelz Residence65074% 1,189 (454) 1,027 (139) 1,022 (56) 2026-09-24
Resortz Residence63157% 1,089 (463) 937 (72) 985 (86) 2026-09-17
KYOTO BY ORO24591100% 1,513 (258) 1,392 (276) 1,345 (55) 2026-09-22
JOYA DORADO RESIDENCE50099% 1,098 (313) 904 (168) 915 (16) 2026-07-13
Vincitore Benessere48178% 1,399 (99) 1,351 (279) 1,200 (86) 2026-09-23
Joya Blanca Residences46867% 868 (223) 778 (230) 771 (14) 2026-09-16
SAMANA SKYROS45799% 1,794 (187) 1,351 (215) 1,290 (50) 2026-09-21
THE WINGS4390% 961 (134) 889 (203) 847 (63) 2026-05-19
Vincitore Dolce Vita436100% 1,593 (175) 1,610 (215) 1,486 (44) 2026-09-09
Vincitore Volare42199% 1,394 (174) 1,418 (214) 1,276 (30) 2026-09-28
BEVERLY BOULEVARD39270% 1,432 (215) 1,195 (152) 1,218 (20) 2026-09-24
Marquis One390100% 1,763 (221) 1,607 (132) 1,430 (36) 2026-09-28
PLATINUM 138957% 1,329 (307) 1,344 (78) 630 (3) 2026-08-04
ELZ Residence37870% 998 (295) 955 (65) 852 (14) 2026-08-12
Oxford Gardens37781% 1,356 (211) 1,128 (120) 1,079 (41) 2026-09-10
SIRAJ TOWER36317% 1,240 (176) 1,034 (102) 982 (55) 2026-09-11
ELANO BY ORO2436199% 1,445 (254) 1,343 (88) 1,178 (16) 2026-07-22
LINCOLN PARK (SHEFFIELD)35939% 997 (288) 963 (63) 971 (7) 2026-07-16
ELEVATE by Prescott34490% 1,301 (179) 1,140 (118) 1,098 (46) 2026-09-19
GENESIS33331% 1,002 (67) 943 (141) 888 (123) 2026-08-26
Empire Estates31799% 1,820 (144) 1,490 (120) 1,407 (43) 2026-09-17
Samana Imperial Garden31599% 1,985 (149) 1,914 (142) 1,661 (22) 2026-09-28
SAMANA HILLS30458% 1,256 (147) 1,110 (138) 925 (17) 2026-09-09
Trinity By Karma303100% — 1,352 (238) 1,257 (59) 2026-06-11
SAMANA MYKONOS SIGNATURE30299% 1,721 (140) 1,263 (121) 1,060 (38) 2026-09-03
NAS329597% 1,440 (144) 1,304 (117) 1,286 (27) 2026-08-27
Floarea Residence29275% 1,368 (129) 1,086 (133) 1,058 (27) 2026-09-17
One Beverly27499% 1,734 (136) 1,476 (117) 1,248 (17) 2026-09-17
Vincitore Boulevard27158% 1,163 (193) 1,149 (76) — 2026-07-31
LINCOLN PARK ( NORTH SIDE)26548% 970 (217) 982 (12) 956 (35) 2026-09-09
GREEN DIAMOND 126215% — — 861 (221) 2026-09-21
SYANN PARK126129% — 650 (219) 744 (39) 2026-09-04
SAMANA PARK VIEWS25487% 1,349 (92) 1,146 (92) 1,166 (64) 2026-09-18
BURJ VIEW RESIDENCE2410% 1,029 (117) 775 (54) 751 (69) 2026-09-23
Ashley Hills23799% 1,497 (137) 1,443 (71) 1,498 (16) 2026-09-26
GARDENS 223699% 1,551 (155) 1,358 (53) 1,124 (25) 2026-09-23
Binghatti Hillcrest235100% 2,264 (117) 1,831 (107) — 2026-09-24
Gardenia Livings23067% — 1,044 (124) 1,078 (104) 2026-08-24
Prime Gardens22673% 1,210 (76) 1,018 (121) 1,003 (27) 2026-09-25
VINCITORE PALACIO22451% 1,131 (139) 1,080 (66) 1,012 (18) 2026-08-31
48 PARKSIDE22382% — 1,262 (150) 1,296 (32) 2026-09-26
Floarea Grande22299% 1,598 (122) 1,311 (80) 1,238 (9) 2026-09-29
ARYENE GREENS222100% 838 (120) 722 (73) 811 (28) 2026-08-11
ARBOR VIEW21786% 1,786 (24) 1,579 (80) 1,510 (91) 2026-09-15
Samana Green21339% 1,018 (129) 837 (49) 920 (33) 2026-08-19
butterfly212100% 1,920 (90) 1,585 (90) 1,563 (18) 2026-09-07
2020 Marquis2040% — 897 (143) 858 (58) 2026-05-19
Q Gardens Boutique Residences20330% 1,020 (14) 1,001 (149) 860 (38) 2026-08-15
Marquis Insignia19698% — 1,492 (135) 1,456 (48) 2026-09-21
SUNRISE LEGEND19229% 1,242 (65) 1,085 (98) 872 (26) 2026-09-23
LA FONTANA DI TREVI1755% — 746 (118) 769 (56) 2026-09-16
Gharbi I Residences17099% 1,394 (49) 1,224 (95) 1,248 (23) 2026-07-28
Divine Living16979% — 992 (82) 987 (73) 2026-09-07
UNIESTATE SUPREME RESIDENCE16774% 1,371 (109) 1,260 (41) 1,363 (16) 2026-09-04
LEGACY BY SUNRISE16769% 1,338 (83) 1,086 (51) 1,152 (30) 2026-07-29
Avelon Boulevard16285% 1,551 (96) 1,137 (51) 1,226 (12) 2026-09-23
Marquis Galleria15584% — 1,166 (94) 1,126 (48) 2026-09-07
Enchante By GRID155100% 1,834 (84) 1,626 (34) 1,356 (37) 2026-09-25
Welcome Residency13866% — 861 (2) 1,036 (114) 2026-09-24
Adhara Star13880% — 1,424 (72) 1,311 (53) 2026-08-12
Marquis Signature12969% — 1,125 (87) 1,100 (31) 2026-09-18
Parkside Boulevard12798% 1,513 (49) 1,264 (56) 1,086 (19) 2026-09-21
MARQUIS ELEGANCE11598% — 1,283 (73) 1,256 (36) 2026-09-29
Art House Hills by Adaan and Tuscany6694% 1,829 (28) 1,665 (11) 1,746 (23) 2026-09-15
Bond Enclave5795% — 1,752 (29) 1,492 (22) 2026-09-23
The LX38100% — — — 2026-08-14
DIAMOND BUSINESS CENTER330% — — — 2026-09-21
Rose Gardens 32488% — 1,344 (13) 1,450 (8) 2026-02-11
Aura Central1070% — — — 2026-09-08
THE LIGHT50% — — — 2026-08-06
Garden Arena50% — — — 2023-07-07
LINCOLN PARK(WEST SIDE & LINCOLN PARK - B)10% 1,488 — — 2008-11-26
AL FAHAD 410% — — — 2009-10-07

Buildings

median AED/sq ft
< 1,1301,130–1,350> 1,350