Dubai Investment Park First
36 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map| Building | Sales | Off-plan | Studio | 1BR | 2BR | Last sale |
|---|---|---|---|---|---|---|
| GREEN COMMUNITY WEST- EXTENSION- PHASE III | 457 | 0% | — | — | 683 (16) | 2021-09-06 |
| DUBAI LAGOON LILY | 307 | 100% | 704 (100) | 752 (143) | 758 (60) | 2023-12-20 |
| Olivia Residences | 233 | 100% | — | 1,070 (98) | 1,025 (117) | 2026-09-17 |
| Verdana Residence 4 | 219 | 100% | 912 (58) | 756 (66) | 1,232 (69) | 2026-09-25 |
| Verdana Residence | 210 | 100% | 1,050 (94) | 859 (80) | 752 (18) | 2026-07-29 |
| Verdana 2 | 201 | 100% | — | 957 (64) | 832 (66) | 2026-09-11 |
| AVA DESIGNER RESEDENSS | 198 | 100% | 809 (30) | 804 (106) | 700 (39) | 2018-02-12 |
| DUBAI LAGOON LOTUS | 193 | 98% | — | 662 (170) | 873 (17) | 2024-05-01 |
| Verdana (Phase 1) | 186 | 100% | — | — | — | 2026-08-17 |
| Verdana Residence 3 | 166 | 100% | 902 (48) | 944 (42) | 654 (76) | 2026-09-15 |
| Verdana Residence 5 | 153 | 100% | 886 (33) | 1,175 (59) | 1,234 (49) | 2026-09-14 |
| Verdana Residence 2 | 152 | 100% | 1,232 (75) | 993 (77) | — | 2026-09-25 |
| DUBAI LAGOON I SUITES HOTEL APARTMENT | 152 | 100% | — | 708 (151) | 700 (1) | 2018-01-29 |
| DUBAI LAGOON ROWAN | 149 | 100% | 823 (62) | 787 (79) | 705 (8) | 2018-03-12 |
| Verdana 4 | 146 | 100% | — | — | 907 (55) | 2026-09-14 |
| Verdana Residence 6 | 122 | 100% | 1,100 (32) | 1,258 (44) | 1,021 (33) | 2026-09-14 |
| Verdana(Phase 2) | 120 | 100% | — | — | — | 2026-09-11 |
| Verdana Residence 7 | 120 | 100% | 952 (25) | 1,203 (53) | 1,238 (34) | 2026-09-15 |
| DUBAI LAGOON WINTERBERRY | 100 | 100% | 865 (32) | 842 (63) | 500 (5) | 2016-11-21 |
| The Royal Estate Plot 2 Phase B | 91 | 100% | — | — | — | 2025-01-08 |
| Verdana Residence 10 | 84 | 100% | 971 (26) | 1,196 (34) | 1,214 (24) | 2026-09-28 |
| Verdana 3 | 83 | 100% | — | — | 1,073 (22) | 2026-09-24 |
| Verdana 5 | 79 | 100% | — | — | 1,245 (28) | 2026-09-15 |
| Verdana 6 | 71 | 100% | — | — | 1,143 (21) | 2026-09-14 |
| The Royal Estate Plot 2 Phase A | 70 | 100% | — | — | — | 2023-02-03 |
| Verdana 7 | 67 | 100% | — | — | 1,242 (16) | 2026-09-25 |
| Verdana 10 | 64 | 100% | — | — | 1,529 (17) | 2026-09-28 |
| Verdana Residence 9 | 62 | 100% | 1,288 (11) | 1,205 (23) | 1,249 (28) | 2026-09-11 |
| Verdana Residence 8 | 51 | 100% | 1,352 (9) | 1,216 (35) | 1,249 (7) | 2026-09-11 |
| SCHON BUSINESS PARK | 28 | 0% | — | — | — | 2026-09-15 |
| Verdana 9 | 27 | 100% | — | — | 981 (7) | 2026-09-22 |
| Verdana 8 | 20 | 100% | — | — | 956 (6) | 2026-09-25 |
| THE ROYAL ESTATES PLOT.2 | 11 | 100% | — | 1,205 (1) | — | 2021-08-30 |
| THE PALESIDES | 7 | 100% | — | 610 (6) | 610 (1) | 2014-02-10 |
| THE ROYAL ESTATES PLOT.3 | 1 | 100% | — | 1,050 (1) | — | 2010-03-22 |
| DUBAI LAGOON I SUITES SMART RESIDENCE | 1 | 100% | — | — | — | 2016-08-23 |
Buildings
< 1,0601,060–1,200> 1,200