DXB RE

Majan

44 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map
BuildingSalesOff-planStudio1BR2BRLast sale
Binghatti Vintage1,514100% 1,875 (1249) 1,355 (224) 1,241 (40) 2026-09-28
Binghatti Skyflame 1770100% 1,350 (594) 1,471 (157) 849 (15) 2026-09-25
Binghatti Titania72899% 1,842 (437) 1,446 (263) 1,301 (23) 2026-09-24
Samana Barari Heights708100% 1,933 (423) 1,585 (150) 1,359 (67) 2026-09-23
Samana Barari Views685100% 1,725 (361) 1,449 (185) 1,385 (136) 2026-09-25
Samana Barari Views 2667100% 1,620 (355) 1,443 (175) 1,391 (134) 2026-09-24
Samana Barari Lagoons525100% 1,883 (191) 1,544 (216) 1,396 (112) 2026-09-22
THE HAVEN46871% 1,234 (158) 1,155 (222) 1,100 (85) 2026-09-24
Rabdan Gates43399% 1,530 (247) 1,292 (118) 1,156 (61) 2026-09-03
Binghatti Skyflame 2410100% 1,399 (344) 1,402 (44) 1,120 (18) 2026-09-29
SHERENA RESIDENCE34424% 850 (69) 800 (139) 778 (123) 2026-08-14
LAZORD BY LAPIS24599% 1,643 (142) 1,439 (60) 1,354 (39) 2026-09-25
FOREST CITY TOWER21499% 1,367 (25) 1,232 (101) 1,207 (53) 2026-09-26
Jade Tower21299% 1,379 (89) 1,194 (91) 1,118 (29) 2026-09-25
CELIA HEIGHTS21194% 1,192 (82) 1,131 (96) 1,051 (14) 2026-09-24
The Haven II20399% 1,310 (28) 1,251 (81) 1,203 (85) 2026-09-04
Paradise View 12000% 1,096 (65) 891 (99) 966 (29) 2026-08-15
Vincitore Wellness Estate15999% 2,065 (41) 1,838 (86) 1,527 (28) 2026-09-28
BARARIGATE by ADE14799% 1,631 (94) 1,496 (25) 1,101 (14) 2026-09-28
TULIP OASIS 1013185% — 1,250 (84) 1,224 (46) 2026-09-16
Divine Al Barari9898% 1,643 (31) 1,288 (47) 1,346 (16) 2026-09-28
DEANSGATE by ADE9792% 1,104 (22) 860 (42) 816 (30) 2026-09-01
TULIP OASIS 119199% — 1,266 (49) 1,281 (41) 2026-09-10
ARAS HEIGHTS8389% 1,298 (16) 1,012 (19) 1,002 (46) 2026-07-15
Samana Barari Avenue8198% — — — 2026-09-23
Zubaida Residency750% 850 (1) 745 (24) 659 (46) 2026-07-31
Rijas Suites7597% 1,952 (46) 1,800 (21) 1,592 (6) 2026-08-28
Barari Palace58100% 1,754 (27) 1,418 (27) 1,543 (4) 2026-09-18
The Haven III5698% 1,579 (1) 1,307 (18) 1,219 (35) 2026-09-10
AMETHYST BY SIROYA5693% — — 1,238 (54) 2026-08-15
FORUM RESIDENCES5246% — 851 (33) 825 (17) 2026-09-25
WADI 6455198% 1,032 (6) 1,213 (33) 1,106 (11) 2026-08-29
Samana Business Park3491% — — — 2026-09-07
barari views3370% — 1,060 (6) 887 (14) 2026-07-28
Barari Parks By Bahat29100% — 1,120 (28) 964 (1) 2026-08-03
The 50280% — 1,139 (23) 1,010 (4) 2026-09-17
ESTRELLA BY NEXUS1191% — 1,483 (7) 1,392 (3) 2026-09-25
Symphony by Chaimaa9100% — 1,592 (8) 1,381 (1) 2026-09-24
Mangrove 2978% — — — 2026-09-11
Samana Business Park 24100% — — — 2026-08-20
Bottega Nove by Lalav4100% — — 1,256 (1) 2026-08-26
Barari Parkview by Al Mawared250% — — — 2026-01-26
Samana Eden Barari10% — — — 2026-01-05
Forum 21100% 1,639 (1) — — 2026-07-20

Buildings

median AED/sq ft
< 1,2301,230–1,510> 1,510