| Building | Sales | Off-plan | Studio | 1BR | 2BR | Last sale |
|---|---|---|---|---|---|---|
| Binghatti Cullinan | 506 | 100% | 2,204 (205) | 2,158 (258) | 2,254 (36) | 2026-09-25 |
| Azizi David | 139 | 100% | 2,441 (93) | 2,104 (37) | 1,989 (9) | 2026-09-23 |
| J188 | 64 | 100% | — | 1,598 (52) | 1,610 (12) | 2026-09-25 |
| Binghatti Wraith | 42 | 100% | 1,968 (10) | 1,806 (21) | 1,887 (10) | 2026-09-29 |
| Azizi Leily | 33 | 100% | 2,610 (16) | 2,160 (12) | 2,111 (5) | 2026-09-04 |
Buildings
< 1,9701,970–2,300> 2,300