2BR sales per month
off-planready2BR price per sq ft over time
2BR price per sq ft by size
Recent 2BR sales
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-14 | Off-plan | 1,702 | 2,109,000 | 1,239 |
| 2026-08-18 | Off-plan | 1,259 | 1,625,000 | 1,290 |
| 2026-08-05 | Off-plan | 1,238 | 1,492,000 | 1,206 |
| 2026-08-05 | Off-plan | 1,238 | 1,504,000 | 1,215 |
| 2026-02-24 | Off-plan | 1,237 | 1,618,090 | 1,308 |
| 2026-02-24 | Off-plan | 1,235 | 1,714,990 | 1,389 |
| 2026-02-24 | Off-plan | 1,237 | 1,632,910 | 1,320 |
| 2026-02-24 | Off-plan | 1,235 | 1,728,670 | 1,400 |
| 2026-02-23 | Off-plan | 1,237 | 1,646,590 | 1,331 |
| 2025-12-15 | Off-plan | 1,236 | 1,620,000 | 1,311 |
| 2025-10-28 | Off-plan | 1,310 | 1,504,000 | 1,148 |
| 2025-07-02 | Off-plan | 1,236 | 1,770,000 | 1,432 |
| 2025-05-26 | Off-plan | 1,236 | 1,480,000 | 1,198 |
| 2025-05-26 | Off-plan | 1,236 | 1,467,000 | 1,187 |
| 2025-05-26 | Off-plan | 1,268 | 1,493,000 | 1,178 |
| 2025-05-26 | Off-plan | 1,236 | 1,505,000 | 1,218 |
| 2025-05-26 | Off-plan | 1,256 | 1,520,000 | 1,210 |
| 2025-05-26 | Off-plan | 1,235 | 1,498,000 | 1,213 |
| 2025-05-26 | Off-plan | 1,235 | 1,485,000 | 1,202 |
| 2025-05-14 | Off-plan | 1,307 | 1,700,000 | 1,301 |
| 2025-02-05 | Off-plan | 1,238 | 1,367,000 | 1,105 |
| 2025-01-21 | Off-plan | 1,252 | 1,580,000 | 1,261 |
| 2024-11-08 | Off-plan | 1,247 | 1,459,000 | 1,170 |
| 2024-11-08 | Off-plan | 1,210 | 1,318,000 | 1,089 |
| 2024-10-08 | Off-plan | 1,236 | 1,418,000 | 1,147 |
| 2024-10-08 | Off-plan | 1,236 | 1,396,000 | 1,129 |
| 2024-10-01 | Off-plan | 1,702 | 2,109,000 | 1,239 |
| 2024-09-30 | Off-plan | 1,310 | 1,544,000 | 1,179 |
| 2024-09-27 | Off-plan | 1,240 | 1,496,000 | 1,206 |
| 2024-09-27 | Off-plan | 1,306 | 1,377,000 | 1,054 |
| 2024-09-27 | Off-plan | 1,256 | 1,469,000 | 1,169 |
| 2024-09-13 | Off-plan | 1,727 | 2,167,000 | 1,255 |
| 2024-09-13 | Off-plan | 1,265 | 1,452,000 | 1,148 |
| 2024-09-12 | Off-plan | 1,263 | 1,566,000 | 1,240 |
| 2024-09-12 | Off-plan | 1,265 | 1,464,000 | 1,157 |
| 2024-09-12 | Off-plan | 1,256 | 1,548,000 | 1,233 |
| 2024-09-12 | Off-plan | 1,240 | 1,521,000 | 1,226 |
| 2024-09-11 | Off-plan | 1,739 | 2,194,000 | 1,262 |
| 2024-09-11 | Off-plan | 1,258 | 1,550,000 | 1,233 |
| 2024-09-11 | Off-plan | 1,255 | 1,534,000 | 1,222 |
| 2024-09-11 | Off-plan | 1,240 | 1,508,000 | 1,216 |
| 2024-09-10 | Off-plan | 1,243 | 1,469,000 | 1,181 |
| 2024-09-10 | Off-plan | 1,258 | 1,539,000 | 1,223 |
| 2024-09-10 | Off-plan | 1,256 | 1,522,000 | 1,212 |
| 2024-09-09 | Off-plan | 1,241 | 1,472,000 | 1,186 |
| 2024-09-09 | Off-plan | 1,243 | 1,456,000 | 1,171 |
| 2024-09-09 | Off-plan | 1,258 | 1,526,000 | 1,213 |
| 2024-09-09 | Off-plan | 1,256 | 1,509,000 | 1,202 |
| 2024-09-09 | Off-plan | 1,240 | 1,484,000 | 1,197 |
| 2024-09-04 | Off-plan | 1,256 | 1,507,000 | 1,200 |
| 2024-09-04 | Off-plan | 1,236 | 1,493,000 | 1,208 |
| 2024-09-04 | Off-plan | 1,253 | 1,448,000 | 1,156 |
| 2024-09-04 | Off-plan | 1,932 | 2,104,000 | 1,089 |
| 2024-09-04 | Off-plan | 1,256 | 1,532,000 | 1,219 |
| 2024-09-04 | Off-plan | 1,233 | 1,378,000 | 1,117 |
| 2024-09-04 | Off-plan | 1,319 | 1,376,000 | 1,043 |
| 2024-09-04 | Off-plan | 1,235 | 1,479,000 | 1,198 |
| 2024-09-04 | Off-plan | 1,235 | 1,510,000 | 1,223 |
| 2024-07-16 | Off-plan | 1,268 | 1,481,000 | 1,168 |
| 2024-07-03 | Off-plan | 1,235 | 1,442,000 | 1,168 |
Location
Liquidity · 2BR
Sales per month1.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.