Dubai Land Residence Complex
91 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map| Building | Sales | Off-plan | Studio | 1BR | 2BR | Last sale |
|---|---|---|---|---|---|---|
| SKY COURTS | 7,427 | 29% | 667 (1800) | 694 (2690) | 668 (2929) | 2026-09-25 |
| Samana IVY Gardens 2 | 846 | 100% | 1,654 (389) | 1,291 (338) | 1,145 (115) | 2026-09-18 |
| Peace Lagoons by Peace Homes | 802 | 100% | 1,648 (422) | 1,352 (302) | 1,244 (78) | 2026-09-24 |
| Cove Living Residence By Imtiaz | 776 | 100% | 1,388 (526) | 1,088 (186) | 992 (64) | 2026-09-19 |
| BLUE WAVE | 579 | 48% | 856 (431) | 800 (124) | 800 (24) | 2026-09-24 |
| Peace Lagoons II by Peace Homes | 548 | 100% | 1,750 (335) | 1,331 (167) | 1,175 (46) | 2026-09-24 |
| Cove Grand Residence by Imtiaz | 527 | 100% | 1,741 (287) | 1,394 (198) | 1,196 (33) | 2026-09-11 |
| Samana Boulevard Heights | 511 | 100% | 1,720 (286) | 1,493 (192) | 1,206 (33) | 2026-09-26 |
| AG SQUARE | 448 | 100% | 880 (366) | 780 (82) | — | 2026-07-14 |
| Samana IBIZA | 444 | 100% | 1,589 (254) | 1,291 (164) | 1,054 (22) | 2026-09-25 |
| THE V TOWER | 441 | 60% | 900 (162) | 850 (179) | 850 (61) | 2026-09-23 |
| Time 1 | 419 | 72% | 951 (300) | 780 (78) | — | 2026-08-21 |
| Samana Parkville | 411 | 100% | 1,767 (176) | 1,498 (176) | 1,132 (59) | 2026-09-23 |
| THE BOULEVARD BY PRESTIGE ONE | 374 | 100% | 1,461 (271) | 1,099 (65) | 1,085 (37) | 2026-09-17 |
| Samana IVY Gardens | 374 | 100% | 1,330 (86) | 1,290 (128) | 1,172 (118) | 2026-09-03 |
| Time 2 | 352 | 100% | 1,118 (80) | 824 (237) | 789 (25) | 2026-09-18 |
| Kensington Gardens | 333 | 100% | 1,473 (120) | 1,196 (177) | 1,363 (33) | 2026-08-31 |
| Terra Tower | 320 | 100% | 1,591 (190) | 1,470 (96) | 1,455 (28) | 2026-09-23 |
| DESERT SUN TOWER | 319 | 22% | 826 (215) | 672 (104) | — | 2026-09-10 |
| Le Blanc Residence by Imtiaz | 296 | 100% | 1,745 (170) | 1,486 (94) | 1,343 (16) | 2026-09-22 |
| Weybridge Gardens 2 | 289 | 100% | 1,317 (170) | 1,155 (69) | 957 (38) | 2026-09-11 |
| Reef 998 | 281 | 100% | 1,699 (94) | 1,530 (119) | 1,424 (50) | 2026-09-08 |
| Cove Boulevard By Imtiaz | 270 | 100% | 1,663 (144) | 1,374 (52) | 1,167 (42) | 2026-09-25 |
| Cove Edition Residence 4 By Imtiaz | 269 | 99% | 1,647 (162) | 1,230 (92) | 1,053 (13) | 2026-09-19 |
| Cove Edition Residence 2 By Imtiaz | 268 | 100% | 1,482 (161) | 1,213 (80) | 1,110 (27) | 2026-09-25 |
| AG 9INE | 268 | 100% | 1,250 (149) | 1,150 (65) | 1,150 (54) | 2026-08-24 |
| Cove Edition Residence 3 By Imtiaz | 266 | 99% | 1,547 (171) | 1,177 (79) | 1,043 (14) | 2026-09-17 |
| AG 7EVEN | 264 | 100% | 970 (184) | 862 (30) | 870 (50) | 2026-09-09 |
| Time 3 | 263 | 100% | 1,286 (48) | 982 (166) | 980 (33) | 2026-05-11 |
| DURAR1 | 263 | 0% | — | 910 (117) | 854 (121) | 2026-08-07 |
| COVE EDITION RESIDENCE 6 BY IMTIAZ | 263 | 100% | 1,696 (164) | 1,358 (78) | 1,154 (21) | 2026-09-09 |
| AG AUM RESIDENCE | 256 | 100% | 1,300 (130) | 1,150 (100) | 1,080 (26) | 2026-05-21 |
| Cybele By Wadan | 228 | 99% | 1,494 (115) | 1,365 (65) | 1,277 (33) | 2026-09-25 |
| FLOAREA OASIS | 222 | 100% | 1,588 (120) | 1,327 (77) | 1,235 (25) | 2026-09-10 |
| Samana Park Meadows | 212 | 100% | 1,603 (110) | 1,259 (68) | 1,184 (34) | 2026-09-23 |
| Weybridge Gardens 3 | 210 | 100% | 1,304 (122) | 1,096 (34) | — | 2026-09-08 |
| COVE EDITION RESIDENCE 5 by Imtiaz | 199 | 99% | 1,735 (132) | 1,287 (54) | 1,125 (11) | 2026-08-25 |
| Weybridge Gardens | 197 | 99% | 961 (94) | 901 (103) | — | 2026-09-18 |
| K1 | 196 | 27% | 797 (152) | 710 (44) | — | 2026-09-24 |
| Seraph by Wadan | 193 | 97% | 1,413 (67) | 1,226 (96) | 1,121 (25) | 2026-09-25 |
| Cove Edition Residence 1 By Imtiaz | 190 | 100% | 1,464 (67) | 1,108 (110) | 1,099 (13) | 2026-03-12 |
| AG ARK TOWER | 182 | 100% | 1,300 (66) | 1,150 (93) | 1,150 (11) | 2026-02-21 |
| Milos By Karma | 178 | 100% | — | 1,230 (141) | 1,015 (24) | 2026-09-19 |
| Nuve By Zoya | 176 | 100% | 1,648 (120) | 1,310 (44) | 1,282 (12) | 2026-09-04 |
| VERDANIA 1 | 173 | 100% | 1,455 (113) | 1,320 (36) | 1,090 (24) | 2026-09-23 |
| PHOENIX TOWER | 167 | 6% | 702 (112) | 640 (19) | 645 (36) | 2026-09-22 |
| Samana Avenue | 165 | 100% | 1,481 (30) | 1,213 (105) | 1,244 (30) | 2026-08-04 |
| Celesto Tower | 154 | 100% | 1,492 (96) | 1,304 (48) | 1,268 (10) | 2026-09-14 |
| Sky Line By Peace Homes | 143 | 100% | 1,554 (102) | 1,349 (28) | 940 (8) | 2026-09-25 |
| Weybridge Gardens 5 | 134 | 100% | 1,606 (71) | 1,195 (35) | 1,276 (16) | 2026-08-31 |
| ARLINGTON PARK By MAJID | 127 | 100% | 1,594 (91) | 1,213 (17) | 1,221 (19) | 2026-07-28 |
| BLISS TOWER | 115 | 100% | — | 1,246 (73) | 1,239 (42) | 2026-06-26 |
| AUM 99 Residences | 111 | 100% | 1,525 (87) | 1,312 (19) | 1,225 (5) | 2026-09-26 |
| AARK RESIDENCES | 110 | 95% | — | 1,110 (66) | 1,110 (44) | 2026-09-15 |
| BLISS HOMES | 109 | 72% | — | 1,239 (89) | 1,253 (20) | 2026-06-11 |
| EMPIRE GARDENS | 105 | 100% | 1,748 (51) | 1,520 (51) | 1,624 (3) | 2026-09-17 |
| REEF 1000 | 100 | 100% | 1,445 (43) | 1,461 (34) | 1,450 (23) | 2026-09-16 |
| AG CENTRAL | 99 | 100% | 1,050 (12) | 865 (54) | 850 (33) | 2026-08-17 |
| THE CORNER | 95 | 100% | 1,428 (7) | 1,005 (30) | 1,111 (36) | 2026-09-21 |
| CELIA HOMES | 95 | 100% | 1,412 (43) | 1,258 (35) | 1,186 (17) | 2026-08-26 |
| A 99 | 89 | 100% | — | — | 1,009 (39) | 2026-08-19 |
| Edison House | 88 | 68% | — | — | 725 (75) | 2026-07-02 |
| AJMAL SARAH | 84 | 54% | 983 (25) | 1,019 (45) | 1,011 (12) | 2026-09-24 |
| Rivo | 82 | 100% | 1,626 (6) | 1,244 (55) | 1,172 (14) | 2026-08-18 |
| Marquis Vista | 75 | 100% | 1,594 (29) | 1,298 (34) | 1,131 (12) | 2026-07-29 |
| KHK 31 | 71 | 100% | 1,640 (43) | 1,175 (28) | — | 2026-09-14 |
| Celesto Tower 2 | 69 | 100% | 1,706 (25) | 1,424 (37) | 1,202 (7) | 2026-09-25 |
| Solanki One | 66 | 100% | 1,254 (6) | 1,045 (45) | 1,025 (15) | 2026-09-18 |
| Coventry Gardens | 66 | 100% | 1,250 (32) | 1,248 (31) | 1,144 (3) | 2026-09-24 |
| FOREST CITY TOWER 2 | 63 | 100% | 1,135 (17) | 1,111 (23) | 1,049 (15) | 2026-09-18 |
| Saray prime residence | 57 | 100% | 1,520 (33) | 1,202 (15) | 1,023 (9) | 2026-09-23 |
| Beverly Park | 53 | 100% | 1,410 (38) | 1,388 (7) | 1,257 (8) | 2026-09-23 |
| VERDANIA 2 | 50 | 98% | 1,490 (14) | 1,396 (33) | 1,328 (1) | 2026-04-21 |
| Wadi Hills by HRE | 46 | 100% | 1,839 (13) | 1,536 (13) | — | 2026-06-25 |
| GFS Coventry Gardens II | 44 | 100% | 1,485 (17) | 1,405 (21) | 1,103 (6) | 2026-09-14 |
| SOLITAIRE CASCADES | 42 | 7% | — | 798 (22) | 824 (16) | 2026-05-21 |
| Dalmore Tower | 40 | 100% | 1,080 (6) | 1,160 (11) | 1,175 (23) | 2026-08-19 |
| ARLINGTON PARK II BY MAJID | 39 | 100% | 1,642 (28) | 1,310 (4) | 1,588 (4) | 2026-09-18 |
| 09 Life Residences | 39 | 97% | 1,592 (16) | 1,480 (8) | 1,328 (13) | 2026-09-28 |
| IZEL BY ZOYA | 33 | 100% | 1,795 (23) | 1,445 (6) | 1,416 (4) | 2026-09-18 |
| Veona by Gutti | 28 | 100% | 1,633 (13) | 1,343 (12) | 1,203 (3) | 2026-09-19 |
| Celesto Tower 3 | 21 | 100% | 1,740 (13) | 1,434 (8) | — | 2026-09-26 |
| WESTON | 10 | 90% | 1,402 (3) | 1,421 (4) | 1,633 (1) | 2026-09-25 |
| LATERAL ONE | 9 | 100% | 1,400 (3) | 1,274 (3) | 1,140 (3) | 2026-09-25 |
| INDIGO TOWER | 8 | 0% | 714 (5) | 705 (3) | 747 | 2026-09-24 |
| Havencia | 8 | 100% | 1,657 (7) | 1,418 (1) | — | 2026-09-28 |
| Bond Living | 8 | 100% | 1,464 (1) | 1,373 (2) | 1,254 (2) | 2026-09-28 |
| Shorooq Land 2 | 6 | 0% | 1,302 (3) | 1,201 (3) | — | 2026-08-19 |
| Roof Comfort | 5 | 100% | 1,245 (4) | 1,151 (1) | — | 2026-09-24 |
| Arib Collection | 2 | 100% | 1,372 (1) | — | 1,674 (1) | 2026-07-09 |
| AL WALEED w.s 1 | 2 | 100% | 1,500 (1) | — | 1,110 (1) | 2026-07-14 |
Buildings
< 1,2201,220–1,480> 1,480