Dubai Production City
39 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map| Building | Sales | Off-plan | Studio | 1BR | 2BR | Last sale |
|---|---|---|---|---|---|---|
| LAKESIDE | 3,972 | 52% | 966 (2974) | 844 (998) | — | 2026-09-22 |
| LAGO VISTA | 3,071 | 30% | 916 (2180) | 811 (102) | 800 (788) | 2026-09-28 |
| THE CRESCENT | 2,031 | 2% | 847 (1521) | 688 (65) | 698 (442) | 2026-09-29 |
| Binghatti Elite | 1,790 | 100% | 1,331 (1644) | 1,439 (146) | — | 2026-09-21 |
| MIDTOWN - AFNAN | 1,001 | 46% | 1,041 (214) | 1,048 (562) | 983 (211) | 2026-09-23 |
| CENTRIUM TOWER | 973 | 36% | — | 834 (400) | 802 (406) | 2026-09-29 |
| Samana Resorts | 958 | 100% | 1,660 (491) | 1,247 (411) | 1,189 (56) | 2026-09-14 |
| MIDTOWN - NOOR | 838 | 60% | 1,273 (100) | 1,200 (542) | 1,111 (181) | 2026-08-26 |
| MIDTOWN - DANIA | 755 | 43% | 1,156 (185) | 1,111 (361) | 988 (195) | 2026-09-09 |
| Samana Lake Views 2 | 551 | 100% | 1,650 (320) | 1,282 (176) | 1,047 (55) | 2026-08-12 |
| Samana Sky Views | 546 | 100% | 1,730 (252) | 1,432 (235) | 1,189 (59) | 2026-09-09 |
| ELM AT PARK FIVE | 529 | 100% | 1,516 (158) | 1,336 (263) | 1,167 (108) | 2026-08-26 |
| OAKWOOD RESIDENCY | 506 | 7% | — | 730 (475) | 670 (31) | 2026-08-15 |
| QASR SABAH I , II ,III | 489 | 62% | 1,598 (25) | 1,517 (464) | — | 2026-09-01 |
| Samana Lake Views | 458 | 100% | 1,614 (328) | 1,178 (80) | 1,201 (50) | 2026-09-28 |
| JANNAT | 425 | 93% | 1,453 (87) | 1,222 (202) | 1,277 (126) | 2026-09-24 |
| MIDTOWN - MESK | 321 | 0% | 1,046 (8) | 1,147 (101) | 1,208 (202) | 2026-09-01 |
| Vista by Vision | 309 | 100% | 1,385 (107) | 1,243 (134) | 1,100 (65) | 2026-09-18 |
| Reef 996 | 232 | 100% | 1,719 (127) | 1,573 (77) | 1,468 (25) | 2026-09-25 |
| Samana Portofino | 226 | 100% | 1,682 (122) | 1,288 (58) | 1,215 (46) | 2026-09-28 |
| EMBER AT PARK FIVE | 197 | 100% | 1,532 (10) | 1,353 (115) | 1,151 (54) | 2026-09-07 |
| IVY AT PARK FIVE | 178 | 100% | 1,698 (64) | 1,444 (61) | 1,377 (53) | 2026-09-19 |
| Soul by vision | 176 | 100% | 1,290 (47) | 1,165 (75) | 1,082 (18) | 2026-08-31 |
| Viera Residences | 144 | 84% | 1,496 (20) | 1,359 (73) | 1,280 (51) | 2026-09-28 |
| MYKA Residence | 143 | 0% | 1,012 (75) | 1,119 (56) | 1,394 (12) | 2026-08-26 |
| Sera Gardens by Vision | 135 | 100% | 1,541 (61) | 1,510 (49) | 1,266 (24) | 2026-09-28 |
| NEEM AT PARK FIVE | 129 | 100% | 1,594 (4) | 1,363 (59) | 1,280 (51) | 2026-09-19 |
| SUN POINT DUBAI | 117 | 37% | 1,637 (9) | 1,120 (57) | 1,117 (51) | 2026-09-15 |
| Golf Terrace Residences By ASAK | 89 | 100% | 1,495 (52) | 1,238 (33) | 1,258 (4) | 2026-09-17 |
| Golf Grove by Regent | 87 | 100% | 1,469 (56) | 1,339 (31) | — | 2026-06-18 |
| Redwood Park Phase2 | 76 | 0% | — | — | — | 2025-09-15 |
| ALDER AT PARK FIVE | 66 | 100% | — | 1,424 (14) | 1,365 (45) | 2026-08-26 |
| Imperial Residence | 64 | 100% | 1,464 (31) | 1,499 (26) | 1,464 (7) | 2026-04-10 |
| EIRA | 24 | 100% | 1,654 (16) | 1,416 (8) | — | 2026-09-29 |
| Nirvana Residences - I | 10 | 100% | 1,692 (6) | 1,585 (1) | 1,337 (3) | 2026-09-21 |
| JUMEIRAH GOLF ESTATES | 5 | 0% | — | — | — | 2024-12-13 |
| SANCTUARY FALLS | 3 | 0% | — | — | — | 2023-11-28 |
| Jouri Hills | 2 | 0% | — | — | — | 2023-04-24 |
| FORTUNE SERENE | 1 | 100% | — | 630 (1) | — | 2009-11-06 |
Buildings
< 1,1801,180–1,460> 1,460