Madinat Al Mataar
80 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map| Building | Sales | Off-plan | Studio | 1BR | 2BR | Last sale |
|---|---|---|---|---|---|---|
| AZIZI VENICE 14 | 2,667 | 100% | 1,697 (1949) | 1,404 (694) | 1,868 (11) | 2026-09-29 |
| Azizi Venice 6 | 1,266 | 100% | 2,041 (995) | 1,596 (234) | 1,945 (13) | 2026-09-28 |
| AZIZI VENICE 7 | 1,252 | 100% | 1,849 (907) | 1,714 (308) | 1,878 (37) | 2026-09-28 |
| Azizi Venice 15 | 868 | 100% | 1,808 (638) | 1,684 (147) | 1,467 (79) | 2026-09-28 |
| AZIZI VENICE 10 | 783 | 100% | 1,709 (535) | 1,426 (221) | 1,900 (26) | 2026-09-29 |
| azizi venice 13 | 776 | 100% | 1,704 (578) | 1,490 (187) | 1,692 (4) | 2026-09-28 |
| azizi venice 12 | 725 | 100% | 1,716 (423) | 1,568 (274) | 1,513 (21) | 2026-09-29 |
| AZIZI VENICE 11 | 625 | 100% | 1,683 (344) | 1,568 (263) | 1,597 (17) | 2026-09-29 |
| AZIZI VENICE 9 | 554 | 100% | 1,886 (332) | 1,597 (176) | 1,758 (33) | 2026-09-29 |
| Terra Gardens | 543 | 100% | — | 2,113 (319) | 2,145 (207) | 2026-07-27 |
| AZIZI VENICE 8 | 536 | 100% | 1,833 (328) | 1,607 (173) | 1,582 (32) | 2026-09-24 |
| Greenridge | 532 | 100% | — | — | — | 2026-09-28 |
| Expo City Valley | 525 | 91% | — | — | — | 2026-08-14 |
| Greenway 2 | 515 | 100% | — | — | — | 2026-09-11 |
| Expo City Mangrove Residences | 514 | 100% | — | 1,616 (135) | 1,677 (305) | 2026-09-16 |
| The Pulse Beachfront 3 | 485 | 79% | — | — | — | 2026-09-07 |
| Terra Woods | 476 | 100% | — | 2,187 (299) | 2,222 (166) | 2026-09-28 |
| The Pulse- Beachfront | 473 | 77% | — | — | — | 2026-09-03 |
| Expo City Sky Residences | 432 | 100% | — | 1,960 (197) | 1,898 (180) | 2026-09-25 |
| South Square | 428 | 100% | — | 1,484 (185) | 1,490 (159) | 2026-09-25 |
| Expo City Sidr Residences | 423 | 100% | — | 2,056 (110) | 2,023 (247) | 2026-09-04 |
| WINDSOR HOUSE | 405 | 100% | 1,592 (21) | 1,482 (171) | 1,436 (170) | 2026-09-24 |
| WINDSOR HOUSE II | 399 | 100% | 1,683 (19) | 1,567 (165) | 1,512 (169) | 2026-09-22 |
| Greenview 3 | 367 | 80% | — | — | — | 2026-09-25 |
| AZIZI VENICE 2 | 358 | 100% | 2,015 (245) | 1,777 (90) | 1,709 (18) | 2026-09-28 |
| AZIZI VENICE 5 | 333 | 100% | 1,660 (206) | 1,538 (119) | 1,909 (6) | 2026-09-28 |
| The Pulse Beachfront 2 | 310 | 82% | — | — | — | 2026-09-16 |
| Golf Lane | 310 | 99% | — | — | — | 2026-05-12 |
| Azizi Venice 16 | 301 | 100% | 1,934 (208) | 1,844 (56) | 1,613 (34) | 2026-09-28 |
| AZIZI VENICE 4 | 291 | 100% | 1,687 (122) | 1,546 (109) | 1,492 (32) | 2026-09-02 |
| Expo City Al Waha Residences 01 | 286 | 100% | — | 2,501 (123) | 2,501 (163) | 2026-07-29 |
| South Bay 1 | 284 | 99% | — | — | — | 2026-09-25 |
| Expo City Al Waha Residences 02 | 273 | 100% | — | 2,551 (109) | 2,551 (164) | 2026-08-24 |
| AZIZI VENICE 3 | 254 | 100% | 1,646 (72) | 1,528 (105) | 1,515 (56) | 2026-09-25 |
| South Bay 3 Premium | 247 | 100% | — | — | — | 2026-08-06 |
| Expo Valley Views | 247 | 100% | — | 1,918 (88) | 1,920 (132) | 2026-09-25 |
| Greenspoint 2 | 245 | 100% | — | — | — | 2026-07-01 |
| Greenway | 239 | 100% | — | — | — | 2026-07-01 |
| Golf Vale | 238 | 100% | — | 1,679 (117) | 1,606 (116) | 2026-09-23 |
| Waada - Altura 2 | 236 | 100% | 1,171 (154) | 1,205 (77) | 1,204 (5) | 2026-08-24 |
| AVENEW888-LOOM | 225 | 100% | — | 1,429 (163) | 1,492 (59) | 2026-09-29 |
| Waada - Altura 1 | 219 | 100% | 1,171 (165) | 1,142 (53) | 1,144 (1) | 2026-09-07 |
| Greenspoint | 197 | 100% | — | — | — | 2026-06-09 |
| Golf Dale | 197 | 100% | — | 1,462 (70) | 1,651 (105) | 2026-06-18 |
| Hayat 4 | 194 | 100% | — | — | — | 2026-09-14 |
| South Bay 6 Premium | 190 | 100% | — | — | — | 2026-09-08 |
| Golf Meadow | 183 | 100% | — | 1,655 (69) | 1,586 (94) | 2026-05-01 |
| Golf Fields | 181 | 100% | — | 1,561 (93) | 1,541 (59) | 2026-08-21 |
| AVENEW888 - MODO | 181 | 100% | — | 1,247 (59) | 1,327 (96) | 2026-07-03 |
| Waada - Cascada 1 | 177 | 100% | — | 1,137 (86) | 1,139 (76) | 2026-09-03 |
| Golf Verge | 174 | 100% | — | 1,578 (63) | 1,712 (107) | 2026-07-07 |
| Golf Edge | 172 | 100% | — | 1,490 (90) | 1,366 (57) | 2025-11-19 |
| South Bay 5 Premium | 169 | 100% | — | — | — | 2026-09-14 |
| Golf Hills | 166 | 100% | — | 1,599 (65) | 1,644 (96) | 2026-06-22 |
| South Bay 2 | 163 | 99% | — | — | — | 2026-08-26 |
| Golf Hills 2 | 162 | 100% | — | 1,599 (62) | 1,545 (95) | 2026-09-23 |
| Grove Ridge | 160 | 100% | — | 1,626 (64) | 1,470 (88) | 2026-08-17 |
| Vista Ridge | 159 | 100% | — | 1,632 (65) | 1,492 (92) | 2026-08-03 |
| South Bay 4 Premium | 155 | 100% | — | — | — | 2026-09-12 |
| Golf Acres | 153 | 100% | — | 1,322 (68) | 1,516 (47) | 2025-06-30 |
| Greenville 2 | 151 | 100% | — | — | — | 2026-07-20 |
| Waada - Rayhan 1 | 142 | 100% | — | — | — | 2026-09-05 |
| Hayat 2 | 142 | 100% | — | — | — | 2026-09-24 |
| Hayat 3 | 141 | 100% | — | — | — | 2026-09-25 |
| Greenville | 140 | 100% | — | — | — | 2025-04-10 |
| Beachfront Gates 2 | 138 | 100% | — | 1,274 (74) | 1,346 (50) | 2026-09-25 |
| The Pulse Villas 2 | 124 | 67% | — | — | — | 2026-07-22 |
| Hayat 1 | 115 | 100% | — | — | — | 2026-09-28 |
| Hayat 5 | 109 | 100% | — | — | — | 2026-09-10 |
| Golf Trails | 89 | 100% | — | 1,708 (54) | 1,798 (35) | 2026-09-28 |
| Hayat 6 | 86 | 100% | — | — | — | 2026-09-28 |
| Waada - Cascada 2 | 83 | 100% | — | 1,138 (79) | 1,202 (4) | 2026-09-16 |
| AZIZI VENICE 1 | 64 | 100% | 2,263 (50) | 2,240 (8) | 2,095 (6) | 2026-09-09 |
| Discovery Dunes | 58 | 0% | — | — | — | 2026-08-31 |
| Waada- Raiha | 52 | 73% | — | — | — | 2026-08-10 |
| The Collective | 44 | 100% | — | 1,258 (25) | 1,394 (19) | 2026-09-23 |
| Fairway Villas 3 | 41 | 98% | — | — | — | 2026-09-21 |
| Bhuvi Residence | 27 | 100% | 751 (15) | 750 (5) | 750 (7) | 2026-09-16 |
| Fairway Villas 2 | 15 | 0% | — | — | — | 2026-09-29 |
| Fairway Villas | 10 | 0% | — | — | — | 2026-07-10 |
Buildings
< 1,5401,540–1,750> 1,750