1BR sales per month
off-planready1BR price per sq ft over time
1BR price per sq ft by size
Recent 1BR sales
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2025-07-25 | Off-plan | 796 | 1,530,888 | 1,924 |
| 2025-07-10 | Off-plan | 813 | 1,207,888 | 1,486 |
| 2025-05-06 | Off-plan | 813 | 1,195,888 | 1,471 |
| 2025-05-02 | Off-plan | 796 | 1,177,888 | 1,480 |
| 2025-04-24 | Off-plan | 796 | 1,172,888 | 1,474 |
| 2025-04-07 | Off-plan | 796 | 1,179,888 | 1,483 |
| 2025-04-02 | Off-plan | 796 | 1,551,888 | 1,950 |
| 2025-03-28 | Off-plan | 796 | 1,186,888 | 1,492 |
| 2025-03-25 | Off-plan | 796 | 1,188,888 | 1,494 |
| 2025-03-25 | Off-plan | 796 | 1,165,888 | 1,465 |
| 2025-03-24 | Off-plan | 796 | 1,168,888 | 1,469 |
| 2025-03-24 | Off-plan | 796 | 1,165,888 | 1,465 |
| 2025-03-18 | Off-plan | 796 | 1,539,888 | 1,935 |
| 2025-03-17 | Off-plan | 796 | 1,302,888 | 1,637 |
| 2025-03-17 | Off-plan | 813 | 1,200,888 | 1,477 |
| 2025-03-17 | Off-plan | 800 | 1,423,888 | 1,780 |
| 2025-03-17 | Off-plan | 812 | 1,194,888 | 1,472 |
| 2025-03-17 | Off-plan | 813 | 1,193,888 | 1,469 |
| 2025-03-14 | Off-plan | 800 | 1,373,888 | 1,718 |
| 2025-03-12 | Off-plan | 800 | 1,279,888 | 1,600 |
| 2025-03-07 | Off-plan | 796 | 1,542,888 | 1,939 |
| 2025-03-07 | Off-plan | 796 | 1,544,888 | 1,942 |
| 2025-03-06 | Off-plan | 796 | 1,533,888 | 1,928 |
| 2025-03-06 | Off-plan | 800 | 1,420,888 | 1,777 |
| 2025-03-06 | Off-plan | 958 | 1,280,888 | 1,337 |
| 2025-03-06 | Off-plan | 813 | 1,214,888 | 1,495 |
| 2025-03-06 | Off-plan | 796 | 1,186,888 | 1,492 |
| 2025-03-05 | Off-plan | 813 | 1,205,888 | 1,483 |
| 2025-03-05 | Off-plan | 796 | 1,179,888 | 1,483 |
| 2025-03-04 | Off-plan | 812 | 1,198,888 | 1,477 |
| 2025-03-04 | Off-plan | 800 | 1,431,888 | 1,790 |
| 2025-03-04 | Off-plan | 796 | 1,184,888 | 1,489 |
| 2025-03-04 | Off-plan | 812 | 1,203,888 | 1,483 |
| 2025-03-04 | Off-plan | 796 | 1,453,888 | 1,827 |
| 2025-03-04 | Off-plan | 812 | 1,191,888 | 1,468 |
| 2025-03-04 | Off-plan | 796 | 1,170,888 | 1,472 |
| 2025-03-04 | Off-plan | 796 | 1,453,888 | 1,827 |
| 2025-03-04 | Off-plan | 796 | 1,377,888 | 1,732 |
| 2025-03-04 | Off-plan | 796 | 1,175,888 | 1,478 |
| 2025-03-03 | Off-plan | 796 | 1,179,888 | 1,483 |
| 2025-03-03 | Off-plan | 796 | 1,175,888 | 1,478 |
| 2025-03-03 | Off-plan | 796 | 1,544,888 | 1,942 |
| 2025-03-03 | Off-plan | 796 | 1,536,888 | 1,932 |
| 2025-03-03 | Off-plan | 812 | 1,215,888 | 1,498 |
| 2025-03-03 | Off-plan | 967 | 1,289,888 | 1,334 |
| 2025-03-03 | Off-plan | 796 | 1,188,888 | 1,494 |
| 2025-03-03 | Off-plan | 800 | 1,326,888 | 1,659 |
| 2025-03-03 | Off-plan | 796 | 1,533,888 | 1,928 |
| 2025-03-03 | Off-plan | 812 | 1,217,888 | 1,500 |
| 2025-03-03 | Off-plan | 813 | 1,202,888 | 1,480 |
| 2025-03-03 | Off-plan | 796 | 1,184,888 | 1,489 |
| 2025-03-03 | Off-plan | 796 | 1,182,888 | 1,486 |
| 2025-02-28 | Off-plan | 800 | 1,426,888 | 1,784 |
| 2025-02-28 | Off-plan | 796 | 1,302,888 | 1,637 |
| 2025-02-28 | Off-plan | 796 | 1,177,888 | 1,480 |
| 2025-02-28 | Off-plan | 796 | 1,547,888 | 1,945 |
| 2025-02-28 | Off-plan | 796 | 1,190,888 | 1,497 |
| 2025-02-28 | Off-plan | 796 | 1,175,888 | 1,478 |
| 2025-02-28 | Off-plan | 813 | 1,212,888 | 1,492 |
| 2025-02-28 | Off-plan | 796 | 1,548,888 | 1,947 |
Location
Liquidity · 1BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.