1BR sales per month
off-planready1BR price per sq ft over time
1BR price per sq ft by size
Recent 1BR sales
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-04-22 | Off-plan | 768 | 1,866,888 | 2,431 |
| 2026-04-07 | Off-plan | 758 | 1,813,888 | 2,395 |
| 2026-04-02 | Off-plan | 758 | 1,813,888 | 2,395 |
| 2026-02-20 | Off-plan | 758 | 1,816,888 | 2,399 |
| 2026-02-17 | Off-plan | 758 | 1,813,888 | 2,395 |
| 2026-02-13 | Off-plan | 758 | 1,816,888 | 2,399 |
| 2026-02-12 | Off-plan | 775 | 1,888,888 | 2,439 |
| 2026-02-12 | Off-plan | 758 | 1,834,888 | 2,422 |
| 2026-02-12 | Off-plan | 764 | 2,064,888 | 2,702 |
| 2026-02-09 | Off-plan | 768 | 1,875,888 | 2,442 |
| 2026-02-03 | Off-plan | 775 | 1,854,050 | 2,394 |
| 2026-01-20 | Off-plan | 758 | 1,820,888 | 2,404 |
| 2026-01-15 | Off-plan | 758 | 1,820,888 | 2,404 |
| 2026-01-06 | Off-plan | 758 | 1,825,630 | 2,410 |
| 2025-11-19 | Off-plan | 758 | 1,823,888 | 2,408 |
| 2025-11-11 | Off-plan | 758 | 1,823,888 | 2,408 |
| 2025-10-10 | Off-plan | 758 | 1,837,888 | 2,426 |
| 2025-08-25 | Off-plan | 775 | 1,893,972 | 2,445 |
| 2025-08-25 | Off-plan | 775 | 1,895,888 | 2,448 |
| 2025-08-19 | Off-plan | 769 | 1,968,888 | 2,559 |
| 2025-08-18 | Off-plan | 758 | 1,754,772 | 2,317 |
| 2025-08-15 | Off-plan | 758 | 1,848,888 | 2,441 |
| 2025-08-08 | Off-plan | 758 | 1,859,930 | 2,455 |
| 2025-08-07 | Off-plan | 768 | 1,826,401 | 2,377 |
| 2025-08-05 | Off-plan | 758 | 1,880,888 | 2,483 |
| 2025-07-30 | Off-plan | 775 | 1,928,888 | 2,490 |
| 2025-07-30 | Off-plan | 775 | 1,932,888 | 2,495 |
| 2025-07-29 | Off-plan | 758 | 1,844,888 | 2,436 |
| 2025-07-29 | Off-plan | 758 | 1,855,888 | 2,450 |
| 2025-07-29 | Off-plan | 754 | 2,042,888 | 2,708 |
| 2025-07-24 | Off-plan | 770 | 2,141,888 | 2,780 |
| 2025-07-24 | Off-plan | 775 | 1,924,888 | 2,485 |
| 2025-07-23 | Off-plan | 764 | 1,992,888 | 2,608 |
| 2025-07-22 | Off-plan | 754 | 1,956,888 | 2,594 |
| 2025-07-21 | Off-plan | 764 | 1,984,888 | 2,598 |
| 2025-07-16 | Off-plan | 776 | 1,986,888 | 2,562 |
| 2025-07-15 | Off-plan | 770 | 2,011,888 | 2,611 |
| 2025-07-15 | Off-plan | 758 | 1,830,888 | 2,417 |
| 2025-07-14 | Off-plan | 770 | 2,133,888 | 2,770 |
| 2025-07-11 | Off-plan | 754 | 1,941,888 | 2,574 |
| 2025-07-11 | Off-plan | 754 | 1,941,888 | 2,574 |
| 2025-07-11 | Off-plan | 754 | 1,948,130 | 2,582 |
| 2025-07-11 | Off-plan | 754 | 1,995,888 | 2,646 |
| 2025-07-09 | Off-plan | 775 | 1,902,888 | 2,457 |
| 2025-07-09 | Off-plan | 768 | 1,841,310 | 2,397 |
| 2025-07-09 | Off-plan | 769 | 1,972,888 | 2,565 |
| 2025-07-09 | Off-plan | 758 | 1,827,888 | 2,413 |
| 2025-07-09 | Off-plan | 758 | 1,830,888 | 2,417 |
| 2025-07-09 | Off-plan | 768 | 1,954,888 | 2,544 |
| 2025-07-08 | Off-plan | 775 | 1,861,890 | 2,404 |
| 2025-07-08 | Off-plan | 754 | 1,979,888 | 2,624 |
| 2025-07-08 | Off-plan | 758 | 1,834,888 | 2,422 |
| 2025-07-08 | Off-plan | 768 | 1,915,888 | 2,494 |
| 2025-07-08 | Off-plan | 770 | 2,166,888 | 2,812 |
| 2025-07-04 | Off-plan | 775 | 1,906,888 | 2,462 |
| 2025-07-04 | Off-plan | 770 | 2,149,888 | 2,790 |
| 2025-07-04 | Off-plan | 754 | 2,050,888 | 2,718 |
| 2025-07-04 | Off-plan | 758 | 1,883,888 | 2,487 |
| 2025-07-04 | Off-plan | 768 | 1,900,888 | 2,474 |
| 2025-07-04 | Off-plan | 754 | 2,017,710 | 2,674 |
Location
Liquidity · 1BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.