DXB RE

Al Khairan First

13 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map
BuildingSalesOff-planStudio1BR2BRLast sale
Creek Bay690100% — 2,661 (323) 3,030 (287) 2026-09-28
Palace Residences Creek Blue528100% — 2,679 (259) 3,306 (210) 2026-09-21
Montiva465100% — 2,626 (228) 2,520 (190) 2026-08-21
Lyvia by Palace464100% — 2,725 (229) 2,632 (180) 2026-09-10
Creek Haven464100% — 2,623 (246) 2,912 (198) 2026-09-15
Albero460100% — 2,533 (211) 2,370 (199) 2026-09-24
Altan452100% — 2,534 (210) 2,379 (191) 2026-09-16
Silva429100% — 2,529 (189) 2,246 (184) 2026-09-28
Address Residences l Dubai Creek Harbour356100% — 2,712 (157) 3,064 (154) 2026-08-24
Valia318100% — 2,600 (181) 2,592 (105) 2026-09-29
VALO302100% — 2,436 (127) 2,340 (133) 2026-09-22
Altus296100% — 2,432 (106) 2,335 (148) 2026-09-24
Oria175100% — 2,380 (55) 2,216 (77) 2026-06-06

Buildings

median AED/sq ft
< 2,4602,460–2,670> 2,670