2BR sales per month
off-planready2BR price per sq ft over time
2BR price per sq ft by size
Recent 2BR sales
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-08-18 | Off-plan | 1,164 | 2,724,888 | 2,342 |
| 2026-07-16 | Off-plan | 1,169 | 2,781,888 | 2,380 |
| 2026-07-14 | Off-plan | 1,164 | 2,766,888 | 2,378 |
| 2026-05-11 | Off-plan | 1,144 | 2,665,888 | 2,330 |
| 2026-03-12 | Off-plan | 1,227 | 3,100,000 | 2,526 |
| 2025-05-28 | Off-plan | 1,228 | 2,959,888 | 2,411 |
| 2025-04-25 | Off-plan | 1,164 | 2,719,888 | 2,338 |
| 2025-04-25 | Off-plan | 1,169 | 2,739,219 | 2,344 |
| 2025-04-25 | Off-plan | 1,169 | 2,704,251 | 2,314 |
| 2025-04-25 | Off-plan | 1,164 | 2,688,731 | 2,311 |
| 2025-04-10 | Off-plan | 1,139 | 2,553,888 | 2,243 |
| 2025-03-25 | Off-plan | 1,144 | 2,606,690 | 2,279 |
| 2025-03-24 | Off-plan | 1,164 | 2,613,071 | 2,246 |
| 2025-03-11 | Off-plan | 1,144 | 2,514,570 | 2,199 |
| 2025-03-06 | Off-plan | 1,144 | 2,572,888 | 2,249 |
| 2025-03-05 | Off-plan | 1,363 | 2,975,888 | 2,183 |
| 2025-03-03 | Off-plan | 1,139 | 2,554,888 | 2,243 |
| 2025-02-12 | Off-plan | 1,144 | 2,571,888 | 2,249 |
| 2025-02-07 | Off-plan | 1,142 | 2,563,888 | 2,246 |
| 2025-02-06 | Off-plan | 1,409 | 2,794,888 | 1,984 |
| 2025-02-05 | Off-plan | 1,144 | 2,597,888 | 2,270 |
| 2025-01-15 | Off-plan | 1,227 | 2,906,888 | 2,369 |
| 2024-12-26 | Off-plan | 1,144 | 2,587,888 | 2,262 |
| 2024-12-23 | Off-plan | 1,155 | 2,729,888 | 2,363 |
| 2024-12-23 | Off-plan | 1,144 | 2,700,888 | 2,361 |
| 2024-12-23 | Off-plan | 1,144 | 2,622,888 | 2,292 |
| 2024-12-23 | Off-plan | 1,155 | 2,729,888 | 2,363 |
| 2024-12-23 | Off-plan | 1,144 | 2,701,888 | 2,361 |
| 2024-12-20 | Off-plan | 1,144 | 2,670,888 | 2,334 |
| 2024-12-19 | Off-plan | 1,443 | 2,819,888 | 1,955 |
| 2024-12-17 | Off-plan | 1,144 | 2,622,888 | 2,292 |
| 2024-12-11 | Off-plan | 1,228 | 2,913,888 | 2,374 |
| 2024-12-11 | Off-plan | 1,144 | 2,582,888 | 2,257 |
| 2024-12-10 | Off-plan | 1,228 | 2,981,888 | 2,429 |
| 2024-12-09 | Off-plan | 1,164 | 2,687,888 | 2,310 |
| 2024-12-09 | Off-plan | 1,228 | 2,919,888 | 2,379 |
| 2024-12-02 | Off-plan | 1,432 | 2,790,888 | 1,949 |
| 2024-11-22 | Off-plan | 1,144 | 2,582,888 | 2,257 |
| 2024-11-22 | Off-plan | 1,454 | 2,825,888 | 1,944 |
| 2024-11-22 | Off-plan | 1,144 | 2,577,888 | 2,253 |
| 2024-11-15 | Off-plan | 1,144 | 2,654,888 | 2,320 |
| 2024-11-14 | Off-plan | 1,164 | 2,740,888 | 2,356 |
| 2024-11-01 | Off-plan | 1,144 | 2,602,888 | 2,275 |
| 2024-10-30 | Off-plan | 1,155 | 2,682,888 | 2,322 |
| 2024-10-30 | Off-plan | 1,144 | 2,660,888 | 2,326 |
| 2024-10-30 | Off-plan | 1,144 | 2,577,888 | 2,253 |
| 2024-10-30 | Off-plan | 1,169 | 2,703,888 | 2,313 |
| 2024-10-29 | Off-plan | 1,164 | 2,677,888 | 2,301 |
| 2024-10-29 | Off-plan | 1,155 | 2,708,888 | 2,345 |
| 2024-10-25 | Off-plan | 1,228 | 2,930,888 | 2,388 |
| 2024-10-24 | Off-plan | 1,155 | 2,692,888 | 2,331 |
| 2024-10-22 | Off-plan | 1,144 | 2,607,888 | 2,279 |
| 2024-10-22 | Off-plan | 1,144 | 2,632,888 | 2,301 |
| 2024-10-22 | Off-plan | 1,155 | 2,682,888 | 2,322 |
| 2024-10-22 | Off-plan | 1,144 | 2,587,888 | 2,262 |
| 2024-10-21 | Off-plan | 1,227 | 3,010,888 | 2,453 |
| 2024-10-18 | Off-plan | 1,227 | 2,931,231 | 2,388 |
| 2024-10-15 | Off-plan | 1,144 | 2,597,888 | 2,270 |
| 2024-10-15 | Off-plan | 1,144 | 2,607,888 | 2,279 |
| 2024-10-15 | Off-plan | 1,144 | 2,592,888 | 2,266 |
Location
Liquidity · 2BR
Sales per month1.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.