DXB RE

Jumeirah Village Circle

417 buildings with DLD sales · median AED/sq ft by unit type (number of sales) Heat map
BuildingSalesOff-planStudio1BR2BRLast sale
Bloom Towers1,42233% 1,095 (562) 996 (684) 1,064 (122) 2026-09-21
SEASONS COMMUNITY- AUTUMN1,26029% — 762 (822) 693 (238) 2026-09-28
Binghatti Corner1,09974% — 948 (896) 924 (203) 2026-09-23
BLOOM HEIGHTS1,03635% 1,053 (427) 950 (460) 909 (118) 2026-09-17
PLAZA RESIDENCES1,02327% 906 (254) 790 (446) 790 (282) 2026-09-28
GHALIA1,02052% 1,175 (649) 1,023 (230) 1,051 (108) 2026-09-16
SEASONS COMMUNITY- SUMMER1,00531% — 793 (593) 787 (285) 2026-09-23
Binghatti Amber89077% 1,268 (81) 1,112 (700) 912 (107) 2026-09-04
HAMENI85155% 950 (178) 996 (345) 850 (244) 2026-09-15
Elitz 2 By Danube839100% 1,784 (332) 1,492 (345) 1,405 (148) 2026-09-28
MANHATTAN80129% 895 (57) 747 (538) 702 (136) 2026-08-25
HANOVER SQUARE78453% 1,012 (538) 894 (146) 904 (99) 2026-09-28
Binghatti Circle781100% 1,814 (250) 1,550 (507) 1,424 (16) 2026-09-19
Binghatti Azure77779% 1,615 (439) 1,169 (249) 1,022 (79) 2026-09-21
Maimoon Gardens755100% 1,616 (209) 1,568 (345) 1,474 (167) 2026-09-09
Elitz 3 By Danube698100% 1,850 (286) 1,534 (285) 1,466 (108) 2026-09-25
Binghatti Onyx69373% — 1,260 (490) 1,086 (201) 2026-09-28
EMIRATES GARDEN I - GARDENIA68828% 762 (298) 644 (332) 640 (58) 2026-09-18
KNIGHT BRIDGE COURT & KENSNGTON MANOR68451% 920 (393) 784 (174) 800 (107) 2026-09-14
Elitz By Danube660100% 1,427 (311) 1,250 (248) 1,383 (84) 2026-09-24
Binghatti Apex65071% 1,570 (318) 1,132 (328) — 2026-09-28
Binghatti Amberhall642100% 1,979 (258) 1,619 (294) 1,273 (74) 2026-09-11
FORTUNATO62953% 798 (118) 720 (287) 715 (152) 2026-09-09
REEF RESIDENCE62659% 973 (324) 844 (199) 847 (103) 2026-09-08
TOWER 10860645% 1,334 (196) 1,014 (268) 986 (122) 2026-07-31
DIAMOND VIEWS 360647% 883 (63) 794 (451) 668 (21) 2026-09-04
Binghatti Heights59270% — 887 (406) 1,012 (112) 2026-09-07
EMIRATES GARDEN II - MAGNOLIA58928% 829 (295) 774 (261) 720 (33) 2026-09-21
LEVANTO BY ORO24584100% 1,320 (232) 1,228 (256) 1,225 (75) 2026-09-21
EMIRATES GARDEN I - ROSE 158027% 743 (219) 703 (331) 655 (30) 2026-09-19
Luma Park Views57258% — 1,499 (436) 1,573 (52) 2026-09-29
TUSCAN RESIDENCES1 - AREZZO57130% 955 (263) 831 (288) 814 (20) 2026-08-20
Binghatti Phoenix57083% 1,639 (106) 1,251 (382) 1,288 (76) 2026-09-24
EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY)56730% 901 (234) 818 (304) 825 (25) 2026-09-08
ONE SKY PARK BY IMAN551100% 1,804 (215) 1,562 (221) 1,346 (63) 2026-08-11
Binghatti Ruby549100% 2,317 (298) 1,812 (183) 1,788 (65) 2026-09-25
Serenz by Danube542100% 2,253 (253) 2,260 (215) 2,010 (49) 2026-09-25
EMIRATES GARDEN II - MAPLE52627% 890 (251) 787 (224) 790 (51) 2026-09-11
MAY RESIDENCE52321% 845 (208) 701 (307) 630 (7) 2026-08-24
SANDOVAL GARDENS51832% 720 (179) 800 (274) 680 (59) 2026-08-06
THE SQUARE51646% 1,004 (338) 915 (178) — 2026-08-07
10 OXFORD by IMAN51299% 1,678 (324) 1,426 (124) 1,323 (61) 2026-09-04
ONE PARK CENTRAL BY IMAN501100% 1,710 (202) 1,460 (194) 1,392 (98) 2026-09-23
Luma2249676% 1,432 (296) 1,344 (157) 1,406 (31) 2026-08-12
AURESTA TOWER496100% 1,615 (349) 1,492 (138) 1,222 (9) 2026-09-26
O 249049% 1,127 (239) 914 (251) — 2026-07-10
DIAMOND VIEWS 448443% 866 (11) 797 (310) 652 (130) 2026-09-16
TUSCAN RESIDENCES1 - SIENA47533% 997 (219) 925 (216) 843 (40) 2026-09-24
TUSCAN RESIDENCE 145931% 898 (165) 817 (261) 768 (32) 2026-09-25
LE GRAND CHATEAU4560% 750 (56) 722 (233) 721 (150) 2026-09-28
NEVA RESIDENCES45190% 1,080 (36) 1,008 (361) 968 (54) 2026-09-18
Skyhills Residences 2448100% 1,762 (211) 1,511 (209) 1,498 (26) 2025-12-31
OAKLEY SQUARE RESIDENCES44269% 1,345 (114) 1,256 (227) 1,198 (100) 2026-08-25
SIGNATURE LIVINGS43358% 1,207 (259) 1,010 (156) 793 (16) 2026-09-21
Binghatti Emerald43273% — 1,112 (336) 1,009 (82) 2026-09-14
DIAMOND VIEWS 142813% 691 (201) 635 (208) 501 (8) 2026-09-02
The Autograph42277% 1,565 (178) 1,333 (229) 992 (13) 2026-09-18
DIAMOND VIEWS 24202% 719 (179) 660 (195) 635 (45) 2026-08-11
Binghatti Orchid41765% 1,430 (6) 1,136 (237) 1,080 (172) 2026-09-23
REGINA41439% 1,034 (288) 898 (126) — 2026-09-18
Binghatti Royale41067% — 1,571 (379) 1,051 (18) 2026-09-18
Binghatti Phantom40888% — 1,458 (386) 1,389 (14) 2026-09-16
Elysee III by Pantheon40588% 1,196 (267) 1,148 (107) 1,060 (31) 2026-09-18
Binghatti Gardenia39979% 1,847 (71) 1,352 (244) 1,264 (74) 2026-08-18
PANTHEON ELYSEE39755% 1,130 (180) 972 (174) 959 (35) 2026-08-25
EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE)3963% 776 (165) 694 (210) 665 (21) 2026-08-18
BELGRAVIA III39549% 1,104 (47) 1,052 (241) 968 (104) 2026-09-25
PARK VIEW TOWER38829% 1,134 (219) 932 (123) 878 (42) 2026-09-24
THE FIFTH TOWER382100% 1,712 (38) 1,422 (290) 1,312 (54) 2026-09-25
BELGRAVIA SQUARE38169% 1,182 (46) 1,000 (220) 1,059 (113) 2026-09-02
Oxford 21237855% 1,272 (182) 1,111 (161) 948 (32) 2026-09-24
DANA TOWER37524% 828 (29) 755 (233) 729 (113) 2026-09-18
Skyhills Residences 3373100% 1,776 (216) 1,615 (98) 1,434 (59) 2025-12-23
HELVETIA RESIDENCES367100% 1,707 (52) 1,432 (182) 1,268 (112) 2026-09-23
Cello Residences362100% 1,452 (99) 1,308 (190) 1,281 (67) 2026-08-18
Binghatti Tulip36281% 1,698 (84) 1,395 (206) 1,179 (50) 2026-09-25
CRYSTAL RESIDENCE36161% 954 (242) 802 (85) 802 (30) 2026-09-21
Belgravia 235954% 1,051 (56) 970 (214) 931 (83) 2026-09-11
Binghatti House35277% 1,901 (74) 1,343 (194) 1,259 (81) 2026-09-29
Binghatti Grove350100% — 1,581 (319) 1,547 (23) 2026-09-21
Luma2134259% 1,100 (270) 1,032 (58) 1,049 (5) 2026-08-31
Legado By Prescott342100% 1,918 (149) 1,556 (150) 1,215 (21) 2026-09-23
BELGRAVIA34251% — 960 (188) 954 (112) 2026-09-15
Luxur Tower By Imtiaz339100% 1,734 (171) 1,339 (144) 1,341 (24) 2026-07-17
Binghatti Luna33070% — 910 (261) 784 (47) 2026-09-28
SOBHA DAFFODIL3293% 944 (42) 869 (160) 869 (107) 2026-08-26
THE VYBE32888% 1,256 (36) 1,235 (259) 1,208 (29) 2026-07-08
Binghatti Nova32865% — 988 (285) 964 (43) 2026-09-15
Binghatti Aurora32578% 1,842 (105) 1,279 (195) 1,396 (23) 2026-09-24
ROXANA RESIDENCE32442% 940 (125) 744 (141) 752 (39) 2026-09-15
Laya Mansion31822% 1,075 (213) 891 (89) 692 (16) 2026-09-11
Rigel31160% 856 (31) 743 (216) 843 (53) 2026-09-02
Beverly Residence30831% 1,057 (184) 916 (104) 658 (4) 2026-09-28
Luxury Family Residence298100% 1,706 (67) 1,553 (139) 1,484 (84) 2026-08-19
Binghatti Crest29261% — 968 (158) 886 (61) 2026-08-13
Pearl House II By Imtiaz29186% 1,441 (112) 1,206 (178) — 2026-08-26
Violet Tower281100% 1,500 (83) 1,350 (161) 1,350 (37) 2026-09-18
Laya Residences2810% — 852 (234) 901 (47) 2026-09-23
OXFORD RESIDENCE 228039% 1,043 (168) 888 (89) 844 (21) 2026-08-26
Maison Elysee I280100% 1,704 (143) 1,369 (119) 1,267 (16) 2026-09-04
THE AUTOGRAPH-I SERIES269100% 1,666 (98) 1,626 (157) 1,600 (13) 2026-06-13
Hadley Heights26288% 1,436 (31) 1,353 (153) 1,224 (77) 2026-09-23
Binghatti Venus26078% — 1,265 (217) 1,080 (43) 2026-08-21
MAISON ELYSEE III BY PANTHEON257100% 1,820 (71) 1,681 (160) 1,786 (26) 2026-09-22
ONE PARK SQUARE BY IMAN256100% 1,814 (102) 1,573 (113) 1,465 (36) 2026-09-24
Maison Elysee II255100% 1,742 (145) 1,508 (94) 1,267 (15) 2026-06-19
THE AUTOGRAPH-S SERIES253100% 1,595 (149) 1,593 (68) 1,490 (35) 2026-06-13
LUCKY RESIDENCE25355% 1,168 (27) 982 (170) 948 (52) 2026-09-28
Binghatti Crescent25365% — 1,096 (133) 983 (86) 2026-09-03
Pearl House I by Imtiaz25284% 1,448 (97) 1,203 (155) — 2026-06-17
Binghatti Rose25164% — 834 (138) 763 (94) 2026-08-27
Aveline Residences by Citi Developers251100% 1,443 (22) 1,345 (145) 1,352 (78) 2026-09-11
Ozone 1 Residence248100% 1,531 (38) 1,312 (129) 1,269 (81) 2026-09-15
Binghatti Mirage24661% — 811 (150) 759 (94) 2026-09-14
Catch Residences By IGO24064% — 1,046 (160) 1,081 (70) 2026-09-01
CAPPADOCIA23837% 694 (60) 594 (140) 569 (19) 2026-06-22
Westwood Grande by Imtiaz23778% 1,395 (88) 1,080 (148) — 2026-09-22
Samana Waves237100% 1,220 (119) 1,253 (65) 1,208 (50) 2026-09-25
311 Boulevard by Bam Eskan234100% 1,636 (24) 1,378 (186) 1,428 (22) 2026-09-18
Westwood Grande II By Imtiaz23386% 1,329 (121) 1,106 (112) — 2026-09-07
ELYSEE II by PANTHEON23067% 1,230 (189) 1,151 (30) 1,008 (6) 2026-09-15
1WOOD RESIDENCE230100% 1,439 (155) 1,230 (56) 1,382 (13) 2026-07-31
THE HAVEN RESIDENCES22871% 1,109 (16) 953 (187) 966 (23) 2026-09-15
Stax228100% 1,840 (48) 1,411 (155) 1,466 (25) 2026-09-25
Rise Residences22784% 1,328 (66) 1,104 (145) 1,070 (16) 2026-09-25
Binghatti Gate22652% — 795 (148) 735 (78) 2026-07-01
Sapphire 32 by Dar Alkarama225100% 1,399 (60) 1,219 (115) 1,269 (40) 2026-09-08
GHARBI II RESIDENCES225100% 1,583 (46) 1,382 (141) 1,057 (34) 2026-06-08
NOORA RESIDENCE 122417% 1,033 (133) 714 (64) 707 (27) 2026-09-03
ALTA VIEW SKYHOMES224100% 1,866 (41) 1,638 (156) 1,407 (25) 2026-09-03
SHAMAL RESIDENCES 221927% 962 (166) 1,000 (46) 840 (6) 2026-09-03
Allura Residences by Citi Developers219100% 1,569 (78) 1,480 (88) 1,436 (34) 2026-09-25
The Orchard Place216100% 1,454 (53) 1,376 (131) 1,297 (29) 2026-06-18
GREYGATE RESIDENCES by ADE216100% 1,542 (147) 1,366 (66) — 2026-04-25
THE HAVEN GARDEN21598% 1,307 (16) 1,266 (173) 1,210 (25) 2026-09-02
OXFORD BOULEVARD21554% 1,116 (121) 973 (79) 649 (11) 2026-09-29
Terrazzo Residences21499% — 1,329 (128) 1,210 (54) 2026-08-31
HYATI RESIDENCE21337% 1,083 (7) 970 (114) 880 (52) 2026-09-02
Binghatti Lavender21380% 1,470 (47) 1,044 (133) 1,141 (33) 2026-08-25
BELGRAVIA HEIGHTS I21059% 1,124 (18) 1,030 (130) 982 (62) 2026-09-18
THE PORTMAN206100% 1,294 (38) 1,208 (119) 1,164 (49) 2026-09-18
Oxford Terraces20570% 1,227 (113) 1,040 (77) 1,002 (12) 2026-03-18
STONEHENGE RESIDENCES20391% 1,266 (62) 1,196 (135) 785 (6) 2026-09-28
PEARL HOUSE IV BY IMTIAZ203100% 1,916 (73) 1,632 (104) 1,318 (25) 2026-09-25
CONCEPT 7 RESIDENCES20381% 1,325 (47) 1,396 (143) 1,265 (13) 2026-08-17
BELGRAVIA HEIGHTS II20370% 1,140 (39) 1,057 (130) 997 (34) 2026-07-28
Ashton Park Residences The Second20299% 1,846 (132) 1,530 (49) 1,453 (19) 2025-12-05
La-Riviera Apartments20134% — 897 (155) 856 (40) 2026-09-25
Berkeley Square by Prestige One20099% 1,954 (103) 1,698 (86) 1,499 (4) 2026-09-15
VILLA PERA19832% 977 (65) 825 (51) 726 (44) 2026-09-25
Manhattan 1 by SD196100% 1,880 (75) 1,354 (69) 1,242 (52) 2026-07-13
ASTORIA RESIDNECE19545% 772 (39) 668 (95) 782 (10) 2026-07-22
Manhattan 2 by SD194100% 1,930 (72) 1,384 (69) 1,246 (53) 2026-03-10
MASAAR RESIDENCES19448% 892 (116) 730 (55) 915 (22) 2026-09-03
Elysee Heights193100% 1,496 (75) 1,289 (113) 848 (5) 2026-08-10
Electra193100% 1,768 (78) 1,458 (81) 1,495 (29) 2026-09-24
ARIA19355% 1,024 (46) 936 (118) 826 (26) 2026-06-26
SERENITY LAKES 519085% 1,037 (153) 1,001 (31) 1,031 (4) 2026-09-22
EATON PLACE19053% 1,201 (19) 983 (121) 1,002 (46) 2026-08-05
STONEHENGE RESIDENCES 218988% 1,389 (61) 1,266 (122) 816 (4) 2026-08-27
Marwa Heights18862% 1,150 (57) 1,050 (62) 900 (53) 2026-09-24
Empire Residence18550% 1,137 (67) 1,068 (94) 1,040 (24) 2026-08-19
Binghatti Galaxy18577% 1,364 (61) 1,147 (114) 1,174 (7) 2026-09-09
HAMILTON HOUSE18171% 1,330 (30) 1,213 (125) 1,232 (25) 2026-08-11
AVANT GARDE RESIDENCES BY SKYLINE181100% 1,664 (62) 1,199 (102) 1,183 (17) 2025-07-28
LOCI Residences18061% 1,093 (115) 1,029 (49) 909 (15) 2026-09-10
H Three By Aurora17946% 1,234 (28) 1,114 (104) 1,127 (45) 2026-09-15
Samana Waves 2178100% 1,498 (77) 1,408 (67) 1,352 (28) 2026-08-31
LOLENA17863% 525 (45) 496 (109) 472 (24) 2026-08-20
MAK I'Sola Bella177100% 1,664 (86) 1,426 (78) 1,299 (12) 2026-09-14
VILLA MYRA17630% 991 (57) 882 (48) 780 (39) 2026-08-07
Pearl House III by Imtiaz17698% 1,737 (78) 1,360 (87) 1,394 (11) 2026-08-13
RA1N Residence17587% — 1,333 (118) 1,280 (57) 2026-09-24
VITALITY RESIDENCE174100% 1,605 (88) 1,329 (75) 1,166 (9) 2026-09-24
AURA by Grovy17188% 1,279 (27) 1,068 (98) 1,122 (46) 2026-09-16
Hyati Avenue17014% 1,130 (17) 891 (51) 998 (76) 2026-09-29
SHAMAL WAVES16917% 827 (128) 722 (34) 960 (6) 2026-09-03
OXFORD TERRACES 216769% 1,195 (77) 1,055 (64) 1,119 (23) 2026-09-28
AB CAVALIER16684% 1,236 (83) 1,207 (71) 1,116 (11) 2026-09-29
Living Garden II16448% 923 (130) 892 (33) — 2026-09-24
Belle Reve By Zimaya163100% 1,485 (36) 1,243 (105) 1,172 (20) 2026-05-04
joya verde residences dubai16234% 1,024 (60) 894 (85) 616 (15) 2026-06-23
AVANOS16278% 1,051 (40) 893 (91) 918 (21) 2026-08-13
Oxford Residence16149% 1,052 (72) 893 (75) 817 (12) 2026-09-21
OXFORD COVE160100% 1,781 (70) 1,482 (60) 1,316 (26) 2026-09-25
HARRINGTON HOUSE16059% 1,261 (17) 1,073 (93) 1,070 (47) 2026-07-10
LUCKY ROYALE RESIDENCE159100% 1,333 (33) 1,164 (95) 1,140 (19) 2026-04-28
HILLMONT RESIDENCES BY ELLINGTON158100% 1,614 (13) 1,554 (95) 1,502 (46) 2026-07-09
Floarea Skies158100% 1,836 (42) 1,468 (108) 1,362 (8) 2026-09-18
V1TER Residence155100% 1,408 (36) 1,339 (73) 1,319 (38) 2026-07-04
Sky Livings by Peace Homes155100% 1,784 (93) 1,413 (59) 1,352 (3) 2026-09-24
Binghatti Jasmine15159% — 755 (123) 770 (20) 2026-06-16
SquareX Residence149100% 1,662 (18) 1,386 (109) 1,156 (19) 2026-09-26
Lume Residences149100% 1,885 (50) 1,635 (92) 1,355 (7) 2026-09-23
Elegance by Chaimaa Holding14996% 1,078 (23) 1,124 (80) 1,064 (45) 2026-07-30
THE EAST CREST BY METEORA14889% — 1,147 (147) — 2026-09-16
PARKWOOD RESIDENCES148100% 1,362 (26) 1,152 (70) 1,050 (36) 2026-08-04
Golden Wood Views 5147100% — 1,350 (113) 1,317 (25) 2026-09-17
Dune Residency Dubai1460% 947 (26) 945 (68) 945 (33) 2026-09-25
PLAZZO HEIGHTS1430% 1,143 (99) 900 (37) 790 (7) 2026-09-03
Uniestate Prime Tower1421% 1,278 (82) 1,223 (52) 1,188 (8) 2026-09-07
Chaimaa Avenue13728% 966 (19) 930 (103) 707 (15) 2026-08-10
Vue by Crystal Bay135100% 1,724 (43) 1,298 (71) 1,307 (14) 2026-09-29
Nicholas Residence13527% 1,153 (47) 900 (73) 668 (14) 2026-09-17
Ashton Park Residences13487% 1,626 (75) 1,235 (33) 1,196 (9) 2026-09-25
PULSE SMART RESIDENCE13339% 900 (47) 827 (51) 730 (28) 2026-09-25
Chaimaa Avenue 213366% 957 (29) 982 (71) 942 (30) 2026-09-14
CITY APARTMENTS13337% — 682 (129) 546 (4) 2026-09-03
Azurline Residences by MAAS Developers132100% 1,728 (40) 1,456 (82) 1,390 (10) 2026-09-24
CHAIMAA PREMIERE13033% 1,002 (69) 939 (55) 471 (6) 2026-07-16
7 PARK CENTRAL BY METEORA129100% — 1,276 (129) — 2026-09-10
Binghatti Gems12558% — 796 (65) 728 (60) 2026-02-02
AVANT GARDE RESIDENCES II BY SKYLINE124100% 1,637 (35) 1,434 (77) 1,342 (12) 2026-08-19
Palatium Residences123100% 1,532 (25) 1,256 (71) 1,178 (13) 2026-09-03
OLIVO PARK RESIDENCES BY EVERA12389% — 1,324 (76) 1,300 (41) 2026-09-22
DEZIRE RESIDENCES12250% 981 (55) 917 (45) 888 (22) 2026-09-08
Beverly Residence 212188% 1,505 (55) 1,293 (62) 1,061 (2) 2026-09-26
Lucky Oasis Residence120100% 1,580 (34) 1,288 (71) 1,300 (12) 2026-09-21
Dusk by Binghatti12067% 1,752 (55) 1,360 (65) — 2026-06-24
LA RIVIERA AZURE11852% 843 (10) 796 (98) 854 (10) 2026-09-24
GATEWAY BY PREMIER CHOICE118100% 1,482 (28) 1,181 (73) 1,178 (17) 2026-06-22
Q Gardens Lofts 2117100% 1,153 (70) 1,184 (47) — 2026-09-17
SIROYA GARDENS1160% 1,213 (71) 1,032 (38) 1,105 (5) 2026-07-08
VITA GRANDE BY METEORA114100% — 1,345 (114) — 2026-07-08
Havelock Heights113100% 1,822 (38) 1,294 (58) 1,341 (15) 2026-09-24
The Residence By Prestige One11193% 1,246 (36) 1,232 (39) 1,097 (34) 2026-09-18
Q Gardens Lofts111100% 1,179 (72) 1,055 (21) 1,102 (14) 2026-08-13
368 Park Ln110100% 1,573 (34) 1,367 (69) 1,226 (6) 2026-09-24
WAREF residences by sido development109100% 1,500 (46) 1,300 (48) 1,050 (15) 2026-07-31
ALCOVE10959% 1,150 (12) 882 (76) 695 (21) 2026-08-05
Oakyard Residences108100% 1,704 (6) 1,427 (98) 1,359 (3) 2026-09-25
AL SERH RESIDENCES 11 BY ASAK REAL ESTATE DEVELOPMENT10887% 1,722 (36) 1,423 (61) 1,099 (11) 2026-08-06
Avana Residences by DECA Real Estate Development10797% 1,928 (71) 1,713 (29) 1,552 (4) 2026-09-15
Regent Court10636% — 858 (100) 554 (3) 2026-08-27
Provenza Residences105100% 1,614 (31) 1,322 (68) 1,066 (5) 2026-08-19
Park Vista1034% 1,195 (26) 984 (51) 865 (22) 2026-08-12
Azizi Ruby100100% 1,780 (69) 1,590 (25) 1,529 (4) 2026-09-10
ACES CHATEAU9734% 720 (2) 650 (69) 654 (4) 2026-09-18
Dawn by Binghatti9666% 1,837 (55) 1,485 (40) 1,393 (1) 2026-03-12
Mayas Geneva9579% 1,398 (12) 1,115 (58) 1,015 (24) 2026-07-28
SAMANA MIAMI93100% — 1,367 (82) 1,220 (11) 2026-05-07
99 PARK PLACE89100% 1,586 (35) 1,282 (41) 1,179 (13) 2026-04-21
Sereno Residences87100% 1,706 (8) 1,240 (72) 1,248 (4) 2026-06-26
PARK LANE BY HEILBRONN8768% — 1,571 (56) 1,563 (29) 2026-08-25
Tresora by Wadan84100% 1,604 (39) 1,464 (36) 1,334 (6) 2026-09-29
GARDENIA1 & 284100% 886 (32) 810 (46) 641 (4) 2024-12-17
Roma Residences by JRP83100% 1,430 (1) 1,170 (65) 1,154 (17) 2026-08-19
PARK LANE 2 BY HEILBRONN8283% 1,590 (5) 1,629 (49) 1,590 (27) 2026-08-12
Q GARDENS ALIYA77100% 1,200 (42) 1,086 (35) — 2026-08-13
PARK CORNER7719% 740 (15) 800 (33) 739 (26) 2026-06-26
PARK BOULEVARD BY METEORA77100% 1,788 (24) 1,550 (32) 1,605 (20) 2026-09-09
LUMINA VISTA RESIDENCES7774% 1,372 (16) 1,345 (43) 1,392 (18) 2026-09-10
Casa Vista Residence By Golden Woods77100% — 1,436 (67) 1,380 (10) 2026-09-29
DAR AL JAWHARA767% 752 (52) 774 (17) 747 (6) 2026-01-18
Blossom 76 by Tranquil76100% 1,448 (51) 1,389 (17) 1,129 (7) 2026-08-21
OXBRIDGE GARDENS740% 1,218 (28) 862 (37) 889 (7) 2026-07-29
Cubix Residences7495% 1,601 (18) 1,516 (39) 1,376 (14) 2026-09-25
THE BOROUGH71100% 1,515 (39) 1,518 (28) 1,412 (4) 2026-09-22
SPICA7021% — 874 (32) 834 (38) 2026-07-13
Mass Residence6673% 1,672 (9) 1,325 (40) 1,210 (17) 2026-07-22
LAS CASAS650% — — — 2026-04-21
ALEF NOON RESIDENCE6466% 1,292 (16) 1,250 (48) — 2026-09-09
105 Residences by Kamdar6395% 1,593 (26) 1,517 (33) 1,344 (1) 2026-09-24
The Orchard Place- Towers D&E61100% 1,360 (14) 1,366 (39) 1,246 (8) 2026-09-16
MIRABELLA 36131% — — — 2025-03-27
LA RESIDENZA6169% — 1,233 (17) 1,146 (44) 2026-03-26
Binghatti Etherea61100% 2,281 (41) 1,950 (17) 1,828 (1) 2026-09-24
ROYAL PARK SOUTH 16068% — — — 2026-09-04
DIAMOND VIEW 1,2,3,4600% — — — 2026-01-02
MIRABELLA5726% — — — 2026-02-04
Norah Residence56100% 1,684 (17) 1,364 (32) 1,422 (7) 2026-09-26
Mi Casa By London Gate Real Estate Development56100% 1,682 (18) 1,269 (33) 1,164 (1) 2026-09-03
MIRABELLA 85634% — — — 2025-10-27
MIRABELLA 55632% — — — 2026-07-31
The Orchard Place - Tower C55100% 1,474 (21) 1,300 (25) 1,300 (8) 2026-06-25
MIRABELLA 65430% — — — 2026-07-11
Riviera Chalet53100% — 1,106 (31) 1,038 (22) 2026-03-31
WESTAR LA RESIDENCIA DEL SOL524% — — — 2025-12-08
MIRABELLA 45229% — — — 2026-07-21
Lodge Residences by Riviera Azure50100% — 1,251 (39) 1,069 (11) 2025-11-18
ERANTIS5016% — — — 2026-02-12
WESTAR REFLECTION4924% — — 1,236 (15) 2026-06-10
WESTAR LES MAISONETTES4929% — — — 2026-08-11
MIRABELLA 14929% — — — 2025-08-04
TULIP PARK4817% — — — 2026-07-27
Skyhills III by HRE48100% 1,776 (3) 1,642 (20) 1,543 (21) 2026-08-27
SHAMAL TERRACES 24819% — — — 2026-09-24
PARK SQUARE48100% — 979 (20) 979 (28) 2017-08-30
Exotica by Al Marina48100% — 1,484 (41) 1,420 (7) 2026-08-18
MULBERRY PARK452% — — — 2026-08-17
MIRABELLA 24536% — — — 2026-09-09
DIAMOND VIEWS 3 - VILLAS B4538% — — — 2026-08-17
Vivanti Residences by Meteora44100% 1,473 (28) 1,570 (10) 1,284 (2) 2026-09-09
WESTAR TERRACE GARDEN4217% — — — 2026-05-22
SOMERSET MEWS420% — — — 2026-02-26
SKY HARMONY BY PEACE HOMES42100% 2,022 (3) 1,528 (38) — 2026-09-28
Skyhills II by HRE41100% 1,760 (10) 1,476 (16) 1,538 (7) 2026-09-24
INDIGO VILLE 3410% — — — 2026-08-04
Trevino4092% 1,904 (25) 1,717 (7) 1,457 (5) 2026-08-20
DIAMOND VIEWS 4 - VILLAS B4035% — — — 2025-08-07
DIAMOND VIEWS 1- VILLAS B4010% — — 500 (20) 2025-08-11
PARK VILLA'S 23915% — — — 2026-09-21
PARK VILLA'S3928% — — — 2026-04-02
lridian Park 13792% 1,486 (10) 1,070 (20) 1,142 (4) 2026-09-21
Nexara Tower35100% — 1,532 (29) 1,562 (6) 2026-02-06
VALENCIA349% — — — 2026-07-08
DIAMOND VIEWS 3 - VILLAS A3435% — — — 2026-03-31
DIAMOND VIEWS 1- VILLAS A349% — — 524 (12) 2024-04-22
Almaan 10134100% 1,756 (7) 1,348 (22) 1,400 (5) 2026-09-24
Capital One32100% — — — 2026-08-15
ARTISTIC VILLAS3219% — — — 2025-10-23
Five at Jumeirah Village Circle Dubai310% 1,650 (20) 770 (4) 787 (5) 2026-08-27
7 WEST VILLAS3145% — — — 2026-01-09
MONTE CARLO RESIDENCES3087% — 944 (18) 944 (8) 2025-05-22
SERENITY LAKES 229100% 984 (18) 1,131 (9) — 2026-07-22
INDIGO VILLE 82945% — — — 2025-07-14
INDIGO VILLE 2290% — — — 2025-05-15
DIAMOND VIEWS 4 - VILLAS A2955% — — — 2025-11-21
ORCHID PARK287% — — — 2025-06-16
LOTUS PARK2818% — — — 2026-01-20
LA PERLA HOMES 122879% — — — 2025-10-27
VALORE27100% 1,772 (8) 1,628 (19) — 2026-05-20
SANDOVAL LANE270% — — 1,077 (5) 2026-02-12
MARWA HOMES2711% — — — 2026-07-24
Celestara Residences27100% 1,720 (22) 1,390 (4) 1,173 (1) 2026-03-05
INDIGO VILLE 1260% — — — 2026-05-11
Rose Gardens 22588% 1,250 (11) 1,300 (11) — 2026-04-16
MULBERRY MANSIONS2516% — — — 2026-03-02
Haven Villas2524% — — — 2026-07-27
Dusit Princess Rijas25100% 2,224 (20) 1,670 (4) — 2026-09-25
SUNSET GARDENS2450% — — — 2026-01-19
MARWA HOMES 22425% — — — 2026-07-17
INDIGO VILLE5244% — — — 2025-03-14
INDIGO VILLE 4240% — — — 2025-11-11
THE HABITAT234% — — — 2023-11-29
Sky Suites by Peace Homes23100% 1,819 (8) 1,511 (15) — 2026-09-22
Samha Residence 223100% 1,624 (7) 1,332 (16) — 2026-09-23
SHAMAL TERRACES 1234% — — — 2026-04-22
PARK VILLA'S 3230% — 935 (19) — 2026-09-24
Livel Residenza23100% 1,528 (11) 1,275 (7) 1,668 (2) 2026-09-08
INDIGO VILLE6230% — — — 2024-12-16
WESTAR LES CASTELETS2223% — — — 2025-10-29
SHAMAL TERRACES 3220% — — — 2025-04-28
Haven Villas 12245% — — — 2026-04-27
WESTAR CASABLANCA210% — — — 2025-07-30
THE ONE210% 2,911 (21) — — 2026-09-07
PLATINUM RESIDENCE210% 1,848 (14) 1,615 (4) — 2026-09-21
INDIGO VILLE7210% — — — 2025-11-07
Veda by AUM One Real Estate Development2080% — 1,507 (13) 1,383 (3) 2026-09-16
