Flat AED/sq ft, 12 m1,296ready 1,132
1-year change+6.7%3 years +12%
Sales, 12 m17635 in 90 days · 44% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield4.9%0 for rent · median —k
Price per sq ft, flats
Buildings
< 1,1901,190–1,280> 1,280
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 11.8 | 35 | 22 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 0.3 | 1 | 1 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 2.4 | 7 | 7 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 6.1 | 18 | 8 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 2.7 | 8 | 5 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 10.2 | 61 | 37 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 0.7 | 4 | 4 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 2.0 | 12 | 11 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 5.2 | 31 | 13 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 2.0 | 12 | 7 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 14.7 | 176 | 99 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.0 | 12 | 12 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 2.4 | 29 | 25 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 7.8 | 94 | 40 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 2.9 | 35 | 16 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 14.8 | 356 | 248 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.1 | 27 | 27 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 2.8 | 66 | 62 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 7.3 | 174 | 103 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 3.1 | 74 | 41 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 19.6 | 706 | 598 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.4 | 49 | 49 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 4.2 | 152 | 148 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 9.3 | 334 | 263 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 3.3 | 119 | 86 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirdif Hills - Asayel Avenue | — | — | — | 77 | 13 | — | 1,434 | 1,350 | −2% | — | — | — | 0.0 |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Finished buildings — 4 with sales in the last 12 months
| Building | Sales 12 m | 90 d | Studio | 1BR | 2BR | Listed | Cheapest | Months stock | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| MIRDIF HILLS- NASAYEM AVENUE | 37 | 10 | — | 1,060 | 1,157 | — | — | 0.0 | 2026-09-16 |
| MIRDIF HILLS- AL MULTAQA AVENUE | 22 | 5 | 1,299 | 1,257 | 1,362 | — | — | 0.0 | 2026-09-16 |
| MIRDIF HILLS- JANAYEN AVENUE | 11 | 2 | — | — | 1,116 | — | — | 0.0 | 2026-08-05 |
| MIRDIF TULIP | 4 | 1 | 1,100 | 1,106 | — | — | — | 0.0 | 2026-07-20 |
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.