Flat AED/sq ft, 12 m1,530ready 780
1-year change+17.8%3 years +91%
Sales, 12 m613112 in 90 days · 66% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield9.0%0 for rent · median —k
Price per sq ft, flats
Buildings
< 1,6401,640–2,230> 2,230
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 37.9 | 112 | 14 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.4 | 4 | 4 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 17.6 | 52 | 3 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 16.9 | 50 | 4 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 2.0 | 6 | 3 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 49.2 | 294 | 24 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.2 | 7 | 7 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 24.8 | 148 | 6 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 17.6 | 105 | 8 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 5.7 | 34 | 3 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 51.1 | 613 | 206 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 2.6 | 31 | 30 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 25.7 | 308 | 81 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 19.3 | 232 | 85 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 3.5 | 42 | 10 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 54.6 | 1,309 | 548 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 2.8 | 68 | 61 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 26.9 | 644 | 216 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 21.0 | 504 | 224 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 3.8 | 92 | 46 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 46.8 | 1,685 | 766 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 2.9 | 104 | 76 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 23.7 | 853 | 331 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 17.1 | 615 | 299 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 3.1 | 110 | 57 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wilds Residences | Jun 2030 | 0% | 747 | 104 | 10 | — | 1,887 | 1,774 | +5% | — | — | — | 0.0 | |
| Gate Eleven Residences | — | — | — | 81 | 1 | — | 1,827 | 1,830 | — | — | — | — | 0.0 | |
| Rome 3 by SD | — | — | — | 63 | 33 | — | 1,628 | 782 | −60% | — | — | — | 0.0 | |
| Art House Private Residences By Viva | Feb 2028 | 0% | 121 | 41 | 23 | — | 1,974 | 1,603 | — | — | — | — | 0.0 | |
| Rome by SD | — | — | — | 23 | 7 | — | 1,716 | 1,647 | — | — | — | — | 0.0 | |
| High Best Tower | Nov 2026 | 91% | 88 | 19 | 6 | — | 1,630 | 1,470 | +15% | — | — | — | 0.0 | |
| The Willows Residences | — | — | — | 18 | 2 | — | 1,900 | 1,875 | — | — | — | — | 0.0 | |
| Derby Heights | Oct 2027 | 10% | 50 | 13 | 3 | — | 1,996 | 2,094 | — | — | — | — | 0.0 | |
| Blossom 40 | Mar 2028 | 0% | 66 | 12 | 4 | — | 1,332 | 1,297 | — | — | — | — | 0.0 | |
| Woodland Terraces | — | — | — | 8 | 0 | — | 1,788 | — | — | — | — | — | — | |
| The Collection by NASER | — | — | — | 5 | 5 | — | — | 1,698 | +0% | — | — | — | 0.0 | |
| Rome 2 by SD | — | — | — | 4 | 0 | — | 1,634 | 1,739 | — | — | — | — | — | |
| NOORE | Jun 2027 | 16% | 43 | 1 | 1 | — | — | 1,781 | — | — | — | — | 0.0 | |
| The Cube Quarter Residences | Dec 2026 | 57% | 54 | 1 | 0 | — | 2,438 | — | — | — | — | — | — | |
| SHERENA RESIDENCE 2 | — | — | — | 1 | 0 | 1,011 | — | — | — | — | — | — | — | |
| Taormina Village 2 | Jul 2029 | 0% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Tulip Oasis 11 Tower 2 | Sep 2028 | 0% | 146 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Enclave Greens by Shriya | Apr 2028 | 0% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Barari Parks By Bahat | Mar 2028 | 1% | 52 | 0 | 0 | — | 1,120 | 964 | — | — | — | — | — | |
| Mangrove 2 | Sep 2026 | 38% | 18 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Amis & GPD Presents Fleur De Jardin Villas | Oct 2028 | 1% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| LIVING LEGENDS PHASE 6 | Jul 2026 | 329% | 955 | 0 | 0 | 1,110 | 1,100 | 1,100 | +36% | — | — | — | — | |
| Binghatti Square 2 | Jun 2027 | 0% | 350 | 0 | 0 | — | — | — | — | — | — | — | — | |
| THE BEACHFRONT VILLAS BY ELLINGTON | Aug 2026 | 35% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Bottega Nove by Lalav | Jul 2027 | 30% | 60 | 0 | 0 | — | — | 1,256 | — | — | — | — | — | |
| Nejm 1 | Jun 2027 | 0% | 55 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Symphony by Chaimaa | Aug 2027 | 0% | 71 | 0 | 0 | — | 1,592 | 1,381 | −1% | — | — | — | — | |
| The Haven II | Dec 2026 | 34% | 228 | 0 | 0 | 1,356 | 1,260 | 1,240 | — | — | — | — | — | |
| Wadi Villas by Arista | Dec 2026 | 60% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Lua Residences | Mar 2026 | 64% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Binghatti Square 3 | Jun 2027 | 0% | 517 | 0 | 0 | — | — | — | — | — | — | — | — | |
| NUMA RESERVE | Dec 2026 | 2% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Samana Eden Barari | Dec 2029 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| TULIP OASIS 11 | Jun 2026 | 70% | 108 | 0 | 0 | — | 1,274 | 1,290 | — | — | — | — | — | |
| Forum 2 | Dec 2027 | 7% | 77 | 0 | 0 | 1,639 | — | — | — | — | — | — | — | |
| Renascent Tower | Mar 2028 | 0% | 52 | 0 | 0 | — | — | — | — | — | — | — | — | |
| The Woodland Residences | Apr 2026 | 75% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| THE CAPE | Dec 2028 | 1% | 288 | 0 | 0 | — | 2,944 | 2,933 | −4% | — | — | — | — | |
| Binghatti Square 1 | Jun 2027 | 0% | 160 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Samana Barari Resort | Sep 2030 | 0% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| THE VAULT BY IMTIAZ | Jun 2029 | 0% | 54 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Samana Business Park 2 | Oct 2028 | 3% | 174 | 0 | 0 | — | — | — | — | — | — | — | — | |
| ESTRELLA BY NEXUS | May 2026 | 46% | 60 | 0 | 0 | — | 1,488 | 1,392 | — | — | — | — | — | |
| THE WATERSIDE VILLAS BY ELLINGTON | Jun 2026 | 32% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Binghatti Skyflame 2 | Dec 2027 | 0% | 801 | 0 | 0 | 1,399 | 1,402 | 1,120 | +1% | — | — | — | — | |
| Mira Villas designed by Bentley Home | Dec 2026 | 1,675% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Vista Hub by DSI Prestige One | May 2028 | 0% | 58 | 0 | 0 | — | — | — | — | — | — | — | — | |
| LAZORD BY LAPIS | Dec 2026 | 28% | 313 | 0 | 0 | 1,492 | 1,498 | 1,361 | — | — | — | — | — | |
| THE LAKEVIEW VILLAS BY ELLINGTON | Aug 2026 | 10% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| BARARIGATE by ADE | Dec 2028 | 0% | 282 | 0 | 0 | 1,631 | 1,496 | 1,101 | — | — | — | — | — | |
| Koyo Residence by Fuji Properties | Sep 2026 | 31% | 44 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Binghatti Skyflame 1 | Dec 2027 | 0% | 1,407 | 0 | 0 | 1,350 | 1,471 | 849 | +2% | — | — | — | — |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Finished buildings — 6 with sales in the last 12 months
| Building | Sales 12 m | 90 d | Studio | 1BR | 2BR | Listed | Cheapest | Months stock | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| LIVING LEGENDS PHASE 7 | 17 | 4 | 801 | 825 | 844 | — | — | 0.0 | 2026-09-03 |
| MADISON RESIDENCE | 11 | 2 | 840 | — | — | — | — | 0.0 | 2026-09-15 |
| ARAS Residence | 11 | 2 | 1,035 | 1,070 | 1,135 | — | — | 0.0 | 2026-08-04 |
| The Spark by Esnaad | 7 | 1 | — | 1,800 | 1,840 | — | — | 0.0 | 2026-07-20 |
| Grenland Residence By arloid | 3 | 0 | — | — | 1,248 | — | — | — | 2026-04-29 |
| Starlight Park | 2 | 1 | — | 1,299 | 1,541 | — | — | 0.0 | 2026-07-21 |
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.