Flat AED/sq ft, 12 m1,615ready 852
1-year change+24.2%3 years —
Sales, 12 m97392 in 90 days · 95% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield7.3%0 for rent · median —k
Price per sq ft, flats
Buildings
< 1,4001,400–1,510> 1,510
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 31.1 | 92 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 14.5 | 43 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 10.5 | 31 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 6.1 | 18 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 43.3 | 259 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 0.0 | 0 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 19.7 | 118 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 15.1 | 90 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 8.5 | 51 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 81.1 | 973 | 45 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 1.0 | 12 | 3 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 41.6 | 499 | 33 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 26.7 | 320 | 9 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 11.8 | 142 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 105.4 | 2,527 | 635 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 7.0 | 168 | 159 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 51.4 | 1,232 | 326 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 35.8 | 858 | 148 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 11.2 | 269 | 2 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 76.8 | 2,761 | 869 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 4.9 | 175 | 166 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 38.3 | 1,378 | 472 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 26.1 | 939 | 229 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 7.5 | 269 | 2 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rise by Athlon 1 | Dec 2029 | 1% | 650 | 356 | 48 | — | 1,653 | 1,651 | −1% | — | — | — | 0.0 | |
| Rise by Athlon 2 | Jan 2030 | 0% | 407 | 307 | 17 | — | 1,636 | 1,655 | −0% | — | — | — | 0.0 | |
| Rise by Athlon 3 | Jan 2030 | 0% | 120 | 113 | 1 | — | 1,623 | 1,552 | — | — | — | — | 0.0 | |
| Verdes by Haven 1 | — | — | — | 66 | 4 | — | 1,484 | 1,359 | — | — | — | — | 0.0 | |
| Rise by Athlon 4 | Dec 2029 | 1% | 66 | 56 | 6 | — | 1,767 | 1,664 | −12% | — | — | — | 0.0 | |
| AZRA RESIDENCE | Dec 2027 | 28% | 126 | 15 | 15 | — | 1,265 | 1,097 | +0% | — | — | — | 0.0 | |
| Wadi Hills | — | — | — | 13 | 0 | 1,845 | 1,560 | — | — | — | — | — | — | |
| Verdes by Haven 2 | Jun 2028 | 15% | 59 | 2 | 1 | — | 1,448 | — | — | — | — | — | 0.0 | |
| Treppan Vision | May 2029 | 0% | 463 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Cove Edition Residence 3 By Imtiaz | Dec 2026 | 37% | 260 | 0 | 0 | 1,558 | 1,180 | 1,118 | — | — | — | — | — | |
| Nuve By Zoya | Jun 2028 | 1% | 234 | 0 | 0 | 1,648 | 1,310 | 1,282 | −10% | — | — | — | — | |
| REEF 1000 | Dec 2026 | 50% | 126 | 0 | 0 | 1,226 | 1,458 | 1,462 | — | — | — | — | — | |
| Bond Living | Sep 2028 | 0% | 94 | 0 | 0 | 1,464 | 1,373 | 1,254 | +9% | — | — | — | — | |
| KORE by Imtiaz | Dec 2028 | 0% | 351 | 0 | 0 | — | — | — | — | — | — | — | — | |
| AG SQUARE | Sep 2026 | 69% | 372 | 0 | 0 | 1,026 | 822 | — | — | — | — | — | — | |
| Arabian Ranches lll - Anya | Oct 2026 | 98% | — | 0 | 0 | — | — | — | +27% | — | — | — | — | |
| ARLINGTON PARK II BY MAJID | Apr 2028 | 0% | 129 | 0 | 0 | 1,642 | 1,310 | 1,588 | +4% | — | — | — | — | |
| Le Blanc Residence by Imtiaz | Oct 2028 | 3% | 323 | 0 | 0 | 1,745 | 1,486 | 1,343 | −16% | — | — | — | — | |
| ELAN TOWER | Mar 2029 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| VERDE LEVEL 1 | Jan 2029 | 0% | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Celesto Tower 2 | Jun 2028 | 0% | 231 | 0 | 0 | 1,706 | 1,424 | 1,202 | −2% | — | — | — | — | |
| Celesto tower 4 | Dec 2028 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | |
| Time 2 | Jun 2026 | 87% | 304 | 0 | 0 | 1,282 | 992 | 887 | +19% | — | — | — | — | |
| LATERAL ONE | Dec 2026 | 72% | 40 | 0 | 0 | 1,400 | 1,274 | 1,140 | +0% | — | — | — | — | |
| VERDANIA 4 | Jun 2028 | 0% | 394 | 0 | 0 | — | — | — | — | — | — | — | — | |
| EMPIRE GARDENS | Dec 2028 | 0% | 221 | 0 | 0 | 1,748 | 1,520 | 1,624 | +1% | — | — | — | — | |
| 09 Life Residences | Dec 2027 | 7% | 127 | 0 | 0 | 1,592 | 1,480 | 1,328 | — | — | — | — | — | |
| WESTON | Dec 2028 | 0% | 373 | 0 | 0 | 1,402 | 1,421 | 1,633 | — | — | — | — | — | |
| Weybridge Gardens 3 | Aug 2026 | 24% | 208 | 0 | 0 | 1,346 | 1,095 | — | — | — | — | — | — | |
| Havencia | Mar 2028 | 0% | 286 | 0 | 0 | 1,657 | 1,418 | — | +0% | — | — | — | — | |
| Reef 995 | Nov 2028 | 0% | 347 | 0 | 0 | — | — | — | — | — | — | — | — | |
| THE ARCHIVE BY IMTIAZ | Dec 2028 | 3% | 180 | 0 | 0 | — | — | — | — | — | — | — | — | |
| AUM 99 Residences | Mar 2029 | 0% | 186 | 0 | 0 | 1,525 | 1,312 | 1,225 | −2% | — | — | — | — | |
| Sky Line By Peace Homes | May 2030 | 0% | 565 | 0 | 0 | 1,554 | 1,349 | 940 | +1% | — | — | — | — | |
| A 99 | Oct 2026 | 45% | 90 | 0 | 0 | — | — | 1,201 | — | — | — | — | — | |
| VERDANIA 3 | Dec 2026 | 0% | 142 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Celesto Tower 3 | Sep 2028 | 0% | 216 | 0 | 0 | 1,740 | 1,434 | — | +0% | — | — | — | — | |
| AG CENTRAL | Oct 2026 | 59% | 99 | 0 | 0 | 1,082 | 852 | — | — | — | — | — | — | |
| BLISS TOWER | Dec 2026 | 93% | 131 | 0 | 0 | — | 1,246 | 1,239 | — | — | — | — | — | |
| Dalmore Tower | Apr 2026 | 87% | 120 | 0 | 0 | 1,080 | 1,160 | 1,175 | — | — | — | — | — | |
| CLOVER | Nov 2028 | 0% | 176 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Cove Edition Residence 1 By Imtiaz | Aug 2026 | 66% | 182 | 0 | 0 | 1,537 | 1,104 | — | — | — | — | — | — | |
| IZEL BY ZOYA | Sep 2028 | 0% | 165 | 0 | 0 | 1,795 | 1,445 | 1,416 | +0% | — | — | — | — | |
| Cove Edition Residence 2 By Imtiaz | Oct 2026 | 50% | 260 | 0 | 0 | 1,512 | 1,265 | 1,158 | — | — | — | — | — | |
| Arabian Ranches lll - Anya 2 | Dec 2026 | 97% | — | 0 | 0 | — | — | — | +20% | — | — | — | — |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.