Flat AED/sq ft, 12 m1,340ready 1,209
1-year change+7.9%3 years +47%
Sales, 12 m1,728293 in 90 days · 53% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield—0 for rent · median —k
Price per sq ft, flats
Buildings
< 1,0501,050–1,230> 1,230
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 99.1 | 293 | 160 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 15.6 | 46 | 30 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 26.7 | 79 | 45 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 45.7 | 135 | 69 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 11.2 | 33 | 16 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 114.2 | 683 | 294 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 13.9 | 83 | 50 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 32.3 | 193 | 85 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 51.7 | 309 | 127 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 16.2 | 97 | 32 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 144.1 | 1,728 | 819 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 23.4 | 280 | 225 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 47.3 | 567 | 277 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 55.6 | 667 | 243 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 17.4 | 209 | 74 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 203.7 | 4,886 | 2,158 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 37.2 | 891 | 737 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 78.5 | 1,883 | 860 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 66.8 | 1,603 | 434 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 20.8 | 498 | 127 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 202.8 | 7,294 | 3,275 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 39.9 | 1,437 | 1,158 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 77.1 | 2,775 | 1,341 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 65.2 | 2,346 | 597 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 19.9 | 715 | 179 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPARKLZ by Danube | — | — | — | 98 | 16 | 2,012 | 1,590 | 1,689 | −2% | — | — | — | 0.0 | |
| Azizi Central | — | — | — | 85 | 23 | — | 1,360 | 1,161 | — | — | — | — | 0.0 | |
| AZIZI ZAIN | — | — | — | 81 | 27 | — | 1,287 | 1,160 | — | — | — | — | 0.0 | |
| 999 Residences by Reef Luxury Development | — | — | — | 73 | 5 | — | 1,588 | 1,422 | +7% | — | — | — | 0.0 | |
| RAFFI BY AZIZI | — | — | — | 67 | 27 | 1,729 | 1,486 | — | −4% | — | — | — | 0.0 | |
| Minati Homes 1 | — | — | — | 54 | 0 | — | 1,357 | 1,395 | — | — | — | — | — | |
| Azizi Amir | — | — | — | 53 | 8 | — | 1,584 | 1,417 | — | — | — | — | 0.0 | |
| Avenue Residence 7 By Nabni | — | — | — | 38 | 1 | — | 1,549 | 1,493 | — | — | — | — | 0.0 | |
| VISTARA HOUSE | — | — | — | 37 | 1 | — | 1,304 | 1,325 | — | — | — | — | 0.0 | |
| SUNVALE | — | — | — | 35 | 2 | — | 1,670 | 1,629 | — | — | — | — | 0.0 | |
| Sunbliss Residences by Purvanchal Real Estate Developers | — | — | — | 34 | 5 | — | — | 1,452 | — | — | — | — | 0.0 | |
| Symbolic Zen Residences | — | — | — | 27 | 4 | — | — | 1,428 | — | — | — | — | 0.0 | |
| VISTARA HOUSE 2 | — | — | — | 25 | 1 | — | 1,354 | 1,356 | — | — | — | — | 0.0 | |
| Repose Residence | — | — | — | 25 | 1 | — | 1,250 | 1,250 | — | — | — | — | 0.0 | |
| EQUITI GARDEN | — | — | — | 21 | 1 | — | 1,304 | 1,191 | — | — | — | — | 0.0 | |
| La Cle by Maaia Developers | — | — | — | 21 | 1 | — | 1,378 | 1,473 | — | — | — | — | 0.0 | |
| Avenue Residence 8 | — | — | — | 17 | 1 | — | 1,519 | 1,411 | — | — | — | — | 0.0 | |
| Kingdom Gate | — | — | — | 16 | 9 | — | 1,319 | 1,101 | −6% | — | — | — | 0.0 | |
| Almaara Residences | — | — | — | 15 | 0 | — | 1,570 | 1,476 | — | — | — | — | — | |
| Pristine By Zoya | — | — | — | 14 | 2 | — | 1,417 | 1,148 | — | — | — | — | 0.0 | |
| The Stella Residences | — | — | — | 11 | 0 | — | 1,217 | 1,343 | — | — | — | — | — | |
| Valores Residences | — | — | — | 11 | 3 | — | — | 1,324 | — | — | — | — | 0.0 | |
| Gate Royale Residences | — | — | — | 9 | 5 | — | 1,510 | 1,430 | +0% | — | — | — | 0.0 | |
| AVENUE RESIDENCE 6 | — | — | — | 7 | 2 | — | 1,440 | 1,246 | — | — | — | — | 0.0 | |
| Celeste Heights by Zimaya Properties | — | — | — | 7 | 1 | — | — | 1,358 | — | — | — | — | 0.0 | |
| Evora Residences | — | — | — | 6 | 0 | — | — | 1,198 | — | — | — | — | — | |
| ROSALIA RESIDENCES | — | — | — | 5 | 2 | — | 1,410 | 1,325 | — | — | — | — | 0.0 | |
| Manam Pearl | — | — | — | 4 | 1 | — | 1,406 | 1,504 | — | — | — | — | 0.0 | |
| PG Maison | — | — | — | 4 | 1 | — | — | 1,194 | — | — | — | — | 0.0 | |
| Trussardi Residences | — | — | — | 3 | 1 | — | 1,669 | 1,585 | — | — | — | — | 0.0 | |
| Primero Residences by Main Realty | — | — | — | 2 | 1 | — | 1,158 | — | — | — | — | — | 0.0 | |
| The Hub Residences by ZaZEN | — | — | — | 2 | 2 | — | — | 1,424 | — | — | — | — | 0.0 | |
| ARYAM TOWER BY ABU ALNAGA | — | — | — | 1 | 1 | — | 2,300 | — | — | — | — | — | 0.0 | |
| Orvessa Residences by Michel Adam | — | — | — | 1 | 1 | — | — | 1,258 | — | — | — | — | 0.0 |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Finished buildings — 36 with sales in the last 12 months
| Building | Sales 12 m | 90 d | Studio | 1BR | 2BR | Listed | Cheapest | Months stock | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| STARZ TOWER by DANUBE | 44 | 9 | 1,322 | 1,215 | 1,174 | — | — | 0.0 | 2026-09-18 |
| EQUITI HOME | 37 | 12 | — | 1,312 | 1,169 | — | — | 0.0 | 2026-09-18 |
| GLAMZ RESIDENCE | 35 | 7 | 1,372 | 1,236 | 1,129 | — | — | 0.0 | 2026-09-22 |
| Azizi Samia Residence | 34 | 5 | 1,229 | 1,040 | 907 | — | — | 0.0 | 2026-09-01 |
| GEMZ by Danube | 34 | 3 | 1,695 | 1,317 | 1,392 | — | — | 0.0 | 2026-08-13 |
| AVENUE RESIDENCE 5 | 31 | 0 | — | 1,504 | 1,518 | — | — | — | 2026-04-03 |
| Prime Residency 3 | 27 | 10 | 1,630 | 1,377 | — | — | — | 0.0 | 2026-09-26 |
| PG ONE AT AL FURJAN | 27 | 7 | 1,784 | 1,441 | 1,524 | — | — | 0.0 | 2026-09-24 |
| PEARLZ by Danube | 27 | 4 | 1,147 | 1,502 | 1,530 | — | — | 0.0 | 2026-08-27 |
| AMALIA RESIDENCES | 24 | 3 | — | 1,362 | 1,348 | — | — | 0.0 | 2026-08-27 |
| Azizi Farishta Residence | 23 | 4 | 1,277 | 1,024 | 1,165 | — | — | 0.0 | 2026-08-31 |
| Westwood By Imtiaz | 21 | 6 | 1,834 | 1,187 | — | — | — | 0.0 | 2026-09-23 |
| Nadine Residences | 17 | 2 | — | 1,477 | 1,509 | — | — | 0.0 | 2026-09-11 |
| AZIZI AMBER | 17 | 2 | 1,696 | 1,340 | 1,316 | — | — | 0.0 | 2026-09-08 |
| Nadine Residences 2 | 15 | 0 | — | 1,194 | 1,435 | — | — | — | 2026-04-08 |
| Maria Tower | 14 | 3 | — | 1,114 | 1,176 | — | — | 0.0 | 2026-09-24 |
| Azizi Shaista Residence | 14 | 2 | 1,456 | 1,140 | — | — | — | 0.0 | 2026-08-17 |
| ZaZEN Ivy | 13 | 4 | — | 1,565 | 1,376 | — | — | 0.0 | 2026-09-21 |
| EQUITI ARCADE | 12 | 3 | — | 1,058 | 1,233 | — | — | 0.0 | 2026-08-25 |
| AZIZI. ORCHID | 12 | 1 | — | 1,107 | 1,082 | — | — | 0.0 | 2026-07-13 |
| AZIZI. FREESIA | 12 | 1 | — | 1,078 | 1,007 | — | — | 0.0 | 2026-08-06 |
| PG UPPERHOUSE | 12 | 2 | — | 1,360 | — | — | — | 0.0 | 2026-07-01 |
| EQUITI RESIDENCE | 10 | 3 | — | 1,368 | 1,114 | — | — | 0.0 | 2026-08-31 |
| AVENUE RESIDENCE 4 | 10 | 0 | — | 1,557 | 1,560 | — | — | — | 2026-05-21 |
| AZIZI. FEIROUZ | 10 | 4 | — | 1,014 | 1,077 | — | — | 0.0 | 2026-09-22 |
| Azizi. Iris | 9 | 0 | — | 1,103 | 1,140 | — | — | — | 2026-06-10 |
| AZIZI. DAISY | 8 | 2 | — | 1,070 | 999 | — | — | 0.0 | 2026-09-22 |
| Zazen Gardens | 7 | 2 | — | 1,472 | 1,496 | — | — | 0.0 | 2026-09-21 |
| AZIZI. YASAMINE | 6 | 3 | — | 1,106 | 1,035 | — | — | 0.0 | 2026-09-25 |
| Avenue Residence 2 | 5 | 0 | — | 1,328 | 1,171 | — | — | — | 2026-04-30 |
| AVENUE RESIDENCE1 | 5 | 0 | — | 1,270 | 1,011 | — | — | — | 2026-06-08 |
| VICTORIA RESIDENCY | 5 | 0 | — | 1,156 | 1,193 | — | — | — | 2026-04-17 |
| Azizi. Liatris | 4 | 2 | — | 993 | 1,076 | — | — | 0.0 | 2026-08-26 |
| MURANO RESIDENCE 1 | 3 | 2 | — | 1,046 | 1,268 | — | — | 0.0 | 2026-09-28 |
| Al Fouad | 3 | 0 | 945 | 878 | — | — | — | — | 2026-02-26 |
| AZIZI. TULIP | 3 | 2 | — | — | 1,102 | — | — | 0.0 | 2026-09-25 |
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.