Flat AED/sq ft, 12 m3,197ready 2,094
1-year change+22.0%3 years +74%
Sales, 12 m2,331170 in 90 days · 99% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield—0 for rent · median —k
Price per sq ft, flats
Buildings
< 2,4202,420–2,700> 2,700
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 57.5 | 170 | 1 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 13.9 | 41 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 35.2 | 104 | 1 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 6.8 | 20 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 1.7 | 5 | 0 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 66.6 | 398 | 6 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 18.9 | 113 | 0 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 35.6 | 213 | 2 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 9.4 | 56 | 2 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 2.7 | 16 | 2 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 194.4 | 2,331 | 33 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 66.5 | 797 | 6 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 92.3 | 1,107 | 13 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 29.0 | 348 | 10 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 6.3 | 76 | 4 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 171.0 | 4,101 | 79 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 35.0 | 839 | 7 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 92.9 | 2,228 | 30 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 34.5 | 828 | 32 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 8.3 | 199 | 9 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 201.6 | 7,251 | 110 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 46.0 | 1,655 | 10 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 98.6 | 3,548 | 41 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 45.8 | 1,647 | 39 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 10.8 | 388 | 19 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breez by Danube | — | — | — | 912 | 56 | 3,491 | 3,441 | 3,679 | +2% | — | — | — | 0.0 | |
| Franck Muller Yachting | — | — | — | 566 | 3 | 3,133 | 2,376 | 1,952 | — | — | — | — | 0.0 | |
| CHELSEA RESIDENCES 2 BY DAMAC | — | — | — | 414 | 16 | — | 3,218 | 2,846 | −0% | — | — | — | 0.0 | |
| CHELSEA RESIDENCES BY DAMAC | — | — | — | 120 | 32 | — | 3,194 | 2,936 | +9% | — | — | — | 0.0 | |
| Oceanz 2 By Danube | — | — | — | 66 | 25 | 2,864 | 2,582 | 2,230 | −3% | — | — | — | 0.0 | |
| MAR CASA | — | — | — | 34 | 6 | 2,501 | 1,988 | 1,936 | +8% | — | — | — | 0.0 | |
| The Pier | — | — | — | 34 | 1 | — | 2,420 | 2,632 | — | — | — | — | 0.0 | |
| LIV MARITIME | — | — | — | 30 | 7 | — | 4,407 | 2,798 | +83% | — | — | — | 0.0 | |
| Prestige One Residences | — | — | — | 29 | 7 | — | 3,533 | 3,703 | −2% | — | — | — | 0.0 | |
| Riva Residence | — | — | — | 18 | 1 | — | 2,000 | 2,354 | — | — | — | — | 0.0 | |
| Oceanz 1 By Danube | — | — | — | 17 | 6 | 2,800 | 2,782 | 2,560 | — | — | — | — | 0.0 | |
| Nautica One | — | — | — | 14 | 0 | — | 2,518 | 2,482 | — | — | — | — | — | |
| HARBOUR LIGHTS | — | — | — | 14 | 2 | — | 1,886 | 2,326 | — | — | — | — | 0.0 | |
| Aria By Beyond | — | — | — | 11 | 1 | — | 2,525 | 2,736 | — | — | — | — | 0.0 | |
| Oceanz 3 By Danube | — | — | — | 10 | 3 | 2,402 | 2,696 | 2,458 | — | — | — | — | 0.0 | |
| Nautica Two | — | — | — | 6 | 2 | — | 2,687 | — | — | — | — | — | 0.0 | |
| Saria | — | — | — | 6 | 2 | — | 2,371 | 2,326 | — | — | — | — | 0.0 | |
| CORAL REEF | — | — | — | 4 | 0 | — | 2,514 | 2,350 | — | — | — | — | — |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Finished buildings — 1 with sales in the last 12 months
| Building | Sales 12 m | 90 d | Studio | 1BR | 2BR | Listed | Cheapest | Months stock | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| THE ANWA BY OMNIYAT | 26 | 0 | 2,326 | 1,950 | 1,800 | — | — | — | 2026-04-15 |
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.