Flat AED/sq ft, 12 m1,462ready 1,388
1-year change+2.7%3 years +21%
Sales, 12 m1,505289 in 90 days · 65% off-plan
Listed for sale00 resale · 0 developer
Months of stock—resale listings ÷ sales per month
Gross rent yield—0 for rent · median —k
Price per sq ft, flats
Buildings
< 1,2601,260–1,510> 1,510
Liquidity — how easy is it to sell?
3 months6 months12 months2 years3 years
| Unit | Sales / month | Sales, 3 months | Ready resales, 3 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 97.7 | 289 | 77 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 60.2 | 178 | 37 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 33.1 | 98 | 36 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 3.4 | 10 | 2 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 1.0 | 3 | 2 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 6 months | Ready resales, 6 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 95.3 | 570 | 148 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 58.4 | 349 | 78 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 32.4 | 194 | 59 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 3.8 | 23 | 8 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 0.7 | 4 | 3 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 12 months | Ready resales, 12 months | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 125.5 | 1,505 | 526 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 67.8 | 813 | 299 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 49.1 | 589 | 189 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 7.8 | 94 | 33 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 0.8 | 9 | 5 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 2 years | Ready resales, 2 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 111.2 | 2,666 | 718 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 57.3 | 1,375 | 364 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 43.3 | 1,038 | 286 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 9.5 | 228 | 56 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 1.0 | 25 | 12 | 0 | 0 | — | — | — | — | No listings data |
| Unit | Sales / month | Sales, 3 years | Ready resales, 3 years | Resale listings | Ready listings | Months of stock | Ready months | Median days listed | Asking vs sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| All flats | 96.3 | 3,464 | 952 | 0 | 0 | — | — | — | — | No listings data |
| Studio | 50.5 | 1,818 | 457 | 0 | 0 | — | — | — | — | No listings data |
| 1BR | 37.1 | 1,336 | 390 | 0 | 0 | — | — | — | — | No listings data |
| 2BR | 7.7 | 276 | 86 | 0 | 0 | — | — | — | — | No listings data |
| 3BR | 0.9 | 34 | 19 | 0 | 0 | — | — | — | — | No listings data |
The period changes the sales pace (sales per month = sales in the period ÷ its months); listings are always today's. Longer periods smooth out quiet months but include older market conditions. Months of stock: under 3 = sells fast, 3–6 normal, over 6 slow. "Ready" is the market you sell into after handover. Asking vs sold always compares with the last 3 months of sales.
Off-plan projects
| Project | Developer | Due | Built | Units | Sales 12 m | 90 d | Studio | 1BR | 2BR | Launch → now | Developer from | Listed (resale) | Cheapest resale | Months stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEACH OASIS 2 | — | — | — | 342 | 177 | 1,583 | 1,438 | 1,409 | +3% | — | — | — | 0.0 | |
| Arisha Terraces | — | — | — | 180 | 11 | 1,784 | 1,566 | 1,481 | — | — | — | — | 0.0 | |
| LAYA COURTYARD | — | — | — | 116 | 9 | 1,598 | 1,485 | — | — | — | — | — | 0.0 | |
| RYAH LIVING by ALYAKKA | — | — | — | 91 | 4 | 1,683 | 1,381 | 1,325 | — | — | — | — | 0.0 | |
| GHAFF LAND RESIDENCE | — | — | — | 69 | 2 | 1,374 | 1,154 | 1,143 | — | — | — | — | 0.0 | |
| Verano By Prescott | — | — | — | 33 | 2 | 1,708 | 1,502 | 1,169 | — | — | — | — | 0.0 | |
| Samana Mykonos | — | — | — | 17 | 7 | 1,723 | 1,470 | 1,258 | — | — | — | — | 0.0 | |
| Divine Residencia | — | — | — | 6 | 3 | — | 1,102 | 1,135 | — | — | — | — | 0.0 |
AED/sq ft columns are median DLD sale prices in the last 12 months. Launch → now: first 90 days of sales vs the last 90 days. Due and % built come from the DLD project register (lists projects with a key date this year).
Finished buildings — 9 with sales in the last 12 months
| Building | Sales 12 m | 90 d | Studio | 1BR | 2BR | Listed | Cheapest | Months stock | Last sale |
|---|---|---|---|---|---|---|---|---|---|
| Azizi Mirage 1 | 452 | 33 | 1,417 | 1,274 | 1,233 | — | — | 0.0 | 2026-09-28 |
| AZIZI VISTA | 55 | 2 | 1,432 | 1,317 | — | — | — | 0.0 | 2026-09-08 |
| LAYA HEIGHTS | 53 | 19 | 1,631 | 128 | — | — | — | 0.0 | 2026-08-10 |
| GLITZ RESIDENCE 3 | 27 | 1 | 1,290 | 1,041 | 958 | — | — | 0.0 | 2026-07-09 |
| Samana Santorini | 20 | 9 | 1,450 | 1,306 | 719 | — | — | 0.0 | 2026-09-21 |
| SAMANA GOLF AVENUE | 18 | 1 | 1,561 | 1,232 | — | — | — | 0.0 | 2026-09-22 |
| GLITZ RESIDENCE 1 | 11 | 3 | 1,000 | 1,056 | 911 | — | — | 0.0 | 2026-09-21 |
| GLITZ RESIDENCE 2 | 8 | 4 | 1,102 | 1,128 | 915 | — | — | 0.0 | 2026-09-23 |
| CELIA RESIDENCE | 6 | 1 | 1,248 | 1,195 | — | — | — | 0.0 | 2026-07-21 |
Listings
For saleFor rent
AllStudio1BR2BR3BR+
Any statusDeveloperOff-plan resaleReady resale
| Building | Unit | Size | Price | AED/sq ft | vs sold | Status | Days | Change | Broker |
|---|
vs sold = asking AED/sq ft against what the same building and unit type sold for in the last 12 months, adjusted for size. "size?" = size outside what DLD registered for that unit type.