Peninsula Two · 2BR · 959 sq ft
Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking / year
AED 184,000
959 sq ft · yes
Listed 72 days
Against DLD sales (2BR, 12 months)
—
vs 2,490 / sq ft · median of 25 sales within 10% of this size · all sales 2,141–2,844
Photos
Upgraded | Furnished | Direct Burj View
Experience luxury living in this beautifully fully furnished and upgraded apartment offering an uninterrupted direct view of the Burj Khalifa. Situated on a middle floor, this home features a rare and highly functional layout that maximizes both space and natural light.
The apartment is thoughtfully equipped with all essential household appliances, including a dishwasher, making it ideal for comfortable everyday living. Every detail has been carefully prepared, allowing the property to be completely move-in ready with nothing more to do.
Property Features:
Fully furnished with modern furniture
Fully upgraded interiors
Fantastic direct Burj Khalifa view
Middle-floor unit
Rare and practical layout
Fully equipped kitchen with dishwasher
All necessary household appliances included
Ready for immediate occupancy
Whether you're looking for a stylish home or a premium investment, this exceptional apartment combines comfort, convenience, and one of Dubai's most iconic views.
BalconyBuilt in WardrobesCentral A/CCovered ParkingKitchen AppliancesShared PoolSecurityConciergeShared SpaShared GymWalk-in ClosetView of LandmarkChildren's Play AreaLobby in BuildingChildren's PoolVastu-compliant
DLD sales · Peninsula Two 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-17 | Ready | 943 | 2,225,000 | 2,359 |
| 2026-09-14 | Ready | 911 | 1,950,000 | 2,141 |
| 2026-08-27 | Ready | 911 | 2,500,000 | 2,745 |
| 2026-08-21 | Ready | 943 | 2,210,000 | 2,343 |
| 2026-08-11 | Ready | 918 | 2,050,000 | 2,232 |
| 2026-07-17 | Ready | 944 | 2,080,000 | 2,203 |
| 2026-07-16 | Ready | 943 | 2,250,000 | 2,385 |
| 2026-07-09 | Ready | 911 | 2,300,000 | 2,525 |
| 2026-06-30 | Ready | 925 | 2,150,000 | 2,324 |
| 2026-06-26 | Ready | 960 | 2,350,000 | 2,447 |
| 2026-01-21 | Off-plan | 948 | 2,350,000 | 2,480 |
| 2026-01-02 | Off-plan | 949 | 2,450,000 | 2,581 |
| 2025-12-23 | Off-plan | 904 | 2,570,000 | 2,844 |
| 2025-12-22 | Off-plan | 920 | 2,350,000 | 2,555 |
| 2025-12-15 | Off-plan | 929 | 2,325,000 | 2,502 |
| 2025-12-11 | Off-plan | 904 | 2,400,000 | 2,656 |
| 2025-12-05 | Off-plan | 948 | 2,250,000 | 2,374 |
| 2025-12-04 | Off-plan | 949 | 2,385,000 | 2,513 |
| 2025-11-28 | Off-plan | 914 | 2,400,000 | 2,624 |
| 2025-11-28 | Off-plan | 912 | 2,450,000 | 2,688 |
Details
ReferenceN1DRBFA677XVZ6X1ADTGDCAGWW
TypeApartment · 2BR · 2 bath
Status—
Listed2026-07-19
BrokerMegapolis Real Estate
AgentAlexander Reshetnikov · super agent
VerifiedYes
Price history
2026-09-29AED 184,000
One snapshot so far. Price cuts show up after the next refresh.


