Peninsula Four · 2BR · 1,460 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 3,800,000
2,603 / sq ft · 1,460 sq ft · yes
Listed 43 days
Against DLD sales (2BR, 12 months)
+3%
vs 2,517 / sq ft · median of 23 sales within 10% of this size · all sales 2,266–2,786
Photos
09 SERIES || CANAL & BURJ VIEWS || BRAND NEW
Luxbridge International Realty is presenting this spacious 2-bedroom apartment in the prestigious Peninsula Four, nestled in the vibrant Business Bay community.
Key Highlights:
- 1,453 SQ.FT
- 09 Series || Tower A
- 2 spacious bedrooms
- Canal & Burj Views
- 3 stylish bathrooms
- State-of-the-art built-in kitchen appliances
- Central A/C & heating
- Covered parking and 24/7 security
- Access to shared amenities: pool, spa, gym, children's pool, and play area
Expanding on elegance and convenience, this apartment features a seamless blend of indoor and outdoor living spaces, ideal for both relaxation and entertaining. The premium amenities ensure a luxurious lifestyle, appealing to both end-users and savvy investors.
Peninsula Four is situated in a thriving community, close to Dubai's key attractions and exceptional facilities, reimagining modern living with outstanding connectivity.
Contact Mark Skladmann, #1 Peninsula resale specialist for more details today.
BalconyKitchen AppliancesView of LandmarkBuilt in WardrobesCovered ParkingLobby in BuildingSecurityShared PoolShared SpaShared GymView of WaterChildren's Pool
DLD sales · Peninsula Four 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-24 | Ready | 365 | 934,000 | 2,558 |
| 2026-09-17 | Ready | 1,430 | 3,260,000 | 2,280 |
| 2026-09-07 | Ready | 1,430 | 3,500,000 | 2,448 |
| 2026-09-01 | Ready | 715 | 1,950,000 | 2,727 |
| 2026-08-19 | Ready | 1,460 | 3,800,000 | 2,602 |
| 2026-06-18 | Off-plan | 1,436 | 3,536,000 | 2,463 |
| 2026-05-05 | Off-plan | 1,436 | 3,650,000 | 2,542 |
| 2026-04-27 | Off-plan | 1,434 | 3,500,000 | 2,440 |
| 2026-04-23 | Off-plan | 1,436 | 3,570,000 | 2,486 |
| 2026-04-16 | Off-plan | 1,407 | 3,300,000 | 2,345 |
| 2026-04-02 | Off-plan | 1,453 | 3,850,000 | 2,649 |
| 2026-03-23 | Off-plan | 1,434 | 3,780,000 | 2,635 |
| 2026-03-12 | Off-plan | 1,434 | 3,450,000 | 2,405 |
| 2026-03-09 | Off-plan | 1,436 | 4,000,000 | 2,786 |
| 2026-02-17 | Off-plan | 1,436 | 3,930,000 | 2,737 |
| 2026-02-12 | Off-plan | 1,436 | 3,850,000 | 2,681 |
| 2026-01-20 | Off-plan | 1,453 | 3,550,000 | 2,442 |
| 2026-01-08 | Off-plan | 1,434 | 3,800,000 | 2,649 |
| 2026-01-07 | Off-plan | 1,453 | 3,450,000 | 2,374 |
| 2025-12-22 | Off-plan | 1,434 | 3,550,000 | 2,475 |
Details
ReferenceAP7685-8
TypeApartment · 2BR · 3 bath
StatusOff-plan · resale
Listed2026-08-17
BrokerLuxbridge International Realty
AgentMark Skladmann · super agent
VerifiedYes
Price history
2026-09-29AED 3,800,000
One snapshot so far. Price cuts show up after the next refresh.


