Binghatti Skyrise Tower B · 1BR · 762 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 2,013,999
2,643 / sq ft · 762 sq ft · no
Listed 27 days
Against DLD sales (1BR, 12 months)
−13%
vs 3,024 / sq ft · median of 76 sales within 10% of this size · all sales 1,664–3,503
Photos
High Floor | Big Balcony | Selling at OP
Brought to you by Driven Properties, this exceptional 1-bedroom apartment is located in Binghatti Skyrise Tower B, Business Bay. Situated on a high floor, this corner unit offers a spacious layout, a large balcony, and excellent natural light, making it an ideal choice for both end users and investors. The property is being offered at the original purchase price (OP), presenting a rare opportunity to own a premium unit in one of Business Bay's most anticipated developments.
Unit Details:
* With Spacious Balcony
* High Floor
* Community View
* Kitchen: Open and Fully Fitted
* Bathrooms: 2
* Built up Area: 762 square feet
* No. of Parking: 1
* Hand over: Q4 2026
Features:
* Lobby in Building
* Covered parking
* Children's Pool
* Shared swimming pool
* Security
* Shared Gym
* Sauna
* Balcony
* Central air conditioning
* Maintenance Staff
* Service Elevators
Ask us about:
* Mortgage Advisory
* Property Management
* Holiday Homes
* Interior Design
Visit our offices across Dubai's most popular communities including:
* Downtown Dubai
* Business Bay
* Dubai Creek Harbour
* Jumeirah Village Circle
* Dubai Hills Estate
SecurityBalconyShared GymCovered ParkingChildren's PoolLobby in Building
DLD sales · Binghatti Skyrise 1BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-29 | Off-plan | 762 | 1,400,000 | 1,836 |
| 2026-09-22 | Off-plan | 849 | 2,039,999 | 2,403 |
| 2026-09-11 | Off-plan | 831 | 1,905,000 | 2,293 |
| 2026-09-10 | Off-plan | 831 | 1,625,000 | 1,956 |
| 2026-08-19 | Off-plan | 1,022 | 2,527,199 | 2,473 |
| 2026-07-27 | Off-plan | 966 | 2,774,999 | 2,871 |
| 2026-07-27 | Off-plan | 829 | 2,399,999 | 2,894 |
| 2026-06-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-06-23 | Off-plan | 849 | 2,027,999 | 2,389 |
| 2026-06-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-06-04 | Off-plan | 831 | 2,562,499 | 3,085 |
| 2026-04-16 | Off-plan | 1,022 | 3,129,999 | 3,063 |
| 2026-03-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-03-17 | Off-plan | 829 | 2,544,999 | 3,069 |
| 2026-03-12 | Off-plan | 829 | 2,487,499 | 2,999 |
| 2026-03-12 | Off-plan | 762 | 2,287,499 | 3,000 |
| 2026-03-04 | Off-plan | 938 | 2,231,249 | 2,378 |
| 2026-02-19 | Off-plan | 829 | 2,544,999 | 3,069 |
| 2026-02-16 | Off-plan | 1,022 | 2,600,000 | 2,544 |
| 2026-02-11 | Off-plan | 849 | 1,976,249 | 2,328 |
Details
ReferenceDPF-S-59358
TypeApartment · 1BR · 2 bath
StatusOff-plan · resale
Listed2026-09-02
BrokerDriven Properties
AgentAli Awada · super agent
VerifiedYes
Price history
2026-09-29AED 2,013,999
One snapshot so far. Price cuts show up after the next refresh.


