Enso Amber · 1BR · 851 sq ft
Off-plan · developer Al Satwa · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,455,000
1,710 / sq ft · 851 sq ft · yes
Listed 27 days
Against DLD sales (1BR, 12 months)
−21%
vs 2,154 / sq ft · median of 9 sales within 10% of this size · all sales 1,188–2,375
Photos
NEAR METRO-30/70PAYMENT PLAN-READY IN 2027
About the Project:
ENSO Amber by ENSO Development is a premium residential address located in the heart of Jumeirah Garden City, Dubai. Inspired by the warmth and timeless beauty of amber, the development combines contemporary architecture with natural elegance to create a refined urban lifestyle. Every residence is thoughtfully designed with spacious layouts, floor-to-ceiling windows, premium finishes, Italian porcelain flooring, elegant cabinetry, high-quality fixtures, and smart home provisions, offering exceptional comfort and functionality.
LOCATION HIGHLIGHTS:
Adjacent to a public park with sports grounds and children's playground
500 meters from the Metro Station
10 minutes to La Mer Beach
10 minutes to Burj Khalifa
10 minutes to Dubai Mall & Downtown Dubai
5 minutes to high rating British schools
Easy access to Sheikh Zayed Road and Dubai's major business and leisure destinations
AMENITIES:
Resort-Style Swimming Pool with Sun Deck
Indoor & Outdoor Fitness Facilities
Zen Garden & Landscaped Relaxation Areas
Children's Play Area
BBQ & Social Gathering Areas
Co-Working Lounge
Leisure Spaces
24-Hour Security
BalconyBarbecue AreaBuilt in WardrobesCentral A/CCovered ParkingKitchen AppliancesShared PoolSecurityShared SpaShared GymView of LandmarkChildren's Play AreaLobby in BuildingChildren's Pool
DLD sales · ENSO AMBER 1BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-08-20 | Off-plan | 855 | 1,827,000 | 2,138 |
| 2026-07-02 | Off-plan | 797 | 1,684,000 | 2,113 |
| 2026-05-01 | Off-plan | 728 | 1,600,000 | 2,199 |
| 2026-04-23 | Off-plan | 797 | 1,736,000 | 2,178 |
| 2026-04-23 | Off-plan | 855 | 1,015,000 | 1,188 |
| 2026-04-21 | Off-plan | 728 | 1,594,000 | 2,189 |
| 2026-03-27 | Off-plan | 727 | 1,578,000 | 2,170 |
| 2026-03-11 | Off-plan | 728 | 1,505,860 | 2,069 |
| 2026-03-10 | Off-plan | 728 | 1,578,000 | 2,168 |
| 2026-03-10 | Off-plan | 728 | 1,578,000 | 2,167 |
| 2026-03-10 | Off-plan | 851 | 1,655,000 | 1,945 |
| 2026-03-10 | Off-plan | 990 | 2,138,000 | 2,159 |
| 2026-03-10 | Off-plan | 855 | 2,030,000 | 2,375 |
| 2026-02-19 | Off-plan | 728 | 1,499,310 | 2,060 |
| 2026-02-09 | Off-plan | 728 | 1,547,000 | 2,126 |
| 2026-02-04 | Off-plan | 728 | 1,470,000 | 2,018 |
| 2026-02-03 | Off-plan | 727 | 1,547,000 | 2,127 |
| 2026-02-03 | Off-plan | 851 | 1,871,025 | 2,199 |
| 2026-01-30 | Off-plan | 727 | 1,499,310 | 2,062 |
| 2026-01-26 | Off-plan | 727 | 1,470,000 | 2,021 |
Details
ReferenceDM-3KG59GBZC
TypeApartment · 1BR · 2 bath
StatusOff-plan · developer
Listed2026-09-02
BrokerDaark Real Estate LLC
AgentHala Ghrayeb
VerifiedNo
Price history
2026-09-29AED 1,455,000
One snapshot so far. Price cuts show up after the next refresh.


