The Edge Tower B · 2BR · 908 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 2,150,000
2,368 / sq ft · 908 sq ft · no
Listed 26 days · price reduced
Against DLD sales (2BR, 12 months)
−5%
vs 2,501 / sq ft · median of 41 sales within 10% of this size · all sales 1,543–3,033
Photos
Prime Location | Mid Floor | Burj Facing
Brought to you by Driven Properties, this 2 Bedroom Apartment is located in The Edge Tower B, The Edge, Business Bay.
Unit Details:
* Ready in 2026
* Mid Floor
* View: Burj
* Kitchen: Open and Fully Fitted
* Bathrooms: 2
* Built up Area: 908 square feet
* No. of Parking: 1
* Unfurnished
Features:
* Balcony
* Built in wardrobes
* Cable-ready
* Covered parking
* Kitchen Appliances
* Lobby in Building
* Security
* Shared Gym
* Shared swimming pool
* View of Landmark
* Walk-in Closet
* Pets Allowed
* Dining in building
* Public park
* Restaurants
* Childrens play area
* Public transport
Business Bay is a contemporary financial district packed with corporate high-rises, stylish
apartments buildings, and swanky hotels.
Ask us about:
* Mortgage Advisory
* Property Management
* Holiday Homes
* Interior Design
Visit our offices across Dubai's most popular communities including:
* Downtown Dubai
* Business Bay
* Dubai Creek Harbour
* Jumeirah Village Circle
* Dubai Hills Estate
Built in WardrobesKitchen AppliancesSecurityBalconyShared GymCovered ParkingChildren's Play AreaPets AllowedView of LandmarkWalk-in ClosetLobby in Building
DLD sales · The EDGE 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-07-22 | Off-plan | 884 | 1,995,000 | 2,258 |
| 2026-07-16 | Off-plan | 907 | 1,900,000 | 2,096 |
| 2026-07-15 | Off-plan | 878 | 1,980,000 | 2,254 |
| 2026-06-30 | Off-plan | 878 | 2,000,000 | 2,277 |
| 2026-06-30 | Off-plan | 909 | 2,040,000 | 2,245 |
| 2026-06-23 | Off-plan | 842 | 2,226,000 | 2,645 |
| 2026-06-03 | Off-plan | 840 | 2,501,963 | 2,980 |
| 2026-05-19 | Off-plan | 840 | 2,080,000 | 2,477 |
| 2026-05-15 | Off-plan | 879 | 2,030,000 | 2,310 |
| 2026-05-15 | Off-plan | 839 | 1,294,808 | 1,543 |
| 2026-05-15 | Off-plan | 842 | 1,298,805 | 1,543 |
| 2026-05-15 | Off-plan | 839 | 1,294,808 | 1,543 |
| 2026-05-01 | Off-plan | 839 | 2,060,000 | 2,455 |
| 2026-04-28 | Off-plan | 842 | 1,965,000 | 2,334 |
| 2026-04-24 | Off-plan | 839 | 1,900,000 | 2,264 |
| 2026-03-18 | Off-plan | 878 | 2,500,000 | 2,846 |
| 2026-03-16 | Off-plan | 878 | 2,522,500 | 2,872 |
| 2026-03-13 | Off-plan | 878 | 2,522,500 | 2,872 |
| 2026-03-12 | Off-plan | 878 | 2,380,000 | 2,710 |
| 2026-03-06 | Off-plan | 839 | 2,170,000 | 2,586 |
Details
ReferenceDPF-S-59498
TypeApartment · 2BR · 2 bath
StatusOff-plan · resale
Listed2026-09-03
BrokerDriven Properties
AgentVitalijus Sevruk · super agent
VerifiedYes
Price history
2026-09-29AED 2,150,000
One snapshot so far. Price cuts show up after the next refresh.


