Peninsula Two · 1BR · 570 sq ft
Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking / year
AED 100,000
570 sq ft · no
Listed 25 days
Against DLD sales (1BR, 12 months)
—
vs 2,647 / sq ft · median of 12 sales within 10% of this size · all sales 1,787–2,983
Photos
SPACIOUS | BRAND NEW | Active lifestyle
ARBAT Real estate proud to present for Rent 1-BR apartment in brand new tower Peninsula Two.
Peninsula Two is thoughtfully designed and strategically located in the heart of Business Bay.
With access to numerous manicured parks unrivalled communal sporting amenities, a waterfront marketplace with an array of restaurants, cafes and F&B outlets, a variety of entertainment venues, Peninsula Two has been designed to promote and foster an active lifestyle.
Residents of Peninsula Two will have access to state-of-the-art leisure facilities including a fully equipped gym and a spectacular swimming pool.
Apartment bright and spacious, located on a high floor with Panoramic Canal view.
For more information or to arrange a viewing, please contact Yelena, our Businessbay specialist and trusted property consultant.
ARBAT REAL ESTATE BROKERS LLC
RERA ORN: 23540
Office 514, The Onyx Tower 2, The Greens, Dubai, UAE
BalconyBarbecue AreaBuilt in WardrobesCentral A/CCovered ParkingPrivate GymKitchen AppliancesPets AllowedShared PoolSecurityConciergeShared GymWalk-in ClosetView of LandmarkChildren's Play AreaLobby in BuildingChildren's Pool
DLD sales · Peninsula Two 1BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-24 | Ready | 570 | 1,500,000 | 2,632 |
| 2026-09-24 | Ready | 630 | 1,695,000 | 2,691 |
| 2026-08-25 | Ready | 637 | 1,660,000 | 2,604 |
| 2026-08-20 | Ready | 630 | 1,630,000 | 2,589 |
| 2026-08-18 | Ready | 618 | 1,390,000 | 2,249 |
| 2026-08-06 | Ready | 570 | 1,450,000 | 2,545 |
| 2026-07-17 | Ready | 688 | 1,625,000 | 2,363 |
| 2026-07-09 | Ready | 684 | 1,675,000 | 2,448 |
| 2026-07-01 | Ready | 570 | 1,700,000 | 2,983 |
| 2026-01-22 | Off-plan | 639 | 1,700,000 | 2,660 |
| 2025-12-23 | Off-plan | 570 | 1,700,000 | 2,983 |
| 2025-12-08 | Off-plan | 663 | 1,780,000 | 2,686 |
| 2025-12-04 | Off-plan | 640 | 1,550,000 | 2,423 |
| 2025-11-25 | Off-plan | 672 | 1,790,000 | 2,664 |
| 2025-11-17 | Off-plan | 570 | 1,018,300 | 1,787 |
| 2025-11-11 | Off-plan | 621 | 1,795,000 | 2,892 |
| 2025-11-10 | Off-plan | 674 | 1,735,000 | 2,574 |
| 2025-11-04 | Off-plan | 621 | 1,600,000 | 2,578 |
| 2025-11-03 | Off-plan | 674 | 1,680,000 | 2,492 |
| 2025-10-28 | Off-plan | 639 | 1,510,000 | 2,362 |
Details
Reference1br-Rent-Peninsula2
TypeApartment · 1BR · 2 bath
Status—
Listed2026-09-04
BrokerArbat Real Estate Brokers
AgentYelena Mirkina · super agent
VerifiedYes
Price history
2026-09-29AED 100,000
One snapshot so far. Price cuts show up after the next refresh.


