Binghatti Skyrise Tower B · Studio · 426 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,100,000
2,582 / sq ft · 426 sq ft · no
Listed 25 days
Against DLD sales (Studio, 12 months)
−16%
vs 3,060 / sq ft · median of 271 sales within 10% of this size · all sales 856–3,671
Photos
Luxury Living | Prime Location | High ROI
The community offers a range of amenities designed to enhance everyday living. Relax by the pool as the city lights sparkle like stars in the night sky, energize yourself in a fully equipped modern gym, or enjoy tranquility on a private golf course, where each experience feels like an elegant retreat.
Property Details:
• Smartly designed studio layout
• 1 Bathroom
• Floor-to-ceiling windows (natural light)
• Modern open kitchen with fitted cabinets
• Built-in wardrobes
• Balcony with Burj Khalifa Skyline view
Amenities:
• Basketball court
• Children’s pool
• Covered gym
• Golf course
• Jogging tracks
• Kids Play Area
• Leisure areas
• Lift
• Lobby
• Paddle court
• Private beach access
• Private pool
• Recreational area
• Shared Pool
• Tennis court
• Walking paths
Location Advantages:
• Easy access to Al Khail Road
• 10–15 mins to Downtown Dubai
• Close to Business Bay & Dubai Canal
• Nearby supermarkets, cafes & schools
BalconyBarbecue AreaBuilt in WardrobesCovered ParkingCentral A/CKitchen AppliancesPets AllowedShared PoolStudySecurityConciergeMaid ServiceWalk-in ClosetVastu-compliantChildren's PoolChildren's Play AreaLobby in Building
DLD sales · Binghatti Skyrise Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-25 | Off-plan | 449 | 1,000,000 | 2,225 |
| 2026-09-21 | Off-plan | 422 | 1,025,000 | 2,427 |
| 2026-09-09 | Off-plan | 434 | 371,500 | 856 |
| 2026-08-25 | Off-plan | 463 | 1,030,000 | 2,226 |
| 2026-08-24 | Off-plan | 465 | 1,100,000 | 2,368 |
| 2026-08-18 | Off-plan | 465 | 1,050,000 | 2,260 |
| 2026-08-05 | Off-plan | 434 | 1,025,000 | 2,362 |
| 2026-07-17 | Off-plan | 449 | 975,000 | 2,170 |
| 2026-06-25 | Off-plan | 434 | 975,000 | 2,247 |
| 2026-06-24 | Off-plan | 466 | 1,612,499 | 3,463 |
| 2026-06-24 | Off-plan | 466 | 1,158,124 | 2,487 |
| 2026-06-17 | Off-plan | 465 | 1,424,999 | 3,062 |
| 2026-06-02 | Off-plan | 422 | 1,169,999 | 2,771 |
| 2026-04-29 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-28 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-22 | Off-plan | 462 | 1,147,999 | 2,483 |
| 2026-04-17 | Off-plan | 466 | 975,000 | 2,094 |
| 2026-04-16 | Off-plan | 476 | 1,434,374 | 3,010 |
| 2026-04-14 | Off-plan | 462 | 1,150,000 | 2,488 |
| 2026-03-31 | Off-plan | 449 | 975,000 | 2,170 |
Details
Reference05GRN95ZM3PGYWYJFA6NARENS8
TypeApartment · Studio · 1 bath
StatusOff-plan · resale
Listed2026-09-04
BrokerLuxven Real Estate
AgentZaid Motawe · super agent
VerifiedYes
Price history
2026-09-29AED 1,100,000
One snapshot so far. Price cuts show up after the next refresh.


