Churchill Residency Tower · 2BR · 1,270 sq ft
Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking / year
AED 105,000
1,270 sq ft · no
Listed 21 days
Against DLD sales (2BR, 12 months)
—
vs 1,555 / sq ft · median of 11 sales within 10% of this size · all sales 1,398–1,827
Photos
2br | High Floor | Vacant soon | Canal View
Churchill Residency Tower is the address chosen by the few who prefer to mix business with pleasure. Its located in the heart of Business Bay.
Churchill Towers is known for its excellent amenities and strategic location, providing easy access to Dubai Opera, Downtown Dubai, Dubai Mall, Sheikh Zayed Road, and Dubai Canal
Spacious 2br Unit with 2 bath
Open Plan Kitchen with appliances
Nice Big balcony
Beautiful Canal View
Vacant and ready to move in.
Facilities.
Infinity swimming pool
Sauna, steam, and Jacuzzi rooms
Gym
Kids play area
Basketball, Tennis and Mini golf court
24 Hour Security
High-Speed Elevators
Retail, Restaurants & Coffee Shops
Churchill Towers is a complex of two towers - Churchill Residency is the taller of the two. It is a residential tower with 56 floors. The shorter tower is Churchill Executive, an office tower.
Business bay being the heart of all the business hubs in Dubai makes the tower an attraction to many tenants and Investors.
BalconyBarbecue AreaBuilt in WardrobesCentral A/CCovered ParkingPets AllowedShared PoolView of WaterSecurityShared GymChildren's Play AreaLobby in Building
DLD sales · CHURCHILL TOWER 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-06-12 | Ready | 1,472 | 2,228,707 | 1,514 |
| 2026-06-10 | Ready | 1,270 | 2,250,000 | 1,772 |
| 2026-05-19 | Ready | 1,270 | 2,030,000 | 1,598 |
| 2026-03-25 | Ready | 1,270 | 1,975,000 | 1,555 |
| 2026-03-16 | Ready | 1,270 | 2,050,000 | 1,614 |
| 2026-02-23 | Ready | 1,270 | 2,320,000 | 1,827 |
| 2026-02-23 | Ready | 1,472 | 2,250,000 | 1,529 |
| 2026-02-13 | Ready | 1,270 | 1,940,000 | 1,528 |
| 2026-01-22 | Ready | 1,270 | 1,800,000 | 1,417 |
| 2025-12-16 | Ready | 1,472 | 2,150,000 | 1,461 |
| 2025-12-09 | Ready | 1,270 | 2,280,000 | 1,795 |
| 2025-12-05 | Ready | 1,472 | 2,110,000 | 1,433 |
| 2025-12-04 | Ready | 1,472 | 2,400,000 | 1,630 |
| 2025-11-24 | Ready | 1,472 | 2,057,081 | 1,398 |
| 2025-10-21 | Ready | 1,270 | 1,950,000 | 1,535 |
| 2025-10-21 | Ready | 1,270 | 1,800,000 | 1,417 |
| 2025-10-07 | Ready | 1,270 | 1,800,000 | 1,417 |
Details
ReferenceBLCT
TypeApartment · 2BR · 2 bath
Status—
Listed2026-09-08
BrokerSilver Creek Real Estate
AgentBharti Lakhani · super agent
VerifiedYes
Price history
2026-09-29AED 105,000
One snapshot so far. Price cuts show up after the next refresh.


