Evergrin House 2 · Studio · 413 sq ft
Off-plan · resale Al Satwa · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,042,000
2,523 / sq ft · 413 sq ft · no
Listed 20 days
Against DLD sales (Studio, 12 months)
+2%
vs 2,482 / sq ft · median of 122 sales within 10% of this size · all sales 2,139–2,748
Photos
High ROI | Rich Amenities | Motivated Seller
Primal Alliance Real Estate is pleased to offer this well-located Studio Apartment for sale in Evergrin House 2, Al Satwa. Situated on a low floor and set in one of Dubai's most accessible neighborhoods, this home is ideal for end-users and investors alike.
Unit Features:
- Studio Apartment
- 1 Bathroom
- Low Floor
- Best Location
- Basement Parking
- Central Air Conditioning
- Not Furnished
Building Amenities:
- Shared Swimming Pool
- Shared Gym
- Children's Play Area
- Lobby in Building
- Basement Parking
- 24/7 Security
Area Advantages: Al Satwa is a vibrant central community known for its unbeatable connectivity and urban convenience. With quick access to Sheikh Zayed Road, Downtown Dubai, Business Bay, and Jumeirah, the area is ideal for residents seeking a practical lifestyle close to key destinations. The neighborhood offers a mix of retail outlets, restaurants, supermarkets, and public transport options, making daily life easy and efficient.
Evergrin House 2 offers a comfortable living environment in a prime location, combining functionality, convenience, and strong rental appeal in the heart of Dubai.
Contact Primal Alliance Real Estate today for more details or to arrange a viewing.
Covered ParkingCentral A/CChildren's Play AreaLobby in BuildingShared GymShared Pool
DLD sales · EVERGRIN HOUSE 2 Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-07-21 | Off-plan | 398 | 1,003,598 | 2,519 |
| 2026-06-17 | Off-plan | 421 | 1,015,718 | 2,415 |
| 2026-06-03 | Off-plan | 422 | 1,141,964 | 2,709 |
| 2026-06-03 | Off-plan | 414 | 1,060,377 | 2,561 |
| 2026-03-31 | Off-plan | 421 | 1,015,718 | 2,414 |
| 2026-03-26 | Off-plan | 417 | 985,142 | 2,363 |
| 2026-02-18 | Off-plan | 414 | 1,026,824 | 2,482 |
| 2026-02-16 | Off-plan | 398 | 966,228 | 2,430 |
| 2026-02-10 | Off-plan | 421 | 1,075,800 | 2,557 |
| 2026-02-09 | Off-plan | 399 | 1,022,605 | 2,561 |
| 2026-02-09 | Off-plan | 405 | 1,035,837 | 2,558 |
| 2026-01-30 | Off-plan | 414 | 1,027,916 | 2,482 |
| 2026-01-16 | Off-plan | 417 | 1,005,555 | 2,414 |
| 2026-01-16 | Off-plan | 421 | 1,019,074 | 2,423 |
| 2026-01-13 | Off-plan | 399 | 970,436 | 2,430 |
| 2026-01-12 | Off-plan | 398 | 1,046,764 | 2,632 |
| 2026-01-12 | Off-plan | 398 | 1,020,403 | 2,561 |
| 2026-01-09 | Off-plan | 417 | 984,581 | 2,364 |
| 2026-01-09 | Off-plan | 416 | 982,028 | 2,364 |
| 2026-01-09 | Off-plan | 416 | 950,161 | 2,287 |
Details
ReferencePA-8777
TypeApartment · Studio · 1 bath
StatusOff-plan · resale
Listed2026-09-09
BrokerPRIMAL ALLIANCE REAL ESTATE
AgentViktoria Domanics · super agent
VerifiedYes
Price history
2026-09-29AED 1,042,000
One snapshot so far. Price cuts show up after the next refresh.


