Binghatti Skyrise Tower A · Studio · 477 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,099,999
2,306 / sq ft · 477 sq ft · partly
Listed 20 days
Against DLD sales (Studio, 12 months)
−24%
vs 3,028 / sq ft · median of 186 sales within 10% of this size · all sales 856–3,671
Photos
Best Deal | Burj View | Motivated Seller
Luxfolio Real Estate is proud to present to you this modern, luxurious Studio Apartment in, Binghatti Skyrise Tower A located in, Business Bay.
Luxury Studio with Burj View | Ready Q4 2026
Property Details:
- Studio Apartment
- 1 Bathrooms
- 1 Allocated Parking
- 476.52 sqft.
- High-end finishes
- Pool and Amenities View
Amenities:
- Swimming Pool
- Basketball court
- Children’s pool
- Gym
- Jogging tracks
- Kids Play Area
- Leisure areas
- Padel court
Location Access:
• 2 minutes to Dubai Canal
• 5 minutes to Dubai Mall
• 5 minutes to Burj Khalifa
• 10 minutes to Coca Cola Arena
• 10 minutes to Ras Al Khor Wildlife Sanctuary
Call or WhatsApp our sales specialist, Lazar today for more details and to arrange a meeting.
Central A/CBalconyShared PoolShared SpaShared GymConciergeCovered ParkingView of LandmarkPets AllowedBuilt in WardrobesWalk-in ClosetKitchen AppliancesChildren's Play AreaChildren's PoolBarbecue AreaSecurityLobby in Building
DLD sales · Binghatti Skyrise Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-25 | Off-plan | 449 | 1,000,000 | 2,225 |
| 2026-09-21 | Off-plan | 422 | 1,025,000 | 2,427 |
| 2026-09-09 | Off-plan | 434 | 371,500 | 856 |
| 2026-08-25 | Off-plan | 463 | 1,030,000 | 2,226 |
| 2026-08-24 | Off-plan | 465 | 1,100,000 | 2,368 |
| 2026-08-18 | Off-plan | 465 | 1,050,000 | 2,260 |
| 2026-08-05 | Off-plan | 434 | 1,025,000 | 2,362 |
| 2026-07-17 | Off-plan | 449 | 975,000 | 2,170 |
| 2026-06-25 | Off-plan | 434 | 975,000 | 2,247 |
| 2026-06-24 | Off-plan | 466 | 1,612,499 | 3,463 |
| 2026-06-24 | Off-plan | 466 | 1,158,124 | 2,487 |
| 2026-06-17 | Off-plan | 465 | 1,424,999 | 3,062 |
| 2026-06-02 | Off-plan | 422 | 1,169,999 | 2,771 |
| 2026-04-29 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-28 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-22 | Off-plan | 462 | 1,147,999 | 2,483 |
| 2026-04-17 | Off-plan | 466 | 975,000 | 2,094 |
| 2026-04-16 | Off-plan | 476 | 1,434,374 | 3,010 |
| 2026-04-14 | Off-plan | 462 | 1,150,000 | 2,488 |
| 2026-03-31 | Off-plan | 449 | 975,000 | 2,170 |
Details
ReferenceLXF-S-181984
TypeApartment · Studio · 1 bath
StatusOff-plan · resale
Listed2026-09-09
BrokerLuxfolio Real Estate Brokers LLC
AgentLazar Simonovic · super agent
VerifiedYes
Price history
2026-09-29AED 1,099,999
One snapshot so far. Price cuts show up after the next refresh.


