Binghatti Skyrise Tower B · Studio · 426 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 985,000
2,312 / sq ft · 426 sq ft · no
Listed 19 days
Against DLD sales (Studio, 12 months)
−24%
vs 3,060 / sq ft · median of 271 sales within 10% of this size · all sales 856–3,671
Photos
Selling at OP | Smart Studio | Motivated Seller
Aura Capital is proud to present this studio apartment in Binghatti Skyrise, Business Bay, offering a great investment opportunity in one of Dubai’s most in-demand locations.
Property Details:
* Studio Apartment
* Off-Plan Resale
* Modern Layout
* Premium Finishing
* Contemporary Design
* Ideal for investors and end-users
Key Highlights:
* Attractive off-plan investment opportunity
* Located in a prestigious Binghatti development
* Strong rental demand potential
* Modern architecture with high-quality finishes
* Prime Business Bay location
* Excellent connectivity to Downtown Dubai, Dubai Mall, and major business hubs
Community Overview:
Binghatti Skyrise is a premium residential development in Business Bay, designed for modern urban living. Residents enjoy:
* Resort-style swimming pools
* Fitness facilities
* Leisure and lifestyle amenities
* Nearby cafes, restaurants, and retail outlets
* Easy access to Dubai Canal, Burj Khalifa, and Downtown Dubai
Selling Price: AED 985,000 (OP Price)
Off-Plan Resale | Binghatti Skyrise | Prime Investment Opportunity
BalconyBuilt in WardrobesCovered ParkingKitchen AppliancesPets AllowedShared PoolSecurityConciergeShared GymChildren's Play AreaLobby in Building
DLD sales · Binghatti Skyrise Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-25 | Off-plan | 449 | 1,000,000 | 2,225 |
| 2026-09-21 | Off-plan | 422 | 1,025,000 | 2,427 |
| 2026-09-09 | Off-plan | 434 | 371,500 | 856 |
| 2026-08-25 | Off-plan | 463 | 1,030,000 | 2,226 |
| 2026-08-24 | Off-plan | 465 | 1,100,000 | 2,368 |
| 2026-08-18 | Off-plan | 465 | 1,050,000 | 2,260 |
| 2026-08-05 | Off-plan | 434 | 1,025,000 | 2,362 |
| 2026-07-17 | Off-plan | 449 | 975,000 | 2,170 |
| 2026-06-25 | Off-plan | 434 | 975,000 | 2,247 |
| 2026-06-24 | Off-plan | 466 | 1,612,499 | 3,463 |
| 2026-06-24 | Off-plan | 466 | 1,158,124 | 2,487 |
| 2026-06-17 | Off-plan | 465 | 1,424,999 | 3,062 |
| 2026-06-02 | Off-plan | 422 | 1,169,999 | 2,771 |
| 2026-04-29 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-28 | Off-plan | 426 | 1,000,000 | 2,350 |
| 2026-04-22 | Off-plan | 462 | 1,147,999 | 2,483 |
| 2026-04-17 | Off-plan | 466 | 975,000 | 2,094 |
| 2026-04-16 | Off-plan | 476 | 1,434,374 | 3,010 |
| 2026-04-14 | Off-plan | 462 | 1,150,000 | 2,488 |
| 2026-03-31 | Off-plan | 449 | 975,000 | 2,170 |
Details
ReferenceW6P8MJ1Z7Z627Z5FRDXMCXNM5C
TypeApartment · Studio · 1 bath
StatusOff-plan · resale
Listed2026-09-10
BrokerAURA CAPITAL REAL ESTATE BROKER L.L.C
AgentAlina Cameron
VerifiedYes
Price history
2026-09-29AED 985,000
One snapshot so far. Price cuts show up after the next refresh.


