Peninsula Two · 2BR · 943 sq ft
Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking / year
AED 175,000
943 sq ft · yes
Listed 18 days
Against DLD sales (2BR, 12 months)
—
vs 2,490 / sq ft · median of 25 sales within 10% of this size · all sales 2,141–2,844
Photos
Never Lived In | Furnished | Ready to Move
Be the first to enjoy this brand-new, fully furnished home in Peninsula Two, offering a perfect combination of contemporary style, generous space and everyday comfort.
With 943.24 sq. ft. of total space, the residence features a bright and practical layout complemented by a private balcony. Beautifully furnished and completely move-in ready, it is ideal for anyone seeking a fresh home in the heart of Business Bay without the hassle of furnishing.
Key Features:
Brand New – Never Lived In
Fully Furnished
943.24 sq. ft.
Private Balcony
Spacious & Functional Layout
Contemporary Interior
Allocated Parking
Move-In Ready
Prime Business Bay Address
Set within Peninsula Two, the property places you in one of Business Bay’s modern residential communities, offering convenient access to Downtown Dubai and surrounding business and lifestyle destinations.
A brand-new furnished home with generous space and a central location—an excellent option for comfortable Dubai living.
Contact us today to arrange your private viewing.
BalconyBuilt in WardrobesCentral A/CCovered ParkingKitchen AppliancesShared PoolSecurityConciergeShared SpaShared GymChildren's PoolLobby in BuildingChildren's Play AreaView of Landmark
DLD sales · Peninsula Two 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-17 | Ready | 943 | 2,225,000 | 2,359 |
| 2026-09-14 | Ready | 911 | 1,950,000 | 2,141 |
| 2026-08-27 | Ready | 911 | 2,500,000 | 2,745 |
| 2026-08-21 | Ready | 943 | 2,210,000 | 2,343 |
| 2026-08-11 | Ready | 918 | 2,050,000 | 2,232 |
| 2026-07-17 | Ready | 944 | 2,080,000 | 2,203 |
| 2026-07-16 | Ready | 943 | 2,250,000 | 2,385 |
| 2026-07-09 | Ready | 911 | 2,300,000 | 2,525 |
| 2026-06-30 | Ready | 925 | 2,150,000 | 2,324 |
| 2026-06-26 | Ready | 960 | 2,350,000 | 2,447 |
| 2026-01-21 | Off-plan | 948 | 2,350,000 | 2,480 |
| 2026-01-02 | Off-plan | 949 | 2,450,000 | 2,581 |
| 2025-12-23 | Off-plan | 904 | 2,570,000 | 2,844 |
| 2025-12-22 | Off-plan | 920 | 2,350,000 | 2,555 |
| 2025-12-15 | Off-plan | 929 | 2,325,000 | 2,502 |
| 2025-12-11 | Off-plan | 904 | 2,400,000 | 2,656 |
| 2025-12-05 | Off-plan | 948 | 2,250,000 | 2,374 |
| 2025-12-04 | Off-plan | 949 | 2,385,000 | 2,513 |
| 2025-11-28 | Off-plan | 914 | 2,400,000 | 2,624 |
| 2025-11-28 | Off-plan | 912 | 2,450,000 | 2,688 |
Details
ReferenceCBA-S201017
TypeApartment · 2BR · 2 bath
Status—
Listed2026-09-11
BrokerC B A REAL ESTATE L.L.C
AgentSerdar Gurbanov · super agent
VerifiedYes
Price history
2026-09-29AED 175,000
One snapshot so far. Price cuts show up after the next refresh.


