Aykon City Tower C · Studio · 446 sq ft
Ready · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 825,000
1,850 / sq ft · 446 sq ft · no
Listed 14 days · price reduced
Against DLD sales (Studio, 12 months)
+10%
vs 1,689 / sq ft · median of 26 sales within 10% of this size · all sales 1,263–2,693
Photos
Rented | Open View | Good Layout and Position
Carina @ Dacha is pleased to exclusively offer this currently rented modern studio in the popular Aykon City Tower C by Damac.
This is one of few of the slightly larger studio layouts with a perfect location in the bldg - this unit offers open views of the race course, creek and city skyline. It comes unfurnished but includes built-in fridge/freezer and cooker.
The unit is currently rented @52k til mid June -27. Tower C offers its residents a lovely green courtyard with top amenities including pools, well equipped gym, steam, sauna.
Aykon City Towers is a community by Damac, strategically located at the outskirt of Business Bay with easy access to main roads and short distance from metro, just near to the Danube Sports World.
For further information or to arrange a viewing appointment please contact our head office or alternatively visitwww.dacha-re.com where you will find an extensive selection of properties available for sale and for rent.
Covered ParkingSecurityBalconyShared SpaView of LandmarkLobby in BuildingKitchen AppliancesShared GymView of WaterChildren's Play AreaShared PoolBuilt in Wardrobes
DLD sales · AYKON CITY Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-25 | Ready | 331 | 891,800 | 2,693 |
| 2026-09-23 | Ready | 426 | 774,000 | 1,819 |
| 2026-09-04 | Ready | 449 | 850,000 | 1,892 |
| 2026-08-19 | Ready | 344 | 660,000 | 1,922 |
| 2026-08-18 | Ready | 347 | 500,000 | 1,442 |
| 2026-08-18 | Ready | 423 | 660,000 | 1,562 |
| 2026-08-12 | Ready | 420 | 620,000 | 1,477 |
| 2026-08-07 | Ready | 347 | 500,000 | 1,442 |
| 2026-07-25 | Ready | 483 | 680,000 | 1,408 |
| 2026-07-14 | Ready | 427 | 638,104 | 1,494 |
| 2026-07-10 | Ready | 420 | 615,000 | 1,465 |
| 2026-07-08 | Ready | 522 | 747,337 | 1,432 |
| 2026-06-18 | Ready | 413 | 641,555 | 1,552 |
| 2026-05-08 | Ready | 426 | 720,376 | 1,689 |
| 2026-05-08 | Ready | 426 | 718,917 | 1,689 |
| 2026-05-08 | Ready | 421 | 711,096 | 1,689 |
| 2026-05-08 | Ready | 420 | 709,272 | 1,689 |
| 2026-05-08 | Ready | 427 | 721,451 | 1,689 |
| 2026-05-08 | Ready | 420 | 709,272 | 1,689 |
| 2026-05-08 | Ready | 420 | 709,272 | 1,689 |
Details
ReferenceDREL-12771
TypeApartment · Studio · 1 bath
StatusReady · resale
Listed2026-09-15
BrokerDacha Real Estate
AgentCarina Lundmark · super agent
VerifiedYes
Price history
2026-09-29AED 825,000
One snapshot so far. Price cuts show up after the next refresh.


