Peninsula Two · 1BR · 646 sq ft
Ready · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,550,000
2,399 / sq ft · 646 sq ft · no
Listed 10 days
Against DLD sales (1BR, 12 months)
−7%
vs 2,574 / sq ft · median of 23 sales within 10% of this size · all sales 1,787–2,983
Photos
Community View | Brand New | Prime Location
BUSINESS BAY
PENINSULA TWO
1 bedroom
Community view
646 sqft
Vacant
Brand new
Selling Price AED 1,550,000/-
Please call for more information and to arrange a viewing.
Pictures are for illustrative purposes only.
Not the actual photo.
Peninsula Two is thoughtfully designed and strategically located in the heart of Business Bay. Its residences will create the foundation of a thriving community set to become the soul of one of the world’s most desirable destinations.
Peninsula Two was completed on schedule in Q2, 2026.
Anchored by an impressive 36-storey residential tower, Peninsula Two comprises 439 units perfectly tailored to contemporary living.
The waterfront tower features thoughtfully designed studios, one-bedroom and two-bedroom apartments, delivering a luxury waterfront lifestyle.
Residents are provided with a striking range of unrivalled views, including the Burj Khalifa and iconic Downtown skyline, the glistening waters of the Dubai Canal, and magnificent perspectives of the Arabian Gulf.
BalconyBuilt in WardrobesCentral A/CCovered ParkingShared PoolView of WaterSecurityShared SpaShared GymChildren's Play AreaLobby in BuildingChildren's Pool
DLD sales · Peninsula Two 1BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-24 | Ready | 570 | 1,500,000 | 2,632 |
| 2026-09-24 | Ready | 630 | 1,695,000 | 2,691 |
| 2026-08-25 | Ready | 637 | 1,660,000 | 2,604 |
| 2026-08-20 | Ready | 630 | 1,630,000 | 2,589 |
| 2026-08-18 | Ready | 618 | 1,390,000 | 2,249 |
| 2026-08-06 | Ready | 570 | 1,450,000 | 2,545 |
| 2026-07-17 | Ready | 688 | 1,625,000 | 2,363 |
| 2026-07-09 | Ready | 684 | 1,675,000 | 2,448 |
| 2026-07-01 | Ready | 570 | 1,700,000 | 2,983 |
| 2026-01-22 | Off-plan | 639 | 1,700,000 | 2,660 |
| 2025-12-23 | Off-plan | 570 | 1,700,000 | 2,983 |
| 2025-12-08 | Off-plan | 663 | 1,780,000 | 2,686 |
| 2025-12-04 | Off-plan | 640 | 1,550,000 | 2,423 |
| 2025-11-25 | Off-plan | 672 | 1,790,000 | 2,664 |
| 2025-11-17 | Off-plan | 570 | 1,018,300 | 1,787 |
| 2025-11-11 | Off-plan | 621 | 1,795,000 | 2,892 |
| 2025-11-10 | Off-plan | 674 | 1,735,000 | 2,574 |
| 2025-11-04 | Off-plan | 621 | 1,600,000 | 2,578 |
| 2025-11-03 | Off-plan | 674 | 1,680,000 | 2,492 |
| 2025-10-28 | Off-plan | 639 | 1,510,000 | 2,362 |
Details
ReferenceJEPK7ZSWEHVVYF95YWV34MM230
TypeApartment · 1BR · 1 bath
StatusReady · resale
Listed2026-09-19
BrokerBlue Palace Real Estate
AgentAkram Hantoli
VerifiedNo
Price history
2026-09-29AED 1,550,000
One snapshot so far. Price cuts show up after the next refresh.


