Al Habtoor Tower · 2BR · 1,544 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 3,850,000
2,494 / sq ft · 1,544 sq ft · no
Listed 7 days
Against DLD sales (2BR, 12 months)
−3%
vs 2,566 / sq ft · median of 46 sales within 10% of this size · all sales 1,004–4,301
Photos
EXCLUSIVE | HANDOVER SOON | 60/40 P P
White and Co are proud to present this 2 bedroom + maid in Habtoor Tower, in Al Habtoor city.
- Built-Up Area: 1,544 sq. ft.
- 2 Bedrooms, 3 Bathrooms
- Maid's Room
- Unfurnished
- Water / Landmark View
- High Floor
- 60/40 Payment Plan
- Al Habtoor Group - Al Habtoor City
- Covered Parking
Community and Lifestyle Amenities:
- Infinity pools with 270-degree skyline views
- State-of-the-art fitness centre
- Luxury spa and sauna facilities
- Paddle tennis courts
- Kids' centre
- Licensed resident cafes and restaurants
- Shared gym
- Dubai Water Canal promenade access
- La Perle by Dragone aquatic theatre on-site
Location and Connectivity:
Al Habtoor Tower is set within Al Habtoor City. Residents enjoy direct access to the canal promenade, with scenic walking paths, cycling tracks, and waterside dining right at their doorstep. The wider Business Bay community offers Bay Avenue Mall for retail and dining, vibrant cafes and restaurants, and Bay Avenue Park with jogging tracks and open green spaces.
DLD sales · Al Habtoor Tower 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-21 | Off-plan | 1,445 | 3,788,854 | 2,623 |
| 2026-09-17 | Off-plan | 2,024 | 4,926,355 | 2,434 |
| 2026-09-08 | Off-plan | 1,547 | 3,614,866 | 2,337 |
| 2026-08-17 | Off-plan | 1,466 | 3,938,796 | 2,687 |
| 2026-08-17 | Off-plan | 1,464 | 3,858,509 | 2,636 |
| 2026-08-04 | Off-plan | 2,016 | 4,896,014 | 2,429 |
| 2026-07-24 | Off-plan | 1,416 | 4,348,551 | 3,072 |
| 2026-07-23 | Off-plan | 1,350 | 2,770,486 | 2,052 |
| 2026-06-26 | Off-plan | 1,464 | 3,954,572 | 2,701 |
| 2026-06-11 | Off-plan | 1,350 | 4,872,347 | 3,608 |
| 2026-06-08 | Off-plan | 1,614 | 4,801,372 | 2,974 |
| 2026-06-05 | Off-plan | 1,578 | 4,008,368 | 2,540 |
| 2026-05-19 | Off-plan | 2,022 | 5,080,753 | 2,512 |
| 2026-05-19 | Off-plan | 1,545 | 3,597,899 | 2,329 |
| 2026-05-19 | Off-plan | 1,544 | 3,813,573 | 2,471 |
| 2026-05-15 | Off-plan | 1,545 | 3,643,605 | 2,359 |
| 2026-05-15 | Off-plan | 1,464 | 3,685,038 | 2,517 |
| 2026-04-21 | Off-plan | 1,366 | 3,728,669 | 2,730 |
| 2026-04-21 | Off-plan | 1,904 | 1,911,757 | 1,004 |
| 2026-04-21 | Off-plan | 2,003 | 5,072,349 | 2,532 |
Details
ReferenceRL-248561
TypeApartment · 2BR · 3 bath
StatusOff-plan · resale
Listed2026-09-22
BrokerWhite & Co Real Estate
AgentDavey Rose · super agent
VerifiedYes
Price history
2026-09-29AED 3,850,000
One snapshot so far. Price cuts show up after the next refresh.


