Binghatti Skyrise Tower A · 1BR · 762 sq ft
Off-plan · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 2,500,000
3,281 / sq ft · 762 sq ft · no
Listed 7 days
Against DLD sales (1BR, 12 months)
+8%
vs 3,024 / sq ft · median of 76 sales within 10% of this size · all sales 1,664–3,503
Photos
Corner Unit and Rare Layout | High Floor
Brought to you by Driven Properties, this 1 Bedroom Apartment is located in Binghatti Skyrise Tower A, Binghatti Skyrise, Business Bay
Unit Details:
* Corner Unit
* Unit Type: 1 BR
* View: Community
* Kitchen: Open and Fully Fitted
* Bathrooms: 2
* Built up Area: 762 square feet
* No. of Parking: 1
* Unfurnished
Features:
* Balcony
* Barbeque Area
* Built in wardrobes
* Central air conditioning
* Children's Pool
* Covered parking
* Kitchen Appliances
* Lobby in Building
* Security
* Shared Gym
* Shared swimming pool
* Walk-in Closet
Business Bay is a contemporary financial district packed with corporate high-rises, stylish apartments buildings, and swanky hotels.
Ask us about:
* Mortgage Advisory
* Property Management
* Holiday Homes
* Interior Design
Visit our offices across Dubai's most popular communities including:
* Downtown Dubai
* Business Bay
* Dubai Creek Harbour
* Jumeirah Village Circle
* Dubai Hills Estate
Built in WardrobesKitchen AppliancesSecurityBalconyShared GymCovered ParkingChildren's PoolWalk-in ClosetLobby in Building
DLD sales · Binghatti Skyrise 1BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-29 | Off-plan | 762 | 1,400,000 | 1,836 |
| 2026-09-22 | Off-plan | 849 | 2,039,999 | 2,403 |
| 2026-09-11 | Off-plan | 831 | 1,905,000 | 2,293 |
| 2026-09-10 | Off-plan | 831 | 1,625,000 | 1,956 |
| 2026-08-19 | Off-plan | 1,022 | 2,527,199 | 2,473 |
| 2026-07-27 | Off-plan | 966 | 2,774,999 | 2,871 |
| 2026-07-27 | Off-plan | 829 | 2,399,999 | 2,894 |
| 2026-06-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-06-23 | Off-plan | 849 | 2,027,999 | 2,389 |
| 2026-06-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-06-04 | Off-plan | 831 | 2,562,499 | 3,085 |
| 2026-04-16 | Off-plan | 1,022 | 3,129,999 | 3,063 |
| 2026-03-23 | Off-plan | 831 | 2,544,999 | 3,063 |
| 2026-03-17 | Off-plan | 829 | 2,544,999 | 3,069 |
| 2026-03-12 | Off-plan | 829 | 2,487,499 | 2,999 |
| 2026-03-12 | Off-plan | 762 | 2,287,499 | 3,000 |
| 2026-03-04 | Off-plan | 938 | 2,231,249 | 2,378 |
| 2026-02-19 | Off-plan | 829 | 2,544,999 | 3,069 |
| 2026-02-16 | Off-plan | 1,022 | 2,600,000 | 2,544 |
| 2026-02-11 | Off-plan | 849 | 1,976,249 | 2,328 |
Details
ReferenceDPF-S-61277
TypeApartment · 1BR · 2 bath
StatusOff-plan · resale
Listed2026-09-22
BrokerDriven Properties
AgentYoussef Khashba · super agent
VerifiedYes
Price history
2026-09-29AED 2,500,000
One snapshot so far. Price cuts show up after the next refresh.


