Peninsula One · 2BR · 915 sq ft
Ready · resale Business Bay · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 3,200,000
3,497 / sq ft · 915 sq ft · yes
Listed 5 days
Against DLD sales (2BR, 12 months)
+28%
vs 2,740 / sq ft · median of 14 sales within 10% of this size · all sales 1,626–3,185
Photos
EXCLUSIVE | CANAL VIEW | HIGH FLOOR
Presenting a fully furnished 2-bedroom apartment for sale in Peninsula One, Business Bay.
Located on a high floor, the apartment offers views of the Dubai Canal and Burj Khalifa. The property features a contemporary layout, modern interiors and comes fully furnished.
Property Features
2 Bedrooms
2 Bathrooms
High Floor
Dubai Canal View
Burj Khalifa View
Fully Furnished
Series 09
Contemporary Layout
Amenities
Outdoor Swimming Pool
Fully Equipped Gym
Landscaped Gardens
Jogging and Cycling Tracks
Tennis Court
Squash Court
Basketball Court
Skate Park
Bicycle Parking
Electric Vehicle Charging Stations
Covered Parking
24/7 Security and CCTV
Residents' Lobby
About the Location
Peninsula One is located in Business Bay, directly along the Dubai Canal and close to Downtown Dubai.
The area offers convenient access to Sheikh Zayed Road and Al Khail Road, as well as restaurants, cafés, retail and waterfront promenades. Its central location provides easy connections to Downtown Dubai, DIFC and other key areas of the city.
BalconyCentral A/CBarbecue AreaCovered ParkingShared PoolView of WaterSecurityShared GymLobby in BuildingChildren's Play Area
DLD sales · Peninsula One 2BR
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-09-11 | Ready | 1,133 | 2,850,000 | 2,516 |
| 2026-08-20 | Ready | 912 | 2,240,000 | 2,456 |
| 2026-06-25 | Ready | 903 | 2,875,000 | 3,185 |
| 2026-04-03 | Ready | 904 | 2,600,000 | 2,877 |
| 2026-03-03 | Ready | 948 | 1,812,829 | 1,913 |
| 2026-02-27 | Ready | 948 | 2,700,000 | 2,849 |
| 2026-02-04 | Ready | 1,876 | 3,880,000 | 2,068 |
| 2026-01-23 | Ready | 904 | 2,600,000 | 2,877 |
| 2026-01-08 | Ready | 1,616 | 3,880,000 | 2,401 |
| 2025-12-19 | Ready | 920 | 2,670,000 | 2,903 |
| 2025-12-15 | Ready | 964 | 1,860,000 | 1,929 |
| 2025-12-11 | Ready | 948 | 2,630,000 | 2,775 |
| 2025-12-05 | Ready | 1,133 | 2,550,000 | 2,251 |
| 2025-12-01 | Ready | 1,298 | 3,150,000 | 2,427 |
| 2025-11-28 | Ready | 903 | 2,400,000 | 2,658 |
| 2025-11-28 | Ready | 1,924 | 4,500,000 | 2,339 |
| 2025-11-27 | Ready | 948 | 2,300,000 | 2,427 |
| 2025-11-25 | Ready | 912 | 2,500,000 | 2,741 |
| 2025-11-24 | Ready | 1,876 | 3,051,258 | 1,626 |
| 2025-11-19 | Ready | 1,872 | 3,675,600 | 1,964 |
Details
ReferenceW0188_29VJZPPB9G8SF83Q9QF9723Y0G
TypeApartment · 2BR · 2 bath
StatusReady · resale
Listed2026-09-24
BrokerMYEI MIDDLE EAST REAL ESTATE BROKERAGE L.L.C
AgentRymma Obukhova · super agent
VerifiedYes
Price history
2026-09-29AED 3,200,000
One snapshot so far. Price cuts show up after the next refresh.


