Linea by Holm · Studio · 383 sq ft
Off-plan · resale Al Satwa · Property Finder · seen 2026-09-29 Building Open on Property Finder ↗Asking
AED 1,150,000
3,003 / sq ft · 383 sq ft · no
Listed 113 days
Against DLD sales (Studio, 12 months)
+10%
vs 2,731 / sq ft · median of 82 sales within 10% of this size · all sales 2,400–2,835
Photos
Fully Furnished | Close to Metro | Brand New
Brand New Studio Apartment
35% Paid 65% on Handover
Perfect for investors
Close to DIFC and Downtown
High ROI for Long term and Short term
Priced below ready comparables
Projected Rental 75k Long term
Low Service Charges
383 sq.ft Area
Handover Q2 2028
haus & haus are delighted to present this exquisite off-plan apartment in a prime location. This modern property boasts one bedroom, a balcony offering stunning views, covered parking, and access to shared amenities such as a pool and gym. With a convenient location near a park, this brand-new apartment is less than 5 years old and offers a contemporary living space. Don't miss the opportunity to own this fantastic property. Contact us today for more information.
Please call for more information, to arrange a viewing or to make an offer.
Finance is available on this property through haus & haus partners.
For further details, please drop into our flagship office at the Gold & Diamond Park – or browse the incredible selection of properties we maintain at the haus & haus website. Our agents will be happy to answer any industry-related query you may have.
BalconyKitchen AppliancesBuilt in WardrobesCentral A/CCovered ParkingPets AllowedShared SpaShared PoolView of LandmarkView of WaterWalk-in Closet
DLD sales · Linea by Holm Studio
| Date | Type | Size | Price | AED/sq ft |
|---|---|---|---|---|
| 2026-08-18 | Off-plan | 381 | 999,960 | 2,627 |
| 2026-08-06 | Off-plan | 380 | 1,076,628 | 2,835 |
| 2026-07-31 | Off-plan | 383 | 1,077,217 | 2,810 |
| 2026-07-29 | Off-plan | 383 | 1,026,591 | 2,679 |
| 2026-07-28 | Off-plan | 382 | 1,044,174 | 2,731 |
| 2026-07-27 | Off-plan | 383 | 1,046,819 | 2,731 |
| 2026-06-26 | Off-plan | 546 | 1,310,786 | 2,400 |
| 2026-06-12 | Off-plan | 383 | 1,065,860 | 2,783 |
| 2026-06-12 | Off-plan | 383 | 1,046,231 | 2,731 |
| 2026-06-10 | Off-plan | 353 | 982,880 | 2,783 |
| 2026-06-10 | Off-plan | 383 | 1,086,393 | 2,835 |
| 2026-06-02 | Off-plan | 382 | 1,082,426 | 2,835 |
| 2026-06-02 | Off-plan | 382 | 1,002,787 | 2,627 |
| 2026-06-02 | Off-plan | 383 | 1,026,303 | 2,679 |
| 2026-06-02 | Off-plan | 381 | 1,039,764 | 2,731 |
| 2026-06-02 | Off-plan | 382 | 1,042,704 | 2,731 |
| 2026-06-02 | Off-plan | 380 | 1,037,118 | 2,731 |
| 2026-06-02 | Off-plan | 383 | 1,086,393 | 2,835 |
| 2026-06-02 | Off-plan | 385 | 1,050,347 | 2,731 |
| 2026-06-02 | Off-plan | 353 | 927,585 | 2,627 |
Details
ReferenceDUL263086
TypeApartment · Studio · 1 bath
StatusOff-plan · resale
Listed2026-06-08
Brokerhaus & haus
AgentLewis Poole · super agent
VerifiedYes
Price history
2026-09-29AED 1,150,000
One snapshot so far. Price cuts show up after the next refresh.


