All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-28 | Off-plan | 1BR | 699 | 1,712,305 | 2,450 |
| 2026-09-25 | Off-plan | 2BR | 903 | 2,325,740 | 2,575 |
| 2026-09-22 | Off-plan | 1BR | 710 | 1,969,917 | 2,775 |
| 2026-09-17 | Off-plan | 2BR | 925 | 2,275,106 | 2,460 |
| 2026-09-03 | Off-plan | 2BR | 1,015 | 1,700,000 | 1,675 |
| 2026-09-02 | Off-plan | 1BR | 663 | 1,796,296 | 2,710 |
| 2026-08-25 | Off-plan | 2BR | 912 | 2,225,622 | 2,440 |
| 2026-08-24 | Off-plan | 1BR | 736 | 1,785,406 | 2,425 |
| 2026-08-20 | Off-plan | 2BR | 1,235 | 2,840,589 | 2,300 |
| 2026-08-13 | Off-plan | 1BR | 660 | 1,726,005 | 2,615 |
| 2026-07-29 | Off-plan | 1BR | 610 | 1,540,780 | 2,525 |
| 2026-07-24 | Off-plan | 2BR | 912 | 2,000,000 | 2,193 |
| 2026-07-15 | Off-plan | 1BR | 697 | 1,696,552 | 2,435 |
| 2026-06-25 | Off-plan | 1BR | 709 | 1,649,471 | 2,325 |
| 2026-06-18 | Off-plan | 2BR | 912 | 2,294,032 | 2,515 |
| 2026-06-18 | Off-plan | 2BR | 1,461 | 3,505,344 | 2,400 |
| 2026-06-12 | Off-plan | 1BR | 699 | 1,754,239 | 2,510 |
| 2026-06-02 | Off-plan | 1BR | 845 | 2,087,866 | 2,470 |
| 2026-05-07 | Off-plan | 1BR | 680 | 1,757,697 | 2,585 |
| 2026-05-07 | Off-plan | 1BR | 736 | 1,796,450 | 2,440 |
| 2026-05-06 | Off-plan | 1BR | 709 | 1,638,830 | 2,310 |
| 2026-04-09 | Off-plan | 2BR | 1,461 | 3,505,344 | 2,400 |
| 2026-04-08 | Off-plan | 1BR | 772 | 1,340,000 | 1,736 |
| 2026-04-06 | Off-plan | 2BR | 903 | 2,285,096 | 2,530 |
| 2026-03-16 | Off-plan | Na | 349 | 2,363,995 | 6,768 |
| 2026-02-26 | Off-plan | 1BR | 699 | 1,775,206 | 2,540 |
| 2026-02-24 | Off-plan | 1BR | 610 | 1,614,005 | 2,645 |
| 2026-02-19 | Off-plan | 1BR | 610 | 1,531,627 | 2,510 |
| 2026-02-17 | Off-plan | 2BR | 925 | 2,231,546 | 2,413 |
| 2026-02-11 | Off-plan | Na | 886 | 6,382,152 | 7,200 |
| 2026-02-03 | Off-plan | Na | 1,029 | 7,200,200 | 7,000 |
| 2026-01-28 | Off-plan | Na | 1,185 | 8,298,010 | 7,000 |
| 2026-01-26 | Off-plan | Na | 1,062 | 7,433,020 | 7,000 |
| 2026-01-26 | Off-plan | Na | 1,088 | 7,617,610 | 7,000 |
| 2026-01-19 | Off-plan | 1BR | 692 | 1,737,221 | 2,510 |
| 2026-01-09 | Off-plan | Na | 974 | 7,014,528 | 7,200 |
| 2025-12-25 | Off-plan | 2BR | 912 | 2,494,703 | 2,735 |
| 2025-12-16 | Off-plan | 1BR | 786 | 1,906,511 | 2,425 |
| 2025-12-11 | Off-plan | 1BR | 692 | 1,706,076 | 2,465 |
| 2025-12-09 | Off-plan | 1BR | 610 | 1,513,321 | 2,480 |
| 2025-11-21 | Off-plan | 1BR | 663 | 1,756,526 | 2,650 |
| 2025-11-18 | Off-plan | 1BR | 610 | 1,635,363 | 2,680 |
| 2025-11-17 | Off-plan | 1BR | 709 | 1,702,680 | 2,400 |
| 2025-11-14 | Off-plan | 1BR | 710 | 1,923,775 | 2,710 |
| 2025-11-12 | Off-plan | 1BR | 610 | 1,504,168 | 2,465 |
| 2025-11-05 | Off-plan | 2BR | 911 | 2,533,636 | 2,780 |
| 2025-11-03 | Off-plan | 1BR | 710 | 1,754,965 | 2,472 |
| 2025-10-28 | Off-plan | 1BR | 661 | 1,618,421 | 2,450 |
| 2025-10-13 | Off-plan | 2BR | 1,026 | 2,272,982 | 2,216 |
| 2025-09-10 | Off-plan | 1BR | 660 | 1,653,400 | 2,505 |
| 2025-09-04 | Off-plan | 1BR | 694 | 1,550,000 | 2,233 |
| 2025-08-20 | Off-plan | 2BR | 1,425 | 3,242,444 | 2,275 |
| 2025-08-18 | Off-plan | 1BR | 660 | 1,603,897 | 2,430 |
| 2025-08-05 | Off-plan | 2BR | 1,098 | 2,498,018 | 2,275 |
| 2025-07-30 | Off-plan | 1BR | 818 | 1,976,388 | 2,415 |
| 2025-07-28 | Off-plan | 2BR | 1,098 | 2,498,018 | 2,275 |
| 2025-07-25 | Off-plan | 1BR | 886 | 2,098,991 | 2,370 |
| 2025-07-22 | Off-plan | 1BR | 818 | 1,976,388 | 2,415 |
| 2025-07-21 | Off-plan | 1BR | 690 | 1,621,665 | 2,350 |
| 2025-07-21 | Off-plan | 1BR | 709 | 1,649,471 | 2,325 |
Location
Liquidity · All units
Sales per month4.40 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.