DXB RE

ALSHERA TOWER

Mostly ready Jumeirah Lakes Towers · 539 DLD sales · 253 registered units on 38 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
2BR2110% 866–2,510701618–1,0762026-06-05
1BR1840% 856–1,210716641–1,2082026-09-25
3BR1420% 2,737–3,656668620–9972025-07-30
—10% 17,760–17,760——–—2008-12-31
Shop10% 5,732–5,7321,0981,098–1,0982026-09-14

Units & floors · 3BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
3BR2,737254.30202 2181 · 50% 3,075k2017-09-25
3BR2,737254.31142 578–3751 · 89% 1,600k–4,100k2025-05-16
3BR2,846264.40146 11383 · 8300% 1,696k–3,050k2017-08-10
3BR3,655339.571,061 1382 · 200% 3,600k–4,435k2025-06-16
3BR3,656339.701,063 1382 · 200% 3,600k–4,450k2025-07-30

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 247 sales match no registered size.

0001020304050607
38380138023803380438053806
37370137023703370437053706
36360136023603360436053606
35350135023503350435053506
34340134023403340434053406
33330133023303330433053306
32320132023203320432053206
31310131023103310431053106
30300130023003300430053006
29290129022903290429052906
28280128022803280428052806
27270127022703270427052706
26260126022603260426052606
25250125022503250425052506
24240124022403240424052406
23230123022303230423052306
22220122022203220422052206
21210121022103210421052106
20200120022003200420052006
19190119021903190419051906
1818011802180318051806
17170117021703170417051706
16160116021603160416051606
15150115021503150415051506
14140114021403140414051406
13130113021303130413051306
12120112021203120412051206
11110111021103110411051106
10100110021003100410051006
9901902903904905906
8801802803804805806
7700701702703704705706707
6600601602603604605606607
5500501502503504505506507
4400401402403404405406407
3300301302303304305306307
2200201202203204205206207
1100101102103104105106107

3BR sales per month

off-planready

3BR price per sq ft over time

each dot is a DLD sale

3BR price per sq ft by size

10% bigger → −4.5% per sq ft

Recent 3BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2025-07-30Ready3BR3,656 38 · 3806 4,450,0001,217
2025-06-16Ready3BR3,655 38 · 3801 4,435,0001,213
2025-05-16Ready3BR2,737 8–37 · 57 units 3,750,0001,370
2025-02-28Ready3BR2,737 8–37 · 57 units 4,100,0001,498
2025-01-30Ready3BR3,656 38 · 3806 3,600,000985
2025-01-30Ready3BR3,655 38 · 3801 3,600,000985
2024-11-04Ready3BR2,737 8–37 · 57 units 3,650,0001,333
2024-09-16Ready3BR2,737 8–37 · 57 units 4,100,0001,498
2024-07-02Ready3BR2,737 8–37 · 57 units 3,550,0001,297
2024-06-07Ready3BR2,737 8–37 · 57 units 3,475,0001,269
2024-05-21Ready3BR2,737 8–37 · 57 units 3,250,0001,187
2024-05-02Ready3BR2,737 8–37 · 57 units 3,500,0001,279
2024-04-25Ready3BR2,737 8–37 · 57 units 3,400,0001,242
2024-03-04Ready3BR2,737 8–37 · 57 units 3,290,0001,202
2023-07-06Ready3BR2,737 8–37 · 57 units 3,300,0001,206
2023-05-25Ready3BR2,737 8–37 · 57 units 3,075,0001,123
2022-06-15Ready3BR2,737 8–37 · 57 units 2,950,0001,078
2022-02-16Ready3BR2,737 8–37 · 57 units 2,900,0001,059
2021-11-15Ready3BR2,737 8–37 · 57 units 2,200,000804
2021-09-27Ready3BR2,737 8–37 · 57 units 2,510,000917
2021-06-15Ready3BR2,737 8–37 · 57 units 2,450,000895
2021-03-03Ready3BR2,737 8–37 · 57 units 2,300,000840
2021-01-13Ready3BR2,737 8–37 · 57 units 1,600,000585
2021-01-13Ready3BR2,737 8–37 · 57 units 1,600,000585
2020-11-16Ready3BR2,737 8–37 · 57 units 2,225,000813
2020-11-03Ready3BR2,737 8–37 · 57 units 2,160,000789
2020-08-26Ready3BR2,737 8–37 · 57 units 2,085,000762
2020-03-23Ready3BR2,737 8–37 · 57 units 1,900,000694
2020-03-12Ready3BR2,737 8–37 · 57 units 1,900,000694
2020-01-22Ready3BR2,737 8–37 · 57 units 1,910,000698
2019-07-08Ready3BR2,737 8–37 · 57 units 2,070,000756
2019-06-25Ready3BR2,737 8–37 · 57 units 2,400,000877
2018-06-25Ready3BR2,737 8–37 · 57 units 2,200,000804
2017-09-25Ready3BR2,737 18 · 2 units 3,075,0001,123
2017-08-10Ready3BR2,846 13 · 1301 2,850,0001,001
2017-07-13Ready3BR2,737 8–37 · 57 units 2,550,000932
2017-07-06Ready3BR2,737 8–37 · 57 units 2,945,0001,076
2017-03-22Ready3BR2,737 8–37 · 57 units 3,050,0001,114
2016-10-19Ready3BR2,737 8–37 · 57 units 3,350,0001,224
2016-07-19Ready3BR2,737 8–37 · 57 units 3,200,0001,169
2016-07-11Ready3BR2,737 8–37 · 57 units 2,950,0001,078
2016-05-26Ready3BR2,737 8–37 · 57 units 3,100,0001,132
2016-05-10Ready3BR2,737 8–37 · 57 units 3,000,0001,096
2016-02-03Ready3BR2,737 8–37 · 57 units 3,125,0001,142
2015-11-16Ready3BR2,737 8–37 · 57 units 1,736,910635
2015-11-16Ready3BR2,737 8–37 · 57 units 1,736,910635
2015-08-31Ready3BR2,737 8–37 · 57 units 1,819,620665
2015-08-10Ready3BR2,737 8–37 · 57 units 3,500,0001,279
2015-03-10Ready3BR2,737 8–37 · 57 units 1,736,910635
2015-01-08Ready3BR2,737 8–37 · 57 units 3,420,0001,249
2014-12-10Ready3BR2,737 8–37 · 57 units 3,460,0001,264
2014-09-15Ready3BR2,737 8–37 · 57 units 3,400,0001,242
2014-05-22Ready3BR2,737 8–37 · 57 units 1,695,555619
2014-05-12Ready3BR2,737 8–37 · 57 units 3,500,0001,279
2014-05-08Ready3BR2,737 8–37 · 57 units 3,400,0001,242
2014-05-01Ready3BR2,737 8–37 · 57 units 3,500,0001,279
2014-04-24Ready3BR2,737 8–37 · 57 units 3,400,0001,242
2013-12-23Ready3BR2,846 13 · 1301 3,050,0001,072
2013-10-07Ready3BR2,846 13 · 1301 1,819,620639
2013-09-10Ready3BR2,846 13 · 1301 1,764,480620

Location

3BR AED/sq ft nearby

Liquidity · 3BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-282,734 sq ft
Renewed
75,000
2026-09-28993 sq ft
Renewed
86,000
2026-09-251,070 sq ft
Renewed
60,000
2026-09-23993 sq ft
Renewed
89,000
2026-09-21990 sq ft
New
80,000
2026-09-162,737 sq ft
Renewed
255,000
2026-09-131,733 sq ft
Renewed
156,000
2026-09-131,722 sq ft
Renewed
160,000
2026-09-082,510 sq ft
Renewed
15,231
2026-09-082,734 sq ft
Renewed
210,000
2026-09-05993 sq ft
Renewed
85,000
2026-09-022,737 sq ft
Renewed
160,000
2026-09-01990 sq ft
New
95,000
2026-08-24990 sq ft
New
79,572
2026-08-201,927 sq ft
New
165,000