DXB RE

ALTAI TOWER

Mostly off-plan Jumeirah Village Triangle · 210 DLD sales · 239 registered units on 26 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR139100% 582–6241,3211,267–1,4082026-08-05
Studio48100% 337–3371,6361,587–1,7382026-05-20
2BR23100% 1,023–1,0231,2291,193–1,3442025-12-22

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR58254.1031 462–2547 · 102% 687k–903k2025-12-10
1BR58954.7531 232–2520 · 87% 716k–908k2025-08-25
1BR61857.4335 482–2648 · 100% 624k–1,050k2026-02-26
1BR62457.9835 232–2524 · 104% 656k–1,060k2026-08-05
1BR92686.05343 210 · 0% ——
2BR1,02395.0866 482–2623 · 48% 1,083k–1,665k2025-12-22
2BR1,329123.47371 110 · 0% ——
2BR1,436133.39477 110 · 0% ——
Na2,963275.27— 100 · 0% ——
Studio33731.2730 232–2524 · 104% 487k–617k2026-01-27
Studio33731.3030 232–2524 · 104% 508k–633k2026-05-20

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown.

01020304050607080910
262601260226032604
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
232301230223032304230523062307230823092310
222201220222032204220522062207220822092210
212101210221032104210521062107210821092110
202001200220032004200520062007200820092010
191901190219031904190519061907190819091910
181801180218031804180518061807180818091810
171701170217031704170517061707170817091710
161601160216031604160516061607160816091610
151501150215031504150515061507150815091510
131301130213031304130513061307130813091310
121201120212031204120512061207120812091210
111101110211031104110511061107110811091110
101001100210031004100510061007100810091010
9901902903904905906907908909910
8801802803804805806807808809810
7701702703704705706707708709710
6601602603604605606607608609610
5501502503504505506507508509510
4401402403404405406407408409410
3301302303304305306307308309310
2201202203204205206207208209210
1101102103104

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-05Off-plan1BR624 2–25 · 23 units 854,8681,370
2026-05-20Off-planStudio337 2–25 · 23 units 551,8591,638
2026-02-26Off-plan1BR618 2–26 · 48 units 1,050,0001,699
2026-02-03Off-planStudio337 2–25 · 23 units 544,4301,616
2026-01-31Off-plan1BR618 2–26 · 48 units 882,1001,427
2026-01-27Off-planStudio337 2–25 · 23 units 520,0001,545
2025-12-22Off-plan2BR1,023 2–26 · 48 units 1,235,7941,208
2025-12-10Off-plan1BR582 2–25 · 46 units 724,7071,245
2025-11-07Off-plan2BR1,023 2–26 · 48 units 1,360,0941,329
2025-11-07Off-plan2BR1,023 2–26 · 48 units 1,664,6331,627
2025-11-07Off-plan1BR582 2–25 · 46 units 903,1291,551
2025-10-17Off-plan2BR1,023 2–26 · 48 units 1,389,9941,358
2025-09-15Off-plan2BR1,023 2–26 · 48 units 1,343,2561,313
2025-09-08Off-plan1BR618 2–26 · 48 units 955,7701,546
2025-09-08Off-plan1BR618 2–26 · 48 units 880,3131,424
2025-09-08Off-plan1BR582 2–25 · 46 units 691,8051,188
2025-08-25Off-plan1BR589 2–25 · 23 units 828,5891,406
2025-08-13Off-plan1BR582 2–25 · 46 units 691,8051,188
2025-07-30Off-plan1BR624 2–25 · 23 units 1,060,0741,699
2025-07-24Off-planStudio337 2–25 · 23 units 583,6971,733
2025-07-21Off-plan1BR618 2–26 · 48 units 1,014,4191,641
2025-07-18Off-plan1BR582 2–25 · 46 units 883,4961,517
2025-07-15Off-plan2BR1,023 2–26 · 48 units 1,386,2391,355
2025-07-09Off-plan2BR1,023 2–26 · 48 units 1,257,2871,229
2025-06-26Off-plan1BR589 2–25 · 23 units 733,4131,244
2025-06-20Off-plan2BR1,023 2–26 · 48 units 1,263,9401,235
2025-06-17Off-plan1BR618 2–26 · 48 units 822,1681,330
2025-05-28Off-planStudio337 2–25 · 23 units 587,7841,745
2025-05-27Off-plan1BR618 2–26 · 48 units 798,6771,292
2025-05-26Off-plan2BR1,023 2–26 · 48 units 1,179,9151,153
2025-05-26Off-plan1BR582 2–25 · 46 units 859,6901,476
2025-05-20Off-plan1BR582 2–25 · 46 units 851,9451,463
2025-05-20Off-plan1BR618 2–26 · 48 units 857,4051,387
2025-05-19Off-planStudio337 2–25 · 23 units 515,7751,531
2025-05-19Off-planStudio337 2–25 · 23 units 632,9301,879
2025-05-19Off-planStudio337 2–25 · 23 units 547,6141,625
2025-05-19Off-plan1BR589 2–25 · 23 units 806,1951,368
2025-05-19Off-plan1BR582 2–25 · 46 units 796,6241,368
2025-05-19Off-plan1BR582 2–25 · 46 units 763,4311,311
2025-04-18Off-plan1BR589 2–25 · 23 units 789,6941,340
2025-03-07Off-planStudio337 2–25 · 23 units 551,1511,637
2025-01-30Off-plan1BR582 2–25 · 46 units 741,3031,273
2025-01-28Off-planStudio337 2–25 · 23 units 616,5371,832
2025-01-21Off-planStudio337 2–25 · 23 units 551,1511,636
2024-12-24Off-plan1BR618 2–26 · 48 units 788,7001,276
2024-12-09Off-planStudio337 2–25 · 23 units 514,1841,526
2024-12-05Off-plan2BR1,023 2–26 · 48 units 1,220,7501,193
2024-12-05Off-plan2BR1,023 2–26 · 48 units 1,247,6151,219
2024-12-05Off-plan2BR1,023 2–26 · 48 units 1,237,9441,210
2024-12-05Off-plan1BR618 2–26 · 48 units 895,5351,449
2024-12-05Off-plan1BR618 2–26 · 48 units 794,4731,285
2024-11-29Off-plan1BR618 2–26 · 48 units 847,0491,370
2024-11-29Off-plan1BR618 2–26 · 48 units 790,0001,278
2024-11-29Off-plan1BR618 2–26 · 48 units 800,4001,295
2024-11-29Off-plan1BR624 2–25 · 23 units 902,3421,446
2024-11-28Off-plan1BR624 2–25 · 23 units 807,9791,295
2024-11-27Off-plan1BR582 2–25 · 46 units 723,9491,243
2024-11-25Off-plan1BR624 2–25 · 23 units 935,0001,498
2024-11-21Off-plan1BR618 2–26 · 48 units 876,2581,418
2024-11-19Off-plan1BR618 2–26 · 48 units 845,0001,367

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.