| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 2BR | 93 | 100% | 1,556–2,091 | 4,395 | 4,117–4,472 | 2026-09-23 |
| 1BR | 65 | 100% | 1,036–1,406 | 3,716 | 3,605–3,760 | 2026-09-03 |
| 3BR | 22 | 100% | 2,587–3,665 | 4,736 | 4,618–4,846 | 2026-09-03 |
| — | 3 | 0% | 138,466–138,466 | — | —–— | 2023-12-27 |
| 4BR | 3 | 100% | 4,698–4,698 | 4,676 | 4,670–4,853 | 2026-04-08 |
| 5BR | 2 | 100% | 6,257–23,673 | — | —–— | 2025-12-09 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-04-08 | Off-plan | 4BR | 4,698 | 21,969,116 | 4,676 |
| 2026-04-07 | Off-plan | 4BR | 4,698 | 21,904,324 | 4,663 |
| 2026-03-06 | Off-plan | 4BR | 4,698 | 23,630,000 | 5,030 |
Location
Liquidity · 4BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.