Al Haseen Residence
Mostly ready Dubai Industrial City · 136 DLD sales · 138 registered units on 6 floors + Check an offer hereUnits & floors · 2BR
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 2BR | 874 | 81.17 | 147 | 1 | 1 | 1 · 100% | 959k | 2024-08-01 |
| 2BR | 876 | 81.39 | 144 | 5 | 2–6 | 3 · 60% | 876k–1,051k | 2024-09-26 |
| 2BR | 886 | 82.27 | 150 | 1 | 1 | 1 · 100% | 1,192k | 2025-01-02 |
| 2BR | 934 | 86.81 | 196 | 1 | 1 | 1 · 100% | 1,028k | 2024-11-27 |
| 2BR | 938 | 87.11 | 200 | 1 | 1 | 1 · 100% | 1,028k | 2024-08-12 |
| 2BR | 954 | 88.59 | 211 | 4 | 2–5 | 3 · 75% | 954k–1,287k | 2024-09-23 |
| 2BR | 954 | 88.63 | 211 | 4 | 2–5 | 3 · 75% | 1,040k–1,288k | 2024-08-15 |
| 2BR | 955 | 88.71 | 211 | 4 | 2–5 | 3 · 75% | 1,050k–1,313k | 2025-07-07 |
| 2BR | 957 | 88.94 | 213 | 1 | 6 | 0 · 0% | — | — |
| 2BR | 957 | 88.95 | 213 | 1 | 6 | 1 · 100% | 1,053k | 2024-07-05 |
| 2BR | 958 | 89.03 | 213 | 1 | 6 | 2 · 200% | 798k–958k | 2024-06-21 |
| 2BR | 987 | 91.66 | 249 | 1 | 1 | 1 · 100% | 1,330k | 2024-10-22 |
| 2BR | 1,009 | 93.78 | 265 | 4 | 2–5 | 3 · 75% | 1,110k | 2024-07-10 |
| 2BR | 1,012 | 93.99 | 267 | 1 | 6 | 0 · 0% | — | — |
| 2BR | 1,126 | 104.62 | 249 | 1 | 1 | 1 · 100% | 1,397k | 2024-10-28 |
| 2BR | 1,151 | 106.91 | 265 | 4 | 2–5 | 1 · 25% | 1,266k | 2024-06-24 |
| 2BR | 1,153 | 107.11 | 267 | 1 | 6 | 1 · 100% | 1,153k | 2024-04-08 |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 32 sales match no registered size.
0102030405060708091011121314151617181920212223
6601602603604605606607608609610611612613614615616617618619620621622623
5501502503504505506507508509510511512513514515516517518519520521522523
4401402403404405406407408409410411412413414415416417418419420421422423
3301302303304305306307308309310311312313314315316317318319320321322323
2201202203204205206207208209210211212213214215216217218219220221222223
1101102103104105106107108109110111112113114115116117118119120121122123
2BR sales per month
off-planready2BR price per sq ft over time
2BR price per sq ft by size
Recent 2BR sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-07-07 | Ready | 2BR | 955 | 2–5 · 4 units | 1,312,946 | 1,375 |
| 2025-01-02 | Ready | 2BR | 886 | 1 · 119 | 1,192,050 | 1,346 |
| 2024-11-27 | Ready | 2BR | 934 | 1 · 118 | 1,027,851 | 1,100 |
| 2024-10-28 | Ready | 2BR | 1,126 | 1 · 113 | 1,397,088 | 1,241 |
| 2024-10-22 | Ready | 2BR | 987 | 1 · 102 | 1,329,750 | 1,348 |
| 2024-09-26 | Ready | 2BR | 876 | 2–6 · 5 units | 1,051,284 | 1,200 |
| 2024-09-23 | Ready | 2BR | 954 | 2–5 · 4 units | 1,096,606 | 1,150 |
| 2024-08-15 | Ready | 2BR | 954 | 2–5 · 4 units | 1,287,900 | 1,350 |
| 2024-08-12 | Ready | 2BR | 938 | 1 · 106 | 1,028,500 | 1,097 |
| 2024-08-05 | Ready | 2BR | 955 | 2–5 · 4 units | 1,050,357 | 1,100 |
| 2024-08-01 | Ready | 2BR | 874 | 1 · 101 | 959,200 | 1,098 |
| 2024-07-26 | Ready | 2BR | 954 | 2–5 · 4 units | 1,049,400 | 1,100 |
| 2024-07-26 | Ready | 2BR | 954 | 2–5 · 4 units | 1,287,320 | 1,350 |
| 2024-07-16 | Ready | 2BR | 955 | 2–5 · 4 units | 1,050,357 | 1,100 |
| 2024-07-15 | Ready | 2BR | 954 | 2–5 · 4 units | 953,570 | 1,000 |
| 2024-07-10 | Ready | 2BR | 1,009 | 2–5 · 4 units | 1,110,384 | 1,100 |
| 2024-07-05 | Ready | 2BR | 957 | 6 · 619 | 1,053,195 | 1,100 |
| 2024-06-24 | Ready | 2BR | 1,151 | 2–5 · 4 units | 1,265,847 | 1,100 |
| 2024-06-24 | Ready | 2BR | 954 | 2–5 · 4 units | 1,039,860 | 1,090 |
| 2024-06-21 | Ready | 2BR | 958 | 6 · 618 | 958,310 | 1,000 |
| 2024-06-21 | Ready | 2BR | 876 | 2–6 · 5 units | 876,070 | 1,000 |
| 2024-05-31 | Ready | 2BR | 1,009 | 2–5 · 4 units | 1,110,384 | 1,100 |
| 2024-05-31 | Ready | 2BR | 876 | 2–6 · 5 units | 963,677 | 1,100 |
| 2024-05-28 | Ready | 2BR | 1,009 | 2–5 · 4 units | 1,110,384 | 1,100 |
| 2024-04-08 | Ready | 2BR | 1,153 | 6 · 613 | 1,152,920 | 1,000 |
| 2019-04-02 | Off-plan | 2BR | 956 | — | 784,924 | 821 |
| 2018-07-25 | Off-plan | 2BR | 876 | — | 720,000 | 822 |
| 2018-06-20 | Off-plan | 2BR | 876 | — | 734,160 | 838 |
| 2018-05-17 | Off-plan | 2BR | 1,099 | — | 906,125 | 825 |
| 2018-05-17 | Off-plan | 2BR | 952 | — | 952,000 | 1,000 |
| 2018-05-14 | Off-plan | 2BR | 1,099 | — | 1,099,107 | 1,000 |
| 2018-05-08 | Off-plan | 2BR | 958 | 6 · 618 | 798,000 | 833 |
| 2018-05-07 | Off-plan | 2BR | 1,010 | — | 845,880 | 837 |
| 2018-05-02 | Off-plan | 2BR | 952 | — | 798,000 | 839 |
| 2018-04-30 | Off-plan | 2BR | 1,011 | — | 845,880 | 837 |
Location
Liquidity · 2BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-19343 sq ft
New
37,0002026-09-17521 sq ft
Renewed
36,0002026-09-17414 sq ft
Renewed
40,0002026-09-11955 sq ft
Renewed
62,0002026-09-011,009 sq ft
Renewed
51,5002026-08-26730 sq ft
Renewed
47,0002026-08-14533 sq ft
Renewed
31,5002026-08-06339 sq ft
New
27,3002026-08-05727 sq ft
Renewed
46,0002026-08-03506 sq ft
Renewed
29,7682026-08-03730 sq ft
Renewed
42,5002026-07-31872 sq ft
New
55,0002026-07-31730 sq ft
Renewed
50,6002026-07-30727 sq ft
Renewed
60,0002026-07-30741 sq ft
New
50,000