DXB RE

BONNINGTON TOWER HOTEL & RESIDENCE DUBAI

Mostly ready Jumeirah Lakes Towers · 574 DLD sales · 279 registered units on 40 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR2980% 684–8021,118844–1,4642026-07-24
2BR1890% 253–1,2971,018760–1,3232026-06-24
3BR850% 678–10,2241,162900–1,5492026-03-18
—10% 20,343–20,343——–—2008-12-25
Na10% 2,357–2,3571,6551,655–1,6552026-02-04

Units & floors · 3BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
3BR1,352125.6588 1632–3935 · 219% 564k–2,900k2026-03-18
3BR1,536142.69176 1341 · 100% 2,450k2024-07-04
3BR1,549143.95183 1532–3936 · 240% 1,031k–2,725k2026-01-16
3BR3,259302.79355 2402 · 100% 4,114k2012-07-19
3BR10,224949.81409 1401 · 100% 15,473k2012-07-19

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 12 sales match no registered size.

010203040506070809101112
40400140024004
3939013902390339043905390639073908
3838013802380338043805380638073808
3737013702370337043705370637073708
3636013602360336043605360636073608
3535013502350335043505350635073508
3434013402340334043405340634073408
3333013302330333043305330633073308
3232013202320332043205320632073208
30300130023003300430053006300730083009301030113012
29290129022903290429052906290729082909291029112912
28280128022803280428052806280728082809281028112812
27270127022703270427052706270727082709271027112712
26260126022603260426052606260726082609261026112612
25250125022503250425052506250725082509251025112512
24240124022403240424052406240724082409241024112412
23230123022303230423052306230723082309231023112312
22220122022203220422052206220722082209221022112212
21210121022103210421052106210721082109211021112112
20200120022003200420052006200720082009201020112012
19190119021903190419051906190719081909191019111912
18180118021803180418051806180718081809181018111812
17170117021703170417051706170717081709171017111712
16160116021603160416051606160716081609161016111612
15150115021503150415051506150715081509151015111512
14140114021403140414051406140714081409141014111412

3BR sales per month

off-planready

3BR price per sq ft over time

each dot is a DLD sale

3BR price per sq ft by size

10% bigger → −0.3% per sq ft

Recent 3BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-03-18Ready3BR1,352 32–39 · 16 units 2,500,0001,848
2026-01-29Ready3BR1,352 32–39 · 16 units 2,300,0001,701
2026-01-16Ready3BR1,550 32–39 · 15 units 2,725,0001,759
2025-02-24Ready3BR1,352 32–39 · 16 units 2,350,0001,738
2024-11-20Ready3BR1,550 32–39 · 15 units 2,550,0001,646
2024-07-04Ready3BR1,536 34 · 3404 2,450,0001,595
2024-06-27Ready3BR1,352 32–39 · 16 units 2,145,2261,586
2023-11-16Ready3BR1,352 32–39 · 16 units 2,200,0001,627
2023-03-13Ready3BR1,352 32–39 · 16 units 1,597,0001,181
2022-12-19Ready3BR678 — 1,000,0001,475
2022-12-12Ready3BR1,550 32–39 · 15 units 2,300,0001,484
2022-12-09Ready3BR1,550 32–39 · 15 units 1,723,0001,112
2022-06-24Ready3BR1,352 32–39 · 16 units 2,000,0001,479
2021-08-04Ready3BR1,352 32–39 · 16 units 1,980,0001,464
2021-04-19Ready3BR1,550 32–39 · 15 units 1,680,0001,084
2018-05-30Ready3BR1,550 32–39 · 15 units 1,870,0001,207
2017-10-10Ready3BR1,550 32–39 · 15 units 2,450,0001,581
2016-10-24Ready3BR1,550 32–39 · 15 units 2,425,0001,565
2015-12-15Ready3BR1,550 32–39 · 15 units 2,200,0001,420
2015-11-26Ready3BR1,352 32–39 · 16 units 2,280,0001,686
2015-11-02Ready3BR1,550 32–39 · 15 units 2,250,0001,452
2015-10-29Ready3BR1,352 32–39 · 16 units 1,850,0001,368
2015-10-05Ready3BR1,550 32–39 · 15 units 1,900,0001,226
2015-10-01Ready3BR1,550 32–39 · 15 units 1,900,0001,226
2015-06-25Ready3BR1,550 32–39 · 15 units 1,514,577977
2015-06-25Ready3BR1,550 32–39 · 15 units 1,168,328754
2015-06-25Ready3BR1,352 32–39 · 16 units 1,168,328864
2015-06-04Ready3BR1,550 32–39 · 15 units 2,600,0001,678
2015-04-20Ready3BR1,352 32–39 · 16 units 2,750,0002,033
2015-02-05Ready3BR1,352 32–39 · 16 units 2,615,0001,933
2014-03-24Ready3BR1,352 32–39 · 16 units 2,900,0002,144
2013-12-11Ready3BR1,550 32–39 · 15 units 2,725,0001,759
2013-12-11Ready3BR1,352 32–39 · 16 units 2,650,0001,959
2013-05-14Ready3BR1,550 32–39 · 15 units 1,950,0001,259
2013-05-01Ready3BR1,550 32–39 · 15 units 1,531,370988
2013-04-29Ready3BR1,550 32–39 · 15 units 1,384,250893
2013-03-12Ready3BR1,550 32–39 · 15 units 1,950,0001,259
2013-03-04Ready3BR1,550 32–39 · 15 units 1,950,0001,259
2013-02-28Ready3BR1,352 32–39 · 16 units 1,800,0001,331
2013-02-06Ready3BR3,099 — 1,950,000629
2013-01-09Ready3BR775 — 1,200,0001,549
2012-07-19Ready3BR3,259 40 · 2 units 4,113,7131,262
2012-07-19Ready3BR10,224 40 · 4002 15,472,5741,513
2012-07-19Ready3BR3,259 40 · 2 units 4,113,7131,262
2012-04-03Ready3BR1,550 32–39 · 15 units 1,800,0001,162
2012-03-19Ready3BR1,352 32–39 · 16 units 973,450720
2012-03-19Ready3BR1,550 32–39 · 15 units 1,153,950745
2012-03-07Ready3BR1,550 32–39 · 15 units 1,257,200811
2012-01-25Ready3BR1,352 32–39 · 16 units 913,700676
2011-12-22Ready3BR1,352 32–39 · 16 units 1,323,500979
2011-10-05Ready3BR1,550 32–39 · 15 units 1,263,140815
2011-10-05Ready3BR1,550 32–39 · 15 units 1,263,140815
2011-06-20Ready3BR1,352 32–39 · 16 units 563,700417
2011-04-18Ready3BR775 — 1,200,0001,549
2011-01-31Ready3BR1,352 32–39 · 16 units 1,241,303918
2010-12-14Ready3BR1,352 32–39 · 16 units 928,700687
2010-11-10Ready3BR1,352 32–39 · 16 units 1,285,714951
2010-07-07Ready3BR1,550 32–39 · 15 units 1,030,724665
2010-07-07Ready3BR1,550 32–39 · 15 units 1,030,724665
2010-07-05Ready3BR3,099 — 2,573,700831

Location

3BR AED/sq ft nearby

Liquidity · 3BR

DLD 90 days · listings —
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
2026-09-281,356 sq ft
New
150,000
2026-09-261,539 sq ft
Renewed
63,787
2026-09-24983 sq ft
New
120,000
2026-09-22721 sq ft
Renewed
95,000
2026-09-22750 sq ft
New
80,000
2026-09-22754 sq ft
New
95,000
2026-09-21754 sq ft
New
85,000
2026-09-21936 sq ft
Renewed
107,934
2026-09-21754 sq ft
Renewed
80,000
2026-09-19750 sq ft
New
81,000
2026-09-17983 sq ft
New
120,000
2026-09-17684 sq ft
Renewed
88,000
2026-09-14754 sq ft
New
95,000
2026-09-13983 sq ft
Renewed
120,000
2026-09-131,539 sq ft
New
130,000