All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-09-16 | Off-plan | 3BR | 1,996 | 7,250,000 | 3,632 |
| 2026-06-05 | Off-plan | 2BR | 1,233 | 4,700,000 | 3,810 |
| 2026-05-21 | Off-plan | 3BR | 1,996 | 8,587,888 | 4,302 |
| 2026-04-06 | Off-plan | 3BR | 1,595 | 6,480,888 | 4,062 |
| 2026-04-04 | Off-plan | 3BR | 1,595 | 6,565,888 | 4,116 |
| 2026-04-01 | Off-plan | 1BR | 795 | 2,981,888 | 3,749 |
| 2026-03-18 | Off-plan | 2BR | 1,233 | 5,750,000 | 4,662 |
| 2026-03-18 | Off-plan | 2BR | 1,250 | 5,400,000 | 4,322 |
| 2026-03-18 | Off-plan | 2BR | 1,233 | 5,400,000 | 4,378 |
| 2026-02-10 | Off-plan | 4BR | 2,420 | 10,850,888 | 4,483 |
| 2026-01-18 | Off-plan | 1BR | 795 | 3,100,000 | 3,898 |
| 2025-11-13 | Off-plan | 2BR | 1,384 | 5,000,000 | 3,614 |
| 2025-10-06 | Off-plan | 2BR | 1,384 | 4,300,000 | 3,108 |
| 2025-09-16 | Off-plan | 3BR | 1,595 | 7,000,000 | 4,388 |
| 2025-09-16 | Off-plan | 3BR | 1,595 | 7,000,000 | 4,388 |
| 2025-08-11 | Off-plan | 3BR | 1,781 | 6,950,888 | 3,904 |
| 2025-07-31 | Off-plan | 1BR | 787 | 3,041,888 | 3,863 |
| 2025-07-23 | Off-plan | 2BR | 1,233 | 4,250,000 | 3,446 |
| 2025-06-17 | Off-plan | 2BR | 1,384 | 4,712,888 | 3,406 |
| 2025-05-27 | Off-plan | 1BR | 787 | 3,041,888 | 3,863 |
| 2025-05-19 | Off-plan | 2BR | 1,384 | 5,100,000 | 3,686 |
| 2025-05-13 | Off-plan | 3BR | 1,996 | 7,500,000 | 3,757 |
| 2025-05-07 | Off-plan | 2BR | 1,250 | 4,500,000 | 3,602 |
| 2025-04-16 | Off-plan | 1BR | 795 | 3,350,000 | 4,212 |
| 2025-04-07 | Off-plan | 2BR | 1,250 | 4,850,000 | 3,882 |
| 2025-03-05 | Off-plan | 1BR | 787 | 3,188,523 | 4,050 |
| 2025-02-27 | Off-plan | 1BR | 788 | 3,190,000 | 4,051 |
| 2025-02-21 | Off-plan | 2BR | 1,250 | 4,990,000 | 3,994 |
| 2025-01-13 | Off-plan | 3BR | 1,781 | 7,269,484 | 4,082 |
| 2025-01-13 | Off-plan | 3BR | 1,595 | 6,766,124 | 4,241 |
| 2025-01-13 | Off-plan | 3BR | 1,781 | 7,281,964 | 4,089 |
| 2025-01-07 | Off-plan | 1BR | 795 | 3,100,000 | 3,898 |
| 2024-11-12 | Off-plan | 3BR | 1,595 | 6,700,000 | 4,200 |
| 2024-11-07 | Off-plan | 2BR | 1,233 | 4,700,000 | 3,810 |
| 2024-08-01 | Off-plan | 1BR | 795 | 2,950,000 | 3,709 |
| 2024-07-31 | Off-plan | 3BR | 1,782 | 5,369,510 | 3,014 |
| 2024-06-05 | Off-plan | 3BR | 891 | 3,300,000 | 3,704 |
| 2024-03-28 | Off-plan | 1BR | 788 | 3,150,000 | 4,000 |
| 2024-02-14 | Off-plan | 1BR | 795 | 3,120,000 | 3,923 |
| 2023-12-27 | Off-plan | 3BR | 1,622 | 7,800,000 | 4,808 |
| 2023-12-08 | Off-plan | 3BR | 1,996 | 10,250,000 | 5,135 |
| 2023-12-05 | Off-plan | 1BR | 787 | 2,950,000 | 3,747 |
| 2023-11-22 | Off-plan | 2BR | 1,384 | 5,150,000 | 3,722 |
| 2023-10-20 | Off-plan | 3BR | 1,996 | 9,950,000 | 4,985 |
| 2023-10-11 | Off-plan | 3BR | 1,996 | 10,125,000 | 5,072 |
| 2023-09-07 | Off-plan | 1BR | 795 | 2,900,000 | 3,646 |
| 2023-08-21 | Off-plan | 2BR | 1,233 | 5,280,888 | 4,281 |
| 2023-08-08 | Off-plan | 4BR | 3,281 | 16,000,000 | 4,877 |
| 2023-07-28 | Off-plan | 4BR | 3,281 | 8,542,425 | 2,604 |
| 2023-07-28 | Off-plan | 4BR | 3,047 | 8,021,711 | 2,632 |
| 2023-07-28 | Off-plan | 4BR | 4,768 | 12,266,132 | 2,572 |
| 2023-06-21 | Off-plan | 2BR | 1,384 | 4,918,888 | 3,555 |
| 2023-05-29 | Off-plan | 3BR | 1,622 | 7,609,888 | 4,691 |
| 2023-05-11 | Off-plan | 4BR | 3,284 | 12,088,888 | 3,681 |
| 2023-03-07 | Off-plan | 2BR | 1,384 | 4,720,888 | 3,412 |
| 2023-02-15 | Off-plan | 2BR | 1,384 | 4,880,000 | 3,527 |
| 2023-01-25 | Off-plan | 3BR | 1,622 | 7,595,888 | 4,682 |
| 2023-01-16 | Off-plan | 1BR | 795 | 3,450,000 | 4,338 |
| 2023-01-12 | Off-plan | 4BR | 2,420 | 10,890,888 | 4,500 |
| 2023-01-11 | Off-plan | 1BR | 788 | 2,994,888 | 3,803 |
Location
Liquidity · All units
Sales per month0.30 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.