DXB RE

Binghatti Flare 02

Mostly off-plan Jumeirah Village Triangle · 567 DLD sales · 613 registered units on 34 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
1BR301100% 745–9661,7041,615–1,7462026-09-03
Studio194100% 383–6232,1061,982–2,2292026-09-21
2BR53100% 1,301–2,5121,2631,021–1,3032026-09-04
3BR10100% 1,524–4,8511,4541,196–1,7482026-09-02
Na7100% 845–1,4463,3983,122–3,4802026-09-17
—10% 83,728–83,728——–—2025-07-09
4BR1100% 3,918–3,9181,1491,149–1,1492026-06-10

Units & floors · 2BR

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
2BR1,301120.84370 1291 · 100% 1,810k2025-11-24
2BR1,305121.21370 231–332 · 100% 1,822k–2,300k2025-11-26
2BR1,306121.30371 1211 · 100% 1,800k2025-12-08
2BR1,306121.33371 1251 · 100% 1,800k2025-10-28
2BR1,306121.37371 1271 · 100% 1,801k2025-10-30
2BR1,467136.26446 37–173 · 100% 1,902k–1,939k2026-09-04
2BR1,467136.27446 49–174 · 100% 1,917k–1,948k2026-03-17
2BR1,467136.32446 72–77 · 100% 1,883k–1,911k2026-04-08
2BR1,494138.76494 1211 · 100% 1,934k2025-10-17
2BR1,494138.77485 1271 · 100% 1,956k2025-10-21
2BR1,495138.90487 1311 · 100% 2,300k2025-10-22
2BR1,500139.32495 1251 · 100% 1,946k2025-11-21
2BR1,506139.94448 1191 · 100% 1,962k2025-11-06
2BR1,532142.36514 1191 · 100% 1,935k2025-11-25
2BR1,538142.93535 1291 · 100% 1,980k2025-10-07
2BR1,600148.68592 1330 · 0% ——
2BR1,888175.40953 1301 · 100% 2,300k2025-11-05
2BR1,890175.60955 1321 · 100% 2,300k2025-10-13
2BR1,894175.92959 1221 · 100% 2,300k2025-12-08
2BR1,894175.97959 1241 · 100% 2,300k2025-11-25
2BR1,894175.98964 226–282 · 100% 2,300k2026-04-06
2BR2,180202.501,245 1200 · 0% ——
2BR2,338217.231,318 1121 · 100% 2,388k2025-10-14
2BR2,339217.261,318 36–162 · 67% 2,350k–2,369k2026-02-26
2BR2,339217.271,318 58–165 · 100% 2,378k–2,419k2025-11-26
2BR2,339217.321,318 34–63 · 100% 2,220k–2,371k2025-12-16
2BR2,371220.291,372 1201 · 100% 2,432k2025-10-21
2BR2,378220.941,320 1181 · 100% 2,447k2025-10-07
2BR2,397222.731,389 1301 · 100% 2,433k2025-11-17
2BR2,403223.241,403 1221 · 100% 2,450k2025-10-20
2BR2,403223.261,395 1261 · 100% 2,450k2026-09-02
2BR2,404223.361,386 1181 · 100% 2,450k2026-02-26
2BR2,409223.801,404 1241 · 100% 2,450k2025-10-30
2BR2,454227.961,450 1281 · 100% 2,500k2026-02-10
2BR2,512233.401,504 1321 · 100% 2,600k2025-11-25

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 6 sales match no registered size.

0102030405060708091011121314151617181920212223242526272829303132333435
3434013402
333301330233033304
323201320232033204
313101310231033104310531063107
303001300230033004300530063007
2929012902290329042905
282801280228032804280528062807
27270127022703270427052706270727082709
26260126022603260426052606260726082609
252501250225032504250525062507250825092510
242401240224032404240524062407240824092410
23230123022303
222201220222032204220522062207220822092210221122122213
21210121022103210421052106210721082109211021112112211321142115
20200120022003200420052006200720082009201020112012201320142015
1919011902190319041905190619071908190919101911191219131914191519161917
1818011802180318041805180618071808180918101811181218131814181518161817
17170117021703170417051706170717081709171017111712171317141715171617171718
16160116021603160416051606160716081609161016111612161316141615161616171618
151501150215031504150515061507150815091510151115121513151415151516151715181519
141401140214031404140514061407140814091410141114121413141414151416141714181419
12120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224
11110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127
10100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027
9901902903904905906907908909910911912913914915916917918919920921922923924925926927928929
8801802803804805806807808809810811812813814815816817818819820821822823824825826827828829
7701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731
6601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631
5501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533
4401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433
3301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335
2201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235
1101102103104105106107108109110111112113114115

2BR sales per month

off-planready

2BR price per sq ft over time

each dot is a DLD sale

2BR price per sq ft by size

10% bigger → −5.1% per sq ft

Recent 2BR sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-09-04Off-plan2BR1,467 7–17 · 3 units 1,908,9991,302
2026-09-02Off-plan2BR2,403 26 · 2609 2,449,9991,019
2026-04-08Off-plan2BR1,467 2–7 · 7 units 1,895,9991,292
2026-04-06Off-plan2BR1,894 26–28 · 2 units 2,299,9991,214
2026-03-17Off-plan2BR1,467 9–17 · 4 units 1,947,9991,328
2026-02-26Off-plan2BR2,339 6–16 · 3 units 2,349,9991,005
2026-02-26Off-plan2BR2,404 18 · 1817 2,449,9991,019
2026-02-10Off-plan2BR2,454 28 · 2806 2,499,9991,019
2025-12-16Off-plan2BR2,339 4–6 · 3 units 2,220,279949
2025-12-08Off-plan2BR1,894 22 · 2212 2,299,9991,215
2025-12-08Off-plan2BR1,306 21 · 2114 1,799,9991,379
2025-12-03Off-plan2BR1,467 9–17 · 4 units 1,925,9991,313
2025-11-26Off-plan2BR1,467 7–17 · 3 units 1,938,9991,322
2025-11-26Off-plan2BR2,339 6–16 · 3 units 2,368,9991,013
2025-11-26Off-plan2BR1,305 31–33 · 2 units 2,299,9991,763
2025-11-26Off-plan2BR1,467 2–7 · 7 units 1,882,9991,283
2025-11-26Off-plan2BR2,339 8–16 · 5 units 2,399,9991,026
2025-11-25Off-plan2BR1,894 24 · 2409 2,299,9991,214
2025-11-25Off-plan2BR1,532 19 · 1917 1,934,9991,263
2025-11-25Off-plan2BR2,512 32 · 3203 2,599,9991,035
2025-11-24Off-plan2BR1,301 29 · 2904 1,809,9991,392
2025-11-21Off-plan2BR1,500 25 · 2510 1,945,9991,298
2025-11-18Off-plan2BR1,467 9–17 · 4 units 1,918,9991,308
2025-11-17Off-plan2BR2,397 30 · 3006 2,432,9991,015
2025-11-12Off-plan2BR2,339 8–16 · 5 units 2,380,9981,018
2025-11-10Off-plan2BR2,339 8–16 · 5 units 2,377,9991,017
2025-11-06Off-plan2BR1,506 19 · 1916 1,961,9991,303
2025-11-05Off-plan2BR1,894 26–28 · 2 units 2,299,9991,214
2025-11-05Off-plan2BR1,888 30 · 3007 2,299,9991,218
2025-11-04Off-plan2BR2,339 4–6 · 3 units 2,370,9991,014
2025-10-30Off-plan2BR1,306 27 · 2708 1,800,9991,379
2025-10-30Off-plan2BR2,409 24 · 2410 2,449,9991,017
2025-10-29Off-plan2BR1,467 9–17 · 4 units 1,916,9991,307
2025-10-28Off-plan2BR1,306 25 · 2509 1,799,9991,378
2025-10-28Off-plan2BR2,339 8–16 · 5 units 2,418,9991,034
2025-10-27Off-plan2BR2,339 4–6 · 3 units 2,349,9991,005
2025-10-22Off-plan2BR1,467 2–7 · 7 units 1,886,9991,286
2025-10-22Off-plan2BR1,495 31 · 3106 2,299,9991,538
2025-10-22Off-plan2BR1,467 7–17 · 3 units 1,901,9991,297
2025-10-22Off-plan2BR1,467 2–7 · 7 units 1,910,9991,302
2025-10-21Off-plan2BR1,467 2–7 · 7 units 1,893,9991,291
2025-10-21Off-plan2BR1,494 27 · 2709 1,955,9991,309
2025-10-21Off-plan2BR2,371 20 · 2015 2,431,9991,026
2025-10-20Off-plan2BR1,305 31–33 · 2 units 1,821,9991,396
2025-10-20Off-plan2BR2,403 22 · 2213 2,449,9991,020
2025-10-17Off-plan2BR1,467 2–7 · 7 units 1,903,9991,298
2025-10-17Off-plan2BR1,494 21 · 2115 1,933,9991,295
2025-10-14Off-plan2BR2,338 12 · 1223 2,387,9991,021
2025-10-14Off-plan2BR2,339 8–16 · 5 units 2,389,9991,022
2025-10-13Off-plan2BR1,467 2–7 · 7 units 1,892,9991,290
2025-10-13Off-plan2BR1,890 32 · 3204 2,299,9991,217
2025-10-07Off-plan2BR1,538 29 · 2905 1,979,9991,287
2025-10-07Off-plan2BR2,378 18 · 1816 2,446,9991,029

Location

2BR AED/sq ft nearby

Liquidity · 2BR

DLD 90 days · listings —
Sales per month0.70 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.