CLOUD Tower
Mostly off-plan Jumeirah Village Triangle · 481 DLD sales · 456 registered units on 28 floors + Check an offer hereUnits & floors · All units
| Layout | Size, sq ft | m² | Balcony, sq ft | Units | Floors | Sold | Price range | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1BR | 553 | 51.40 | 28 | 22 | 2–24 | 3 · 14% | 800k–900k | 2026-08-31 |
| 1BR | 554 | 51.46 | 28 | 10 | 6–26 | 3 · 30% | 624k–900k | 2026-06-04 |
| 1BR | 555 | 51.53 | 30 | 10 | 6–26 | 1 · 10% | 837k | 2026-01-14 |
| 1BR | 563 | 52.33 | 38 | 24 | 3–25 | 4 · 17% | 669k–885k | 2026-09-29 |
| 1BR | 564 | 52.39 | 38 | 12 | 5–27 | 2 · 17% | 900k–920k | 2026-01-29 |
| 1BR | 564 | 52.44 | 40 | 12 | 5–27 | 1 · 8% | 750k | 2026-09-17 |
| 1BR | 584 | 54.21 | 67 | 10 | 3–21 | 1 · 10% | 950k | 2026-02-28 |
| 1BR | 584 | 54.23 | 67 | 9 | 2–20 | 1 · 11% | 800k | 2026-07-07 |
| 1BR | 588 | 54.62 | 67 | 1 | 23 | 0 · 0% | — | — |
| 1BR | 588 | 54.64 | 67 | 2 | 22 | 0 · 0% | — | — |
| 1BR | 588 | 54.65 | 28 | 7 | 6–20 | 1 · 14% | 910k | 2026-04-08 |
| 1BR | 590 | 54.78 | 30 | 9 | 2–20 | 0 · 0% | — | — |
| 1BR | 598 | 55.56 | 38 | 1 | 23 | 0 · 0% | — | — |
| 1BR | 598 | 55.57 | 38 | 9 | 5–21 | 2 · 22% | 626k–900k | 2026-01-28 |
| 1BR | 599 | 55.69 | 40 | 10 | 3–21 | 3 · 30% | 690k–995k | 2026-01-12 |
| 1BR | 619 | 57.51 | 94 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 625 | 58.07 | 67 | 2 | 22–23 | 0 · 0% | — | — |
| 1BR | 625 | 58.08 | 67 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 625 | 58.10 | 67 | 16 | 5–21 | 2 · 12% | 759k–950k | 2026-04-22 |
| 1BR | 626 | 58.20 | 66 | 2 | 22–23 | 0 · 0% | — | — |
| 1BR | 628 | 58.30 | 66 | 19 | 2–21 | 3 · 16% | 709k–940k | 2026-03-30 |
| 1BR | 634 | 58.87 | 67 | 2 | 26–27 | 0 · 0% | — | — |
| 1BR | 634 | 58.94 | 65 | 1 | 24 | 0 · 0% | — | — |
| 1BR | 635 | 58.96 | 66 | 1 | 25 | 1 · 100% | 900k | 2026-08-24 |
| 1BR | 646 | 59.99 | 66 | 2 | 24–25 | 0 · 0% | — | — |
| 1BR | 650 | 60.36 | 69 | 2 | 26–27 | 0 · 0% | — | — |
| 1BR | 651 | 60.45 | 38 | 18 | 2–21 | 22 · 122% | 678k–1,038k | 2026-09-17 |
| 1BR | 651 | 60.51 | 38 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 653 | 60.64 | 127 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 740 | 68.78 | 43 | 28 | 5–27 | 6 · 21% | 970k–1,095k | 2026-06-26 |
| 1BR | 740 | 68.79 | 43 | 16 | 5–21 | 0 · 0% | — | — |
| 1BR | 741 | 68.82 | 43 | 23 | 2–25 | 1 · 4% | 1,248k | 2025-11-28 |
| 1BR | 742 | 68.89 | 43 | 23 | 2–25 | 2 · 9% | 975k–990k | 2026-07-25 |
| 1BR | 748 | 69.48 | 222 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 815 | 75.72 | 117 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 816 | 75.79 | 117 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 818 | 76.01 | 256 | 1 | 1 | 0 · 0% | — | — |
| 1BR | 828 | 76.96 | 132 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 832 | 77.26 | 135 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 839 | 77.90 | 66 | 7 | 6–20 | 0 · 0% | — | — |
| 1BR | 839 | 77.91 | 66 | 1 | 22 | 0 · 0% | — | — |
| 1BR | 848 | 78.82 | 76 | 9 | 5–21 | 1 · 11% | 1,100k | 2025-12-10 |
| 1BR | 849 | 78.83 | 76 | 1 | 23 | 0 · 0% | — | — |
| 1BR | 924 | 85.86 | 399 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 976 | 90.63 | 203 | 1 | 4 | 0 · 0% | — | — |
| 1BR | 1,601 | 148.75 | 1,041 | 1 | 4 | 0 · 0% | — | — |
| 2BR | 935 | 86.85 | 93 | 1 | 23 | 1 · 100% | 1,280k | 2026-01-14 |
| 2BR | 935 | 86.87 | 93 | 10 | 3–21 | 2 · 20% | 1,200k–1,350k | 2025-12-23 |
| 2BR | 940 | 87.33 | 99 | 10 | 5–23 | 3 · 30% | 1,300k–1,385k | 2026-09-07 |
| 2BR | 945 | 87.80 | 103 | 10 | 2–22 | 3 · 30% | 1,084k–1,899k | 2026-05-22 |
| 2BR | 946 | 87.90 | 99 | 1 | 25 | 0 · 0% | — | — |
| 2BR | 950 | 88.24 | 109 | 8 | 6–22 | 0 · 0% | — | — |
| 2BR | 950 | 88.26 | 95 | 1 | 25 | 0 · 0% | — | — |
| 2BR | 956 | 88.81 | 109 | 1 | 24 | 0 · 0% | — | — |
| 2BR | 960 | 89.18 | 105 | 1 | 24 | 0 · 0% | — | — |
| 2BR | 1,122 | 104.28 | 281 | 1 | 1 | 0 · 0% | — | — |
| 2BR | 1,454 | 135.07 | 613 | 1 | 4 | 0 · 0% | — | — |
| 2BR | 1,473 | 136.86 | 87 | 1 | 28 | 1 · 100% | 1,910k | 2026-09-29 |
| 2BR | 1,473 | 136.87 | 87 | 1 | 28 | 0 · 0% | — | — |
| 2BR | 1,513 | 140.56 | 87 | 1 | 26 | 0 · 0% | — | — |
| 2BR | 1,513 | 140.57 | 87 | 1 | 26 | 0 · 0% | — | — |
| 3BR | 2,018 | 187.51 | 202 | 1 | 26 | 0 · 0% | — | — |
| 3BR | 2,025 | 188.15 | 203 | 1 | 28 | 1 · 100% | 2,350k | 2026-07-10 |
| 3BR | 2,028 | 188.41 | 202 | 1 | 26 | 0 · 0% | — | — |
| 3BR | 2,040 | 189.56 | 206 | 1 | 28 | 0 · 0% | — | — |
| Na | 833 | 77.39 | — | 1 | 3 | 0 · 0% | — | — |
| Na | 1,927 | 179.02 | — | 1 | 3 | 0 · 0% | — | — |
| Na | 1,965 | 182.54 | — | 1 | 3 | 0 · 0% | — | — |
| Na | 2,043 | 189.78 | — | 1 | 2 | 0 · 0% | — | — |
| Na | 2,184 | 202.92 | — | 1 | 0 | 0 · 0% | — | — |
| Na | 2,616 | 243.04 | — | 2 | 2–3 | 0 · 0% | — | — |
| Na | 5,099 | 473.72 | — | 1 | 0 | 0 · 0% | — | — |
| Na | 6,178 | 574.00 | — | 1 | 0 | 0 · 0% | — | — |
| Studio | 335 | 31.13 | 30 | 1 | 22 | 0 · 0% | — | — |
| Studio | 345 | 32.04 | 40 | 1 | 23 | 0 · 0% | — | — |
| Studio | 379 | 35.23 | 28 | 10 | 5–23 | 2 · 20% | 470k–525k | 2026-07-11 |
| Studio | 389 | 36.13 | 37 | 1 | 4 | 0 · 0% | — | — |
| Studio | 389 | 36.16 | 38 | 8 | 6–22 | 0 · 0% | — | — |
| Studio | 392 | 36.39 | 38 | 18 | 5–23 | 4 · 22% | 555k–650k | 2026-03-05 |
| Studio | 399 | 37.03 | 38 | 18 | 2–21 | 4 · 22% | 570k–670k | 2026-07-23 |
| Studio | 400 | 37.20 | 38 | 1 | 4 | 1 · 100% | 544k | 2026-04-20 |
| Studio | 452 | 41.95 | 129 | 1 | 1 | 0 · 0% | — | — |
| Studio | 482 | 44.82 | 127 | 1 | 4 | 0 · 0% | — | — |
Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 399 sales match no registered size.
Unit numbers here don't follow floor + stack, so no floor plan grid.
All units sales per month
off-planreadyAll units price per sq ft over time
All units price per sq ft by size
Recent All units sales
| Date | Type | Unit | Size | Floor | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-29 | Ready | 1BR | 563 | 3–25 · 24 units | 820,000 | 1,456 |
| 2026-09-29 | Ready | 2BR | 1,473 | 28 · 2802-B | 1,910,000 | 1,297 |
| 2026-09-17 | Ready | 1BR | 651 | 2–21 · 18 units | 923,000 | 1,419 |
| 2026-09-17 | Ready | 1BR | 564 | 5–27 · 12 units | 750,000 | 1,329 |
| 2026-09-07 | Ready | 2BR | 940 | 5–23 · 10 units | 1,300,000 | 1,383 |
| 2026-08-31 | Ready | 1BR | 553 | 2–24 · 22 units | 800,000 | 1,446 |
| 2026-08-25 | Ready | 1BR | 563 | 3–25 · 24 units | 669,000 | 1,188 |
| 2026-08-25 | Ready | 1BR | 651 | 2–21 · 18 units | 923,000 | 1,419 |
| 2026-08-24 | Ready | 1BR | 635 | 25 · 2501-A | 900,000 | 1,418 |
| 2026-07-25 | Ready | 1BR | 742 | 2–25 · 23 units | 975,000 | 1,315 |
| 2026-07-23 | Ready | Studio | 399 | 2–21 · 18 units | 570,000 | 1,430 |
| 2026-07-11 | Ready | Studio | 379 | 5–23 · 10 units | 525,000 | 1,384 |
| 2026-07-10 | Ready | 3BR | 2,025 | 28 · 2801-B | 2,350,000 | 1,160 |
| 2026-07-08 | Ready | 2BR | 940 | 5–23 · 10 units | 1,366,000 | 1,453 |
| 2026-07-07 | Ready | 1BR | 584 | 2–20 · 9 units | 800,000 | 1,371 |
| 2026-06-26 | Ready | 1BR | 740 | 5–27 · 28 units | 1,050,000 | 1,418 |
| 2026-06-26 | Ready | 1BR | 553 | 2–24 · 22 units | 890,000 | 1,609 |
| 2026-06-04 | Ready | 1BR | 554 | 6–26 · 10 units | 900,000 | 1,625 |
| 2026-05-22 | Ready | 2BR | 945 | 2–22 · 10 units | 1,083,535 | 1,147 |
| 2026-05-21 | Ready | 1BR | 740 | 5–27 · 28 units | 1,060,000 | 1,432 |
| 2026-04-27 | Ready | 1BR | 651 | 2–21 · 18 units | 1,038,000 | 1,595 |
| 2026-04-22 | Ready | 1BR | 625 | 5–21 · 16 units | 759,356 | 1,214 |
| 2026-04-22 | Ready | 2BR | 945 | 2–22 · 10 units | 1,480,000 | 1,566 |
| 2026-04-20 | Ready | Studio | 400 | 4 · 410-A | 544,180 | 1,359 |
| 2026-04-08 | Ready | 1BR | 588 | 6–20 · 7 units | 910,000 | 1,547 |
| 2026-03-30 | Ready | 1BR | 628 | 2–21 · 19 units | 900,000 | 1,434 |
| 2026-03-12 | Ready | 1BR | 740 | 5–27 · 28 units | 1,056,934 | 1,428 |
| 2026-03-06 | Ready | Studio | 399 | 2–21 · 18 units | 670,000 | 1,681 |
| 2026-03-05 | Ready | Studio | 392 | 5–23 · 18 units | 555,000 | 1,417 |
| 2026-02-28 | Ready | 1BR | 584 | 3–21 · 10 units | 950,000 | 1,628 |
| 2026-02-28 | Ready | Studio | 392 | 5–23 · 18 units | 650,000 | 1,659 |
| 2026-02-26 | Ready | 1BR | 554 | 6–26 · 10 units | 624,250 | 1,127 |
| 2026-02-24 | Ready | 2BR | 940 | 5–23 · 10 units | 1,385,000 | 1,473 |
| 2026-02-24 | Ready | 1BR | 554 | 6–26 · 10 units | 634,212 | 1,145 |
| 2026-02-23 | Ready | 1BR | 563 | 3–25 · 24 units | 880,000 | 1,562 |
| 2026-02-10 | Ready | 1BR | 628 | 2–21 · 19 units | 940,000 | 1,498 |
| 2026-02-05 | Ready | Studio | 392 | 5–23 · 18 units | 600,000 | 1,532 |
| 2026-01-29 | Ready | 1BR | 564 | 5–27 · 12 units | 920,000 | 1,631 |
| 2026-01-28 | Ready | 1BR | 598 | 5–21 · 9 units | 900,000 | 1,505 |
| 2026-01-16 | Ready | 1BR | 651 | 2–21 · 18 units | 968,173 | 1,488 |
| 2026-01-14 | Ready | 2BR | 935 | 23 · 2307-A | 1,280,000 | 1,369 |
| 2026-01-14 | Ready | 1BR | 555 | 6–26 · 10 units | 837,000 | 1,509 |
| 2026-01-13 | Ready | 1BR | 740 | 5–27 · 28 units | 1,095,000 | 1,479 |
| 2026-01-12 | Ready | 1BR | 599 | 3–21 · 10 units | 690,021 | 1,151 |
| 2026-01-07 | Ready | 1BR | 740 | 5–27 · 28 units | 1,050,000 | 1,418 |
| 2026-01-06 | Ready | Studio | 392 | 5–23 · 18 units | 585,000 | 1,493 |
| 2026-01-06 | Ready | 1BR | 599 | 3–21 · 10 units | 907,000 | 1,513 |
| 2026-01-05 | Ready | Studio | 399 | 2–21 · 18 units | 660,000 | 1,656 |
| 2025-12-29 | Ready | 1BR | 740 | 5–27 · 28 units | 970,000 | 1,310 |
| 2025-12-29 | Ready | 1BR | 564 | 5–27 · 12 units | 900,000 | 1,596 |
| 2025-12-25 | Ready | 1BR | 742 | 2–25 · 23 units | 990,000 | 1,335 |
| 2025-12-23 | Ready | 2BR | 935 | 3–21 · 10 units | 1,350,000 | 1,444 |
| 2025-12-18 | Ready | 2BR | 935 | 3–21 · 10 units | 1,200,000 | 1,283 |
| 2025-12-18 | Ready | 1BR | 599 | 3–21 · 10 units | 995,000 | 1,660 |
| 2025-12-17 | Ready | 1BR | 553 | 2–24 · 22 units | 900,000 | 1,627 |
| 2025-12-15 | Ready | 1BR | 563 | 3–25 · 24 units | 885,000 | 1,571 |
| 2025-12-10 | Ready | 1BR | 848 | 5–21 · 9 units | 1,100,000 | 1,297 |
| 2025-12-09 | Ready | Studio | 399 | 2–21 · 18 units | 635,000 | 1,593 |
| 2025-12-01 | Ready | 2BR | 945 | 2–22 · 10 units | 1,899,368 | 2,010 |
| 2025-12-01 | Ready | 1BR | 628 | 2–21 · 19 units | 708,847 | 1,130 |
Location
Liquidity · All units
Sales per month5.115 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
2026-09-28398 sq ft
New
49,0002026-09-28743 sq ft
New
70,0002026-09-27940 sq ft
New
84,0002026-09-26940 sq ft
New
80,0002026-09-25940 sq ft
New
80,0002026-09-25564 sq ft
New
65,0002026-09-251,119 sq ft
New
85,0002026-09-25564 sq ft
New
65,0002026-09-22398 sq ft
New
45,0002026-09-21388 sq ft
New
45,0002026-09-19388 sq ft
New
50,0002026-09-17651 sq ft
New
65,0002026-09-14628 sq ft
New
60,0002026-09-14946 sq ft
New
100,0002026-09-13452 sq ft
New
45,000