DXB RE

Cavendish Square

Mostly off-plan Jumeirah Village Triangle · 144 DLD sales · 141 registered units on 5 floors + Check an offer here
Unit typeSalesOff-planSize, sq ftMedian AED/sq ftMiddle halfLast sale
Studio120100% 428–5361,4681,419–1,5042026-08-19
1BR22100% 811–1,2091,3161,258–1,3662026-01-13
—20% 27,512–27,512——–—2023-06-20

Units & floors · All units

DLD unit register 2026-09-26 · same size = same layout · click a layout to find it on the plan
LayoutSize, sq ftm²Balcony, sq ftUnitsFloorsSoldPrice rangeLast sale
1BR81175.3893 111 · 100% 1,111k2025-03-21
1BR81175.3994 111 · 100% 1,056k2024-12-05
1BR82076.14102 82–58 · 100% 1,050k–1,143k2024-11-27
1BR82776.80108 51–54 · 80% 998k–1,158k2024-11-21
1BR1,05097.59175 42–54 · 100% 1,221k–1,355k2026-01-13
1BR1,209112.31425 51–54 · 80% 1,501k–1,608k2025-03-13
Na63959.35— 100 · 0% ——
Na72066.85— 100 · 0% ——
Na1,320122.61— 100 · 0% ——
Studio42839.7654 51–56 · 120% 619k–680k2026-04-29
Studio42939.8771 51–56 · 120% 581k–604k2025-09-01
Studio42939.9072 42–54 · 100% 613k–652k2026-07-15
Studio43039.9471 701–572 · 103% 590k–900k2026-08-19
Studio43039.9571 51–55 · 100% 585k–660k2026-08-06
Studio43140.0171 51–55 · 100% 605k–638k2025-05-14
Studio43340.2371 51–57 · 140% 626k–670k2026-02-23
Studio43340.2571 51–55 · 100% 613k–661k2024-11-21
Studio47143.7293 51–55 · 100% 693k–711k2026-04-15
Studio53649.7594 51–55 · 100% 752k–825k2025-01-06

Sold = DLD sales at that exact size; sales don't name the unit, so which of the identical units sold is unknown. 2 sales match no registered size.

01020304050607080910111213141516171819202122232425262728
5501502503504505506507508509510511512513514515516517518519520521522523524525526527528
4401402403404405406407408409410411412413414415416417418419420421422423424425426427428
3301302303304305306307308309310311312313314315316317318319320321322323324325326327328
2201202203204205206207208209210211212213214215216217218219220221222223224225226227228
1101102103104105106107108109110111112113114115116117118119120121122123124126128

All units sales per month

off-planready

All units price per sq ft over time

each dot is a DLD sale

All units price per sq ft by size

Recent All units sales

floor from the DLD unit register: exact when only one unit has that size
DateTypeUnitSizeFloorPriceAED/sq ft
2026-08-19Off-planStudio430 1–5 · 70 units 607,2901,413
2026-08-06Off-planStudio430 1–5 · 5 units 659,5421,534
2026-07-15Off-planStudio430 2–5 · 4 units 629,8771,467
2026-04-29Off-planStudio428 1–5 · 5 units 618,9051,446
2026-04-28Off-planStudio430 1–5 · 70 units 649,4231,511
2026-04-16Off-planStudio430 1–5 · 70 units 634,3201,475
2026-04-15Off-planStudio471 1–5 · 5 units 695,9611,479
2026-04-10Off-planStudio430 1–5 · 70 units 623,6461,451
2026-02-23Off-planStudio433 1–5 · 5 units 670,0001,547
2026-02-20Off-planStudio430 1–5 · 70 units 627,5751,460
2026-02-16Off-planStudio433 1–5 · 5 units 664,0001,533
2026-02-16Off-planStudio433 1–5 · 5 units 670,0001,547
2026-01-13Off-plan1BR1,050 2–5 · 4 units 1,354,7631,290
2025-09-01Off-planStudio429 1–5 · 5 units 580,9451,354
2025-07-02Off-planStudio430 1–5 · 5 units 585,0401,361
2025-06-25Off-planStudio430 1–5 · 70 units 601,7101,400
2025-06-10Off-planStudio430 1–5 · 70 units 661,4651,539
2025-05-27Off-planStudio430 1–5 · 70 units 609,2751,417
2025-05-14Off-planStudio431 1–5 · 5 units 638,4531,482
2025-05-08Off-planStudio429 1–5 · 5 units 604,1011,408
2025-05-08Off-planStudio430 1–5 · 70 units 628,2791,461
2025-05-05Off-planStudio430 1–5 · 70 units 637,3411,482
2025-04-18Off-planStudio430 1–5 · 70 units 646,4021,504
2025-04-18Off-planStudio430 1–5 · 70 units 631,3001,468
2025-04-08Off-planStudio430 1–5 · 70 units 900,0002,093
2025-03-21Off-plan1BR811 1 · 128 1,110,9241,369
2025-03-13Off-planStudio430 1–5 · 70 units 730,0001,698
2025-03-13Off-planStudio430 1–5 · 70 units 637,3411,482
2025-03-13Off-plan1BR1,209 1–5 · 5 units 1,607,8371,330
2025-03-07Off-planStudio430 1–5 · 5 units 605,4301,408
2025-03-05Off-planStudio430 1–5 · 5 units 598,0001,391
2025-02-17Off-planStudio428 1–5 · 5 units 680,0001,589
2025-02-12Off-planStudio430 1–5 · 70 units 630,5081,467
2025-02-11Off-planStudio430 1–5 · 70 units 640,3611,490
2025-02-11Off-planStudio471 1–5 · 5 units 710,8731,511
2025-02-05Off-planStudio431 1–5 · 5 units 605,1681,405
2025-02-04Off-planStudio430 1–5 · 70 units 630,5081,467
2025-01-13Off-planStudio430 1–5 · 70 units 590,0001,372
2025-01-06Off-planStudio536 1–5 · 5 units 824,5211,540
2025-01-06Off-planStudio430 1–5 · 70 units 607,2901,413
2024-12-27Off-planStudio433 1–5 · 5 units 652,8001,508
2024-12-27Off-plan1BR1,050 2–5 · 4 units 1,321,5491,258
2024-12-26Off-planStudio430 1–5 · 70 units 607,2901,413
2024-12-26Off-planStudio430 2–5 · 4 units 651,7911,518
2024-12-17Off-planStudio430 1–5 · 70 units 604,1141,405
2024-12-10Off-planStudio430 1–5 · 70 units 620,0001,442
2024-12-09Off-planStudio430 1–5 · 70 units 623,6451,451
2024-12-09Off-planStudio428 1–5 · 5 units 620,8301,451
2024-12-06Off-planStudio430 2–5 · 4 units 612,8701,427
2024-12-05Off-planStudio430 1–5 · 70 units 637,3411,482
2024-12-05Off-planStudio430 1–5 · 5 units 634,4681,475
2024-12-05Off-planStudio431 1–5 · 5 units 629,3751,461
2024-12-05Off-plan1BR812 1 · 126 1,055,5211,301
2024-12-02Off-planStudio536 1–5 · 5 units 770,7511,439
2024-11-29Off-planStudio430 1–5 · 70 units 622,2381,447
2024-11-27Off-plan1BR820 2–5 · 8 units 1,138,0031,389
2024-11-22Off-planStudio430 1–5 · 70 units 612,8701,426
2024-11-22Off-planStudio430 1–5 · 70 units 646,4021,504
2024-11-21Off-planStudio433 1–5 · 5 units 660,5411,525
2024-11-21Off-plan1BR827 1–5 · 5 units 998,4001,208

Location

All units AED/sq ft nearby

Liquidity · All units

DLD 90 days · listings —
Sales per month1.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d

Listed for sale

not loaded yet
No listings loaded for this building.

Rent contracts

DLD Ejari
No rent contracts registered yet.