| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| — | 179 | 100% | 877–4,470 | 3,210 | 3,126–3,329 | 2025-08-26 |
| 2BR | 12 | 100% | 1,485–1,871 | 3,080 | 2,456–3,189 | 2024-03-11 |
| 3BR | 10 | 100% | 2,235–2,730 | 3,202 | 3,176–3,227 | 2024-05-27 |
| 1BR | 6 | 100% | 877–877 | 3,110 | 3,110–3,110 | 2025-11-19 |
| 4BR | 6 | 100% | 5,747–5,756 | 3,393 | 3,392–3,393 | 2024-04-08 |
| 5BR | 4 | 100% | 7,212–9,445 | 4,161 | 4,104–4,242 | 2025-06-03 |
| Na | 3 | 100% | 588–877 | 3,171 | 3,160–3,234 | 2026-07-24 |
5BR sales per month
off-planready5BR price per sq ft over time
5BR price per sq ft by size
Recent 5BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2025-06-03 | Off-plan | 5BR | 7,212 | 31,750,000 | 4,402 |
| 2025-02-11 | Off-plan | 5BR | 9,444 | 37,926,000 | 4,016 |
| 2024-08-30 | Off-plan | 5BR | 9,445 | 39,560,000 | 4,188 |
| 2024-04-02 | Off-plan | 5BR | 7,212 | 29,814,000 | 4,134 |
Location
Liquidity · 5BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.