| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 1BR | 211 | 100% | 753–928 | 2,290 | 2,237–2,338 | 2026-09-25 |
| 2BR | 210 | 100% | 1,121–1,492 | 2,380 | 2,039–2,555 | 2026-09-25 |
| 3BR | 84 | 100% | 1,552–3,014 | 2,066 | 1,951–2,268 | 2026-09-17 |
| 4BR | 30 | 100% | 2,440–2,804 | 2,556 | 2,478–2,585 | 2026-09-18 |
| 5BR | 1 | 100% | 8,196–8,196 | 2,458 | 2,458–2,458 | 2025-11-17 |
5BR sales per month
off-planready5BR price per sq ft over time
5BR price per sq ft by size
Recent 5BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2025-11-17 | Off-plan | 5BR | 8,196 | 20,142,612 | 2,458 |
Location
Liquidity · 5BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.