| Unit type | Sales | Off-plan | Size, sq ft | Median AED/sq ft | Middle half | Last sale |
|---|---|---|---|---|---|---|
| 2BR | 293 | 100% | 807–3,717 | 2,264 | 2,091–2,590 | 2026-05-18 |
| 1BR | 253 | 100% | 419–1,140 | 2,212 | 2,090–2,411 | 2026-06-09 |
| 3BR | 50 | 100% | 1,783–4,834 | 2,548 | 2,278–2,795 | 2026-08-31 |
| 4BR | 3 | 100% | 2,860–5,400 | 2,764 | 2,762–3,950 | 2026-02-18 |
| 5BR | 2 | 100% | 9,033–9,102 | 4,664 | 4,537–4,790 | 2023-11-10 |
4BR sales per month
off-planready4BR price per sq ft over time
4BR price per sq ft by size
Recent 4BR sales
| Date | Type | Unit | Size | Price | AED/sq ft |
|---|---|---|---|---|---|
| 2026-02-18 | Off-plan | 4BR | 2,860 | 7,894,000 | 2,760 |
| 2025-06-24 | Off-plan | 4BR | 2,866 | 7,923,000 | 2,764 |
| 2022-07-27 | Off-plan | 4BR | 5,400 | 27,741,000 | 5,137 |
Location
Liquidity · 4BR
Sales per month0.00 ready resales in 90 days
Months of stock—0 resale listings
Median days listed—0 marked price-reduced
Asking vs sold—resale asking vs DLD 90 d
Listed for sale
No listings loaded for this building.
Rent contracts
No rent contracts registered yet.